CHOWAN RIVER
MAY 25

Keven and Tyler Jones Win On Chowan River

Weighing in nearly 24 pounds Keven & Tyler Jones win our Chowan River event.
NCBASSCHALLENGE.COM

The Bass Challenge visited Edenton, NC this past Saturday. 72 teams competed in this month’s event on the Chowan River. The Chowan River, Albermarle Sound, and its tributaries are known to produce great bags of fish. It didn’t disappoint this weekend as 11 teams weighed in a 5 fish limit that was 17lbs or bigger. The top 5 teams all had over 20lbs!

In the end, it was Keven and Tyler Jones who won as they weighed in the biggest bag of the day at 23.98 lbs! Their bag of bass was anchored by a big fish that weighed nearly 7lbs! They took home a 1st place prize of $2,300.


2nd Place – Walt Goff and Eric Murphy

2nd place was won by the team of Walt Goff and Eric Murphy. Walt and Eric weighed in a 5 bass limit that weighed 23.46 lbs. They’re bag of fish was anchored by a big bass that weighed 6.38lbs. They had several fish in the 5lb range. For their great day on the water, they were rewarded $1,350 in winnings.

[NO PICTURE AVAILABLE]


3rd Place / Big Fish – Josh Powell and Marshall Harrell

Josh Powell and Marshall Harrell had a great day on the water! The team finished in 3rd place but also won the Greenville Toyota Big Fish Prize with a big bass that weighed in at 8.32 lbs! They also took over as the leaders in our 2022 Stoney Creek Outfitters $1,000 Big Bass Prize! They took home $1,100 in winnings Saturday.


Full Results
PLACE TEAM TOTAL FISH BIG FISH DEAD WEIGHT FINAL
1 Kevin Jones / Tyler Jones 5 6.9 0 23.98 23.98
2 Eric Murphy / Walt Goff 5 6.38 0 23.46 23.46
3 Josh Powell / Marshall Harrell 5 8.32 0 23.00 23.00
4 Adam Bladwin / Eric Roberson 5 5.2 0 20.58 20.58
5 Daniel Boseman / Jordan Hughes 5 6.24 0 20.54 20.54
6 Brian Stalls / Clark Harrington 5 6.3 0 19.66 19.66
7 Wayne Stallings / Justin Everett 5 5.66 0 18.74 18.74
8 Tony Coley / Justin Coley 5 5.5 0 18.22 18.22
9 Shane Craft / Thomas Craft 5 0 0 17.58 17.58
10 Kevin Ross / Robert Gurganus 5 6.66 0 17.52 17.52
11 Jason Parker Casey Dayhoff 5 0 0 17.14 17.14
12 Houston Cash / 5 0 0 16.96 16.96
13 John A. Wind / John E. Wind 5 4.4 0 16.56 16.56
14 Rip Bass / 5 0 0 16.30 16.30
15 Timothy Harris / Adam Harris 5 5.28 0 15.66 15.66
16 Wayne Harris / Larry Thomas 5 0 0 15.60 15.60
17 Brandon Hendricks / Jon Williams 5 0 0 15.22 15.22
18 Travis Mewborn / Tanner Beaman 5 0 0 15.08 15.08
19 Ryan Harris / Davis Jones 5 0 0 14.80 14.80
20 David Swain / Brad Hauser 5 0 0 14.68 14.68
21 Danny Flynn / Brad Elks 5 0 0 14.64 14.64
22 Joe Daniels / Matt Howell 5 5.9 0 14.54 14.54
23 Roger Thomas / Dylan Thomas 5 7.24 0 14.32 14.32
24 Mike Stephens / Conner Mills 4 6.8 0 14.14 14.14
25 Steve Bishop / 5 0 0 14.04 14.04
26 James Noteboom / Chase Crocker 5 0 1 13.82 13.57
27 Lee Jones / Joe Giampa 5 0 0 13.48 13.48
28 Austin King / Paul King 5 5.98 0 13.32 13.32
29 Jerry Hardy / Ricky Britt 5 0 0 13.20 13.20
29 Dean Jones / Levi Jones 5 0 0 13.20 13.20
31 Bubba Barnett / Jeremy Miller 5 0 0 13.18 13.18
32 Jody Wynn / 5 0 0 13.10 13.10
33 Tracey King / David Price 5 0 0 12.82 12.82
34 John Jenkins / Matt Mainhart 5 0 0 12.60 12.60
35 Mike Cathcart / Matt Smith 5 0 0 12.46 12.46
36 Jim Dick / Greg Dick 5 4.46 0 12.20 12.20
37 Joseph Cusimano / Steven McIntosh 5 0 0 11.72 11.72
38 Josh Brown / Kyle Smith 5 0 0 11.58 11.58
39 Jamie Revis / Ryan Revis 5 0 0 11.22 11.22
40 Thomas Dew / Brian Haddock 5 0 0 11.10 11.10
41 Tony Crabb / David Grantham 4 0 0 10.80 10.80
42 Dean Thompson / Steve Vann 5 0 0 10.70 10.70
43 Brock Rouse / Sammy barrow 5 0 0 10.60 10.60
44 Denny Moore / Seth Barnes 5 3 0 10.32 10.32
45 Andrew Skinner / 5 0 0 10.08 10.08
46 Luke Edwards / Tim Edwards (SUB: Andrew Grant) 5 0 0 10.02 10.02
47 Brandon Johnson / Eugene Foushee 5 0 0 9.80 9.80
48 Mark Williamson / Scott Shrewsbury 5 0 0 9.70 9.70
49 Craig Goess / Matthew Oakley 4 0 0 9.20 9.20
50 Benjamin Dillahunt / John Brookshire 3 4.46 1 8.44 8.19
51 Charlie Allen / Lee Mitchell 4 0 0 7.90 7.90
52 Zeb West / Jay Haggard 3 0 0 6.78 6.78
53 Todd Schell / Scott Grafton 3 0 0 6.40 6.40
54 Ricky Foss / George Long 3 0 0 5.52 5.52
55 Joseph Jernigan / Ronnie Simmons 1 0 0 2.42 2.42
56 Clayton Boyette / Allen Eure 0 0 0 0.00 0.00
56 Samuel Hammond / JD Hammond 0 0 0 0.00 0.00
56 Will James / Mike James 0 0 0 0.00 0.00
56 Mark Walker / Gary Brable 0 0 0 0.00 0.00
56 Tim Brasch / Grant Smith 0 0 0 0.00 0.00
56 Brandon Johnson / Eugene Foushee 0 0 0 0.00 0.00
56 Brian Williams / Eric Jacobs 0 0 0 0.00 0.00
56 Dan Leggett / Brian Sessoms 0 0 0 0.00 0.00
56 JA Williford / Mike Layton 0 0 0 0.00 0.00
56 Ronnie Carlson / John Fowler 0 0 0 0.00 0.00
56 Jeff Price / Cason Price 0 0 0 0.00 0.00
56 Bobby Lassiter / 0 0 0 0.00 0.00
56 Adam Richardson / Trey Nanney 0 0 0 0.00 0.00
56 Kolby Jones / Keven Jones 0 0 0 0.00 0.00
56 RT Johnson / 0 0 0 0.00 0.00
56 Jeff Stoops / Mike Henson 0 0 0 0.00 0.00
56 Charles Weathersbee / 0 0 0 0.00 0.00

Tournament Pictures