It came down to the final tournament of the season to determine who would win the 2018 Team Points Championship. In the end, it was won by the well-seasoned and experienced team of Zeb West & Jay Haggard! They finished 2nd in the final tournament of the season on the Tar River and took control of the top spot.
Zeb West / Jay Haggard
549 Points
Ted Park / Chance Gray
544 Points
Brandon Hendrick / John Williams
528 Points
Mobile devices may scroll left and right
PLACE | TEAM | TAR RIVER | ROANOKE RIVER | NEUSE RIVER | CHOWAN RIVER | NEUSE RIVER | TAR RIVER | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | Zeb West / Jay Haggard | 92 | 97 | 93 | 85 | 83 | 99 | 549 |
2 | Ted Park / Chance Gray | 97 | 98 | 97 | 74 | 92 | 86 | 544 |
3 | Brandon Hendricks / John Williams | 78 | 99 | 91 | 70 | 98 | 92 | 528 |
4 | Larry Thomas / Gerald Elks | 90 | 100 | 58 | 82 | 95 | 100 | 525 |
5 | Wayne Stallings / Justin Everett | 100 | 82 | 94 | 65 | 97 | 67 | 505 |
6 | Brian Stalls / Clark Harrington | 98 | 76 | 62 | 94 | 88 | 83 | 501 |
7 | Michael Cathcart / Donald Devor | 89 | 74 | 76 | 88 | 96 | 69 | 492 |
8 | Mike Stephens / CJ Stephens | 96 | 85 | 99 | 66 | 58 | 76 | 480 |
9 | Rob Ramsey / Danny Hammons | 95 | 70 | 69 | 90 | 56 | 94 | 474 |
10 | Clayton Boyette / Kevin Ross | 76 | 57 | 95 | 79 | 64 | 93 | 464 |
11 | Monte Morgan / Chris Cox | 94 | 62 | 98 | 65 | 76 | 67 | 462 |
12 | Craig Goess / Denny Moore | 79 | 84 | 58 | 65 | 73 | 74 | 433 |
13 | Jeffrey Farmer / Mike Bankes | 87 | 56 | 58 | 84 | 50 | 97 | 432 |
14 | Lee Jones / Don Thompson | 93 | 64 | 77 | 77 | 51 | 68 | 430 |
15 | Justin Hof / Tommy Penfield | 91 | 71 | 88 | 78 | 68 | 0 | 396 |
16 | Read Samples / John Tedder | 82 | 72 | 68 | 71 | 91 | 0 | 384 |
17 | Charlie Allen / Dean Thompson | 84 | 0 | 78 | 75 | 57 | 67 | 361 |
18 | Sammy Hammond / Tommie Chisenhall | 0 | 59 | 75 | 81 | 50 | 75 | 340 |
19 | Ivey Allen / Robert Hines | 0 | 60 | 61 | 73 | 77 | 67 | 338 |
20 | David Price / Tracie King | 74 | 89 | 0 | 0 | 70 | 67 | 300 |
21 | Shane Zelazo / Collin Zelazo | 74 | 73 | 83 | 68 | 0 | 0 | 298 |
Mobile devices may scroll left and right