TOURNAMENT RESULTS
Dirty Thirty! White and Doughtie Win with 30lb Mega Bag on Chowan!
Tournament Check-in: Anglers on this list do not need to check-in at the tournament trailer the morning of the event unless you have questions or you need to purchase bonus cash or membership fees. Live-well checks will be performed as you launch your boat. Please provide your boat number during live-well checks.
Fish Limits for this Event: 5 fish limit, 14 inch minimum length.
Blast off Time: Approximately 5:50am

Dirty Thirty! White and Doughtie Win with 30lb Mega Bag on Chowan!
Shane Doughtie and Evan White win on the Chowan River after bringing a five-bass limit weighing 30.13 pounds

Rouse and Parker Weigh-in Mega Bag on Neuse River
Brock Rouse and Parker Mills win on the Neuse River after bringing a five-bass limit weighing 25.15 pounds to the scales this past Saturday in New Bern, NC.

Father and Son Tandem Crush it on Gaston!
Jake Murdock and John Murdock win on Lake Gaston after bringing a five-bass limit weighing 24.01 pounds to the scales this past Saturday in Littleton, NC.

Mike May and Cliff Jenkins Get Big Win on Kerr Lake!
Mike May and Cliff Jenkins win on Kerr Lake after bringing a five-bass limit weighing 15.94 pounds to the scales this past Saturday out of the Nutbush boat ramp.
NEED A FISHING PARTNER?
Our Find A Partner page has a list of anglers looking for partners to fish with.
OUR TEAM
Meet the people who make this tournament trail possible.
2026 SUPER 6 STANDINGS
| PLACE | TEAM | ROANOKE | KERR | GASTON | NEUSE | CHOWAN | ROANOKE | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Little / Chase Crocker | 242 | 249 | 236 | 243 | 206 | 1176 | |
| 2 | JT Denton / Stephen Denton | 247 | 232 | 237 | 223 | 224 | 1163 | |
| 3 | Adam Baldwin / Jason Tripp | 250 | 221 | 215 | 240 | 236 | 1162 | |
| 4 | Daniel Boseman / Jordan Hughes | 232 | 229 | 240 | 239 | 204 | 1144 | |
| 5 | Brandon Johnson / Wilson Johnson | 222 | 243 | 202 | 246 | 213 | 1126 | |
| 6 | Brock Rouse / Parker Mills | 186 | 203 | 242 | 250 | 235 | 1116 | |
| 7 | Ronald Jones / Zach Wallace | 179 | 246 | 210 | 233 | 245 | 1113 | |
| 8 | Adam Harris / Timothy Harris | 210 | 215 | 230 | 245 | 212 | 1112 | |
| 8 | Kris Rabon / Nathan Nobles | 217 | 213 | 238 | 201 | 243 | 1112 | |
| 10 | Thomas Craft / Spencer Barrow | 223 | 241 | 203 | 238 | 201 | 1106 | |
| 11 | Austin Hughes / Holden Northcott | 230 | 178 | 222 | 227 | 248 | 1105 | |
| 11 | Maitland Howard / Wyland Howard | 239 | 168 | 224 | 225 | 249 | 1105 | |
| 13 | Josh Brown / Kyle Smith | 171 | 212 | 228 | 247 | 241 | 1099 | |
| 14 | Jimmy Roughton / Wilbur Westbrook | 219 | 239 | 194 | 207 | 230 | 1089 | |
| 15 | Brian Stalls / Kyle White | 234 | 174 | 217 | 230 | 222 | 1077 | |
| 16 | Brody Brown /Carl Whittington | 203 | 172 | 245 | 248 | 207 | 1075 | |
| 17 | Justin Coley / Tony Coley | 218 | 166 | 229 | 249 | 210 | 1072 | |
| 18 | Buster Seabolt / Scott Mooneyham | 238 | 186 | 206 | 195 | 234 | 1059 | |
| 19 | Eric Brown / Rusty Brown | 185 | 225 | 182 | 234 | 229 | 1055 | |
| 20 | Bobby Clark / Thomas Hughes | 174 | 209 | 197 | 237 | 237 | 1054 | |
| 21 | James Abston / Larry Thomas | 193 | 227 | 179 | 211 | 242 | 1052 | |
| 22 | Paul King / Brad Stain | 196 | 180 | 227 | 217 | 228 | 1048 | |
| 23 | Dean Thompson / Steve Vann | 249 | 177 | 192 | 244 | 182 | 1044 | |
| 24 | Al Kennedy / Justin Kennedy | 241 | 155 | 165 | 229 | 239 | 1029 | |
| 25 | Seth Barnes / Joe Daniels | 162 | 233 | 244 | 206 | 182 | 1027 | |
| 26 | Patrick Williams / Kevin Williams | 182 | 210 | 246 | 195 | 193 | 1026 | |
| 27 | Wayne Hoskins /William Hoskins | 229 | 187 | 195 | 224 | 187 | 1022 | |
| 28 | Brandon Sykes / Kevin Sutton | 216 | 207 | 185 | 231 | 182 | 1021 | |
| 29 | Carroll Ward / Steve Brinkley | 232 | 204 | 188 | 195 | 199 | 1018 | |
| 30 | Craig Goess / Matthew Oakley | 201 | 195 | 219 | 199 | 198 | 1012 | |
| 31 | Jason Pittman / Jeremy Hodge | 209 | 170 | 218 | 195 | 205 | 997 | |
| 32 | Hunter Jones / David Jones | 199 | 200 | 220 | 195 | 182 | 996 | |
| 33 | Ethan Howard / Jon Williams | 205 | 160 | 231 | 195 | 202 | 993 | |
| 34 | Fred Stancil / Clayton Boyette | 214 | 149 | 198 | 195 | 231 | 987 | |
| 35 | Chris Turner / Ricky Mize | 240 | 154 | 211 | 196 | 182 | 983 | |
| 36 | Jerry Langley / Daryl Peele | 204 | 236 | 165 | 195 | 182 | 982 | |
| 36 | Steve Michaels / Derek Stanley | 184 | 247 | 169 | 200 | 182 | 982 | |
| 38 | Greg Milligan / Tom Warner | 162 | 197 | 189 | 226 | 195 | 969 | |
| 39 | Harold Herring / Gerald Herring | 183 | 164 | 243 | 195 | 182 | 967 | |
| 40 | Cole Wilkins / Hunter Coats | 163 | 183 | 167 | 213 | 233 | 959 | |
| 41 | Brian Briesemeister Jr. / Brian Briesemeister Sr. | 224 | 167 | 190 | 195 | 182 | 958 | |
| 42 | Tim Piacitelli / Joey Beale | 165 | 184 | 172 | 219 | 216 | 956 | |
| 43 | Bobby Lassiter / Johnny Morton | 226 | 140 | 209 | 197 | 182 | 954 | |
| 44 | Kevin Ross / Michael Williams | 178 | 219 | 178 | 195 | 182 | 952 | |
| 45 | Wayne Stallings / Justin Everett | 167 | 240 | 165 | 195 | 182 | 949 | |
| 46 | Garrett Brown / Aiden Alcock | 175 | 162 | 168 | 235 | 208 | 948 | |
| 47 | Scott Combs / Sammy Barrow | 198 | 152 | 193 | 208 | 194 | 945 | |
| 48 | Aaron Hershberger / Eugene Foushee | 162 | 153 | 186 | 212 | 215 | 928 | |
| 49 | Travis Badgett / Tyler Faggart | 162 | 216 | 165 | 195 | 182 | 920 | |
| 50 | Chris Hamilton / Jamie Hill | 177 | 138 | 165 | 195 | 232 | 907 | |
| 51 | Mitchell Hofler / Greyson Reel | 191 | 138 | 165 | 218 | 182 | 894 | |
| 52 | Matthew Watkins / Avery Watkins | 194 | 144 | 165 | 205 | 185 | 893 | |
| 53 | Robert Monroe / Alan Steinhauer | 162 | 188 | 165 | 195 | 182 | 892 | |
| 54 | Mike Whitehurst / Donna Wilson | 162 | 138 | 165 | 236 | 182 | 883 | |
| 54 | Lee Jones / Clayton Smith | 176 | 142 | 177 | 204 | 184 | 883 | |
| 56 | Joseph Jernigan / Scott Thomas | 162 | 147 | 184 | 202 | 182 | 877 | |
| 57 | Wayne Harris / Larry Thomas | 188 | 138 | 165 | 195 | 182 | 868 | |
| 58 | Ronnie Casey / | 162 | 150 | 166 | 195 | 188 | 861 | |
| 59 | Zeb West / Ricky Foss, Jr. | 164 | 141 | 165 | 195 | 182 | 847 |
F.A.Q.
FREQUENTLY ASKED QUESTIONS
Standard tournament entry fee’s are $105. There is an optional Bonus Cash option for each tournament. That option is not required but costs $50 and pays back 1 place for every 6 teams that purchase the Bonus Cash option. $5 of your entry fee will go straight to our End of Year Championship tournament. The Championship tournament entry fee is $155.
We pay cash prizes to 1 out of every 6 teams that are competing. Thats roughly the top 16% of the field. We also guarantee a $3,000 1st place prize when we have 60 boats or more competing.
Yes, there is a $40 membership fee for each angler that participates in the NC Bass Challenge. This fee helps pay for administrative costs of hosting our tournaments. $10 of your membership fee will go directly to BASS. You may purchase the membership fee online before our first tournament of the year for a $5 discount.
Yes. You may fish as a 2-man team or you may fish as a solo competitor in NC Bass Challenge bass tournaments.
No, there is no official pairing process for our tournaments. If you’re looking for a partner, we do have a “Find A Partner” page with a list of people lookin for partners.
Yes. As long as your boat meets the minimum requirements set in our official rules and regulations, you may fish our tournaments.
You must fish 4 regular season tournaments to be eligible for our End-of-Year Championship Tournament.
The NC Bass Challenge is owned and operated by Jeffrey Davis, Jr. Jeffrey handles all administrative tasks, the tournament blast off and the tournament weigh-in. There are also additional volunteers and hired personnel who assist with tournament duties.
TOURNAMENT DIRECTOR
JEFFREY DAVIS
Jeffrey is well known for his passion, dedication and love for the sport of competitive bass fishing. Jeffrey travels all over the country competing in Regional and National events including the MLF Toyota Series, MLF BFL Regional Championships, and BASS Opens.

