ON-GOING TOURNAMENT
134 Teams Are Competing today on the Roanoke River

Boat # | Team | Bonus | Flight |
---|---|---|---|
1 | Wayne Harris / Larry Thomas | Yes | 1 / 3:00 |
2 | Craig Goess / Matthew Oakley | Yes | 1 / 3:00 |
3 | Zeb West / Rex Thomas | Yes | 1 / 3:00 |
4 | Lee Jones / Anthony Jones | No | 1 / 3:00 |
5 | Noah Peters / Jesse Wade | Yes | 1 / 3:00 |
6 | Josh Brown / Kyle Smith | Yes | 1 / 3:00 |
7 | Jason Pittman / Jeremy Hodge | Yes | 1 / 3:00 |
8 | Jerry Langley / Matthew Langley | Yes | 1 / 3:00 |
9 | James Abston / Ronald Jones | Yes | 1 / 3:00 |
10 | Wayne Stallings / Justin Everett | Yes | 1 / 3:00 |
11 | Paul King / Brad Stain | Yes | 1 / 3:00 |
12 | Roger Thomas / Dylan Thomas | Yes | 1 / 3:00 |
13 | Timmy Piacitelli / Joey Beall | Yes | 1 / 3:00 |
14 | Carroll Ward / Steve Brinkley | Yes | 1 / 3:00 |
15 | Dylan Reason / Austin Lancaster | Yes | 1 / 3:00 |
16 | Blake Eatmon / sub (Jeff Price) | Yes | 1 / 3:00 |
17 | Fred Stancil / Clayton Boyette | Yes | 1 / 3:00 |
18 | Mike May / Cliff Jenkins | Yes | 1 / 3:00 |
19 | Dean Thompson / Steve Vann | Yes | 1 / 3:00 |
20 | Justin Coley / Tony Coley | Yes | 1 / 3:00 |
21 | Greg Milligan / Tom Warner | Yes | 1 / 3:00 |
22 | Will McKeel / Cody Barnes | Yes | 1 / 3:00 |
23 | Chris Turner / Ricky Mize | Yes | 1 / 3:00 |
24 | Joe Smith / Raeford Faircloth | Yes | 1 / 3:00 |
25 | Seth Barnes / Brian Williams | Yes | 1 / 3:00 |
26 | Brandon Sykes / Kevin Sutton | Yes | 2 / 3:10 |
27 | Brandon Johnson / Wilson Johnson | Yes | 2 / 3:10 |
28 | Jason Smith / Rick Foss, Jr. | No | 2 / 3:10 |
29 | Justin Chamblee / Josh Powell | Yes | 2 / 3:10 |
30 | Hunter Jones / David Jones | Yes | 2 / 3:10 |
31 | Ricky Foss / George Long | No | 2 / 3:10 |
32 | JT Denton / Stephen Denton | Yes | 2 / 3:10 |
33 | Edward Townsend / sub(Kevin Mitchell) | Yes | 2 / 3:10 |
34 | Cole Wilkins / Zach Marland | Yes | 2 / 3:10 |
35 | Charlie Allen / Lee Mitchell | No | 2 / 3:10 |
36 | Chase Crocker / Tyler Little | Yes | 2 / 3:10 |
37 | Scott Griffin / sub (Joe Varnell) | Yes | 2 / 3:10 |
38 | Mitchell Hofler / Greyson Reel | Yes | 2 / 3:10 |
39 | Robert Perkins / Spencer Barrow | No | 2 / 3:10 |
40 | Eugene Foushee / Aaron Hershberger | Yes | 2 / 3:10 |
41 | Jason Tripp / Brandon Overton | Yes | 2 / 3:10 |
42 | Chris Hamilton / Jamie Hill | No | 2 / 3:10 |
43 | Bryan Briesemeister, Jr. / Bryan Briesemeister, Sr. | Yes | 2 / 3:10 |
44 | Shawn Dunlap / Ken Kipler | Yes | 2 / 3:10 |
45 | Dennis Boykin / Jimmy Hipkiss | Yes | 2 / 3:10 |
46 | Eric Brown / Rusty Brown | Yes | 2 / 3:10 |
47 | Brody Brown / Carl Whittington | No | 2 / 3:10 |
48 | Cody Howard / | Yes | 2 / 3:10 |
49 | Andy Harris / sub (Chase Proctor) | Yes | 2 / 3:10 |
50 | Bobby Lassiter / Chris Smith | Yes | 2 / 3:10 |
51 | Chris Williams / Dale Wilson | No | 3 / 3:20 |
52 | Bobby Clark / Tommy Hughes | Yes | 3 / 3:20 |
53 | Al Kennedy /sub(Leo Jones) | Yes | 3 / 3:20 |
54 | Richard Ludwig / Mary Ludwig | No | 3 / 3:20 |
55 | Jacob Brown / Rhett Brown | No | 3 / 3:20 |
56 | JA Williford / sub(Mike Layton) | Yes | 3 / 3:20 |
57 | Steve Michaels / Jonathon Dail | Yes | 3 / 3:20 |
58 | Daniel Boseman / Jordan Hughes | Yes | 3 / 3:20 |
59 | Wayne Hoskins / William Hoskins | No | 3 / 3:20 |
60 | Powell Kemp / Michael Chlomoudis | Yes | 3 / 3:20 |
61 | Braxton Bridgers / Alan Edwards | No | 3 / 3:20 |
62 | Travis Badgett / Tyler Faggart | Yes | 3 / 3:20 |
63 | Gerald Herring / Harold Herring | Yes | 3 / 3:20 |
64 | David Meissner / Jim Krozser | No | 3 / 3:20 |
65 | Michael Sims / James Peele | Yes | 3 / 3:20 |
66 | Mike Hair / Buster Seabolt | Yes | 3 / 3:20 |
67 | Donna WIlson / Mike Whitehurst | Yes | 3 / 3:20 |
68 | George Casey / | Yes | 3 / 3:20 |
69 | Holden Nortcott / Austin Hughes | Yes | 3 / 3:20 |
70 | Ronnie Clark / Ron Clark | Yes | 3 / 3:20 |
71 | Red Ligon / | Yes | 3 / 3:20 |
72 | Jon Phillips / Trey Nanney | Yes | 3 / 3:20 |
73 | Devon Search / | No | 3 / 3:20 |
74 | Eric Roberson / Adam Baldwin | Yes | 3 / 3:20 |
75 | Justin Hof / Justin Peaden | Yes | 3 / 3:20 |
76 | Luke Edwards / Andrew Grant | Yes | 4 / 3:30 |
77 | Stacey Hobson / Brandon Pearce | No | 4 / 3:30 |
78 | Will James / Mike James | Yes | 4 / 3:30 |
79 | Tony Coats / Ronald Straughn | Yes | 4 / 3:30 |
80 | Jeff Milligan / Wilbur Westbrooke | Yes | 4 / 3:30 |
81 | Jimmy Roughton / Keith Ehrenfeld | Yes | 4 / 3:30 |
82 | Ken Hoffman / Larry Thomas | Yes | 4 / 3:30 |
83 | Patrick Williams / Kevin Williams | Yes | 4 / 3:30 |
84 | Darion Edwards / Tony Faison | No | 4 / 3:30 |
85 | Wyatt Kimmy / Brad Droese | No | 4 / 3:30 |
86 | Adam Harris / Tim Harris | Yes | 4 / 3:30 |
87 | Cody Matthews / Marty Matthews | Yes | 4 / 3:30 |
88 | Yes | 4 / 3:30 | |
89 | Jon Williams / Ethan Howarfd | No | 4 / 3:30 |
90 | Jordan Bradshaw / Holden Stotesbury | No | 4 / 3:30 |
91 | Keith Roberts / Billy Owens | No | 4 / 3:30 |
92 | Jordan West / Hannah West | No | 4 / 3:30 |
93 | Tanner Glasgow / Spencer Glasgow | Yes | 4 / 3:30 |
94 | Jerry Abrams / Jon Dupree | Yes | 4 / 3:30 |
95 | Daryl Peele / Steve Bishop | Yes | 4 / 3:30 |
96 | Jason White / Charles Weathersbee | Yes | 4 / 3:30 |
97 | Ryan Killinger / Dickie Killinger | Yes | 4 / 3:30 |
98 | Jamie Revis / Ryan Revis | Yes | 4 / 3:30 |
99 | Brian Cooper / RT Johnson | Yes | 4 / 3:30 |
100 | Scott Combs / Sammy Barrow | Yes | 4 / 3:30 |
101 | Kirk Nixon / Trent Nixon | No | 5 / 3:40 |
102 | George Vogt / Gil Burk | No | 5 / 3:40 |
103 | David Jones / Amy Jones | No | 5 / 3:40 |
104 | Anthony Horton / Heather Seals | No | 5 / 3:40 |
105 | Norman Mullinax / Robert Norvell | Yes | 5 / 3:40 |
106 | Brock Rouse / Parker Mills | Yes | 5 / 3:40 |
107 | Joseph Eure / Dallas White | Yes | 5 / 3:40 |
108 | Jeremy Ives / Tremain Newton | Yes | 5 / 3:40 |
109 | Travis Mewborn / Tanner Beaman | Yes | 5 / 3:40 |
110 | Joey Rouse / | No | 5 / 3:40 |
111 | Antonio Rouse / Ronnie Rouse | Yes | 5 / 3:40 |
112 | Robbie Nanney / Bucky Bass | Yes | 5 / 3:40 |
113 | Kevin Dudney / | No | 5 / 3:40 |
114 | Stephen Pierpoint / | No | 5 / 3:40 |
115 | Christian Bland / Ronnie Bland | Yes | 5 / 3:40 |
116 | Mike Williams / Marshall Padrick | Yes | 5 / 3:40 |
117 | Kevin Jones / Tyler Jones | Yes | 5 / 3:40 |
118 | Jordan Brown / Brandon Carter | No | 5 / 3:40 |
119 | Walker Mishue / Wayne Mishue | Yes | 5 / 3:40 |
120 | Joe Daniels / Matt Howell | No | 5 / 3:40 |
121 | Jason Carver / Shane Carver | No | 5 / 3:40 |
122 | Brandon Joyner / Scott Joyner | 5 / 3:40 | |
123 | Walt Goff / Phillip Gibson | Yes | 5 / 3:40 |
124 | Maitland Howard / Wyland Howard | Yes | 5 / 3:40 |
125 | Hunter Medford / Dylan Mizell | Yes | 5 / 3:40 |
126 | Thomas Craft / Shane Craft | Yes | 6 / 3:50 |
127 | Brian Stalls / Kyle White | Yes | 6 / 3:50 |
128 | Joshua Sharpe / Jonathan Manning | Yes | 6 / 3:50 |
129 | Al Lancaster / Robbie House | Yes | 6 / 3:50 |
130 | Jeff Stoop / Mike Henson | Yes | 6 / 3:50 |
131 | Jerry Hardy / Larry Bell | Yes | 6 / 3:50 |
132 | Joseph Jernigan / Scott Thomas | No | 6 / 3:50 |
133 | Dean Jones / Levi Jones | No | 6 / 3:50 |
134 | Hunter Capps / Murray Bullard | Yes | 6 / 3:50 |
135 | Junebug Barrow / Roy Norvell | Yes | 6 / 3:50 |

Roanoke River April 19 Pre-Tournament Notes
Our third tournament of 2025 will take place on Saturday, April 19 in Plymouth, NC on the Roanoke River.

Jimmy Roughton and Neil Smith Take 1st Place on Kerr Lake
Jimmy and Neil weigh-in over 19 pounds and take 1st place honors on Kerr Lake.

Kevin and Tyler Jones Open 2025 with Win on Chowan River
The Jones’ open 2025 with a big win on the Chowan River

Bass Challenge Announces 2025 Payouts and Contingencies
Offering great pay outs and low entry fees, the Bass Challenge is committed to providing our anglers the best possible prizes, incentives, and rewards.

Bass Challenge Renews Partnership with Neuse Sport Shop for 2025
The Neuse Sport Shop and the NC Bass Challenge have agreed to renew our partnership for the 2025 season.

Bass Challenge Partners with NC Bassmaster High School & Junior Series
The Eastern NC Bass Challenge will partner with the NC Bassmaster High School and Junior Series to offer tournament fishing for youth anglers in eastern North Carolina.
BOATS FOR SALE

List, buy, and sell bass boats!
NEED A FISHING PARTNER?
Our Find A Partner page has a list of anglers looking for partners to fish with.
OUR TEAM
Meet the people who make this tournament trail possible.

2025 SUPER 6 STANDINGS

PLACE | TEAM | ROANOKE | KERR | ROANOKE | GASTON | PERQUIMANS | NEUSE | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | Mike May / Cliff Jenkins | 249 | 246 | 495 | ||||
2 | Greg Milligan / Tom Warner | 242 | 243 | 485 | ||||
3 | Chris Turner / Ricky Mize | 239 | 244 | 483 | ||||
4 | Jason Tripp / Brandon Overton | 247 | 231 | 478 | ||||
5 | Chase Crocker / Tyler Little | 244 | 233 | 477 | ||||
6 | Noah Peters / Jesse Wade | 248 | 226 | 474 | ||||
7 | Walt Goff / Eric Murphy | 246 | 224 | 470 | ||||
8 | Paul King / Brad Stain | 218 | 248 | 466 | ||||
9 | Powell Kemp / Michael Chlomoudis | 216 | 247 | 463 | ||||
10 | JT Denton / Stephen Denton | 225 | 232 | 457 | ||||
11 | Holden Northcott / Austin Hughes | 245 | 203 | 448 | ||||
11 | Justin Chamblee / Josh Powell | 233 | 215 | 448 | ||||
13 | Brandon Johnson / Wilson Johnson | 236 | 210 | 446 | ||||
13 | Hunter Jones / David Jones | 197 | 249 | 446 | ||||
15 | Josh Brown / Kyle Smith | 200 | 245 | 445 | ||||
16 | Wayne Harris / Larry Thomas | 243 | 196 | 439 | ||||
17 | Steve Michaels / Jonathon Dail | 238 | 200 | 438 | ||||
18 | Jordan Brown / Brandon Carter | 198 | 238 | 436 | ||||
19 | Jeff Milligan / Wilbur Westbrooke | 212 | 221 | 433 | ||||
19 | Brock Rouse / Parker Mills | 193 | 240 | 433 | ||||
21 | Adam Harris / Timothy Harris | 220 | 209 | 429 | ||||
22 | Fred Stancil / Clayton Boyette | 224 | 204 | 428 | ||||
22 | Eric Brown / Rusty Brown | 210 | 218 | 428 | ||||
24 | Justin Coley / Tony Coley | 230 | 197 | 427 | ||||
25 | Wayne Hoskins / William Hoskins | 237 | 181 | 418 | ||||
26 | Jason Pittman / Jeremy Hodge | 184 | 230 | 414 | ||||
27 | Bobby Clark / Tommy Hughes | 227 | 186 | 413 | ||||
28 | Shane Burns / Jody Campbell | 214 | 198 | 412 | ||||
28 | Kirk Nixon / Trent Nixon | 193 | 219 | 412 | ||||
30 | Wayne Stallings / Justin Everett | 234 | 176 | 410 | ||||
30 | Daniel Boseman / Jordan Hughes | 211 | 199 | 410 | ||||
30 | Richard Ludwig / Mary Ludwig | 188 | 222 | 410 | ||||
33 | Tanner Glasgow / Spencer Glasgow | 196 | 211 | 407 | ||||
34 | Brian Stalls / Kyle White | 191 | 214 | 405 | ||||
34 | Seth Barnes / Brian Williams | 177 | 228 | 405 | ||||
34 | Neil Smith / Jimmy Roughton | 155 | 250 | 405 | ||||
37 | Buster Seabolt / Mike Hair | 222 | 182 | 404 | ||||
38 | Chris Hamilton / Jamie Hill | 195 | 206 | 401 | ||||
39 | Shawn Hammack / Flash Butts | 155 | 242 | 397 | ||||
40 | Scooter Lilley / Eric Galasso | 155 | 240 | 395 | ||||
41 | Raymond Jones, III / Braxton Chase | 186 | 208 | 394 | ||||
41 | Timmy Piacitelli / Joey Beall | 158 | 236 | 394 | ||||
43 | Jody Wynn / Troy Modlin | 204 | 189 | 393 | ||||
44 | Brandon Parson / Tim Jacobs | 155 | 237 | 392 | ||||
45 | JA Williford / Johnny Jones | 240 | 148 | 388 | ||||
46 | Jim Krozser / David Meissner | 231 | 153 | 384 | ||||
46 | Robert Perkins / Spencer Barrow | 179 | 205 | 384 | ||||
48 | Jason White / Charles Weathersbee | 155 | 227 | 382 | ||||
49 | Justin Hof / Justin Peaden | 202 | 177 | 379 | ||||
50 | Lee Tart / Nate Ross | 182 | 196 | 378 | ||||
51 | Wyatt Kimmy / Adam Lowe | 230 | 147 | 377 | ||||
51 | Keith Roberts / Billy Owens | 213 | 164 | 377 | ||||
53 | Cole Wilkins / Zach Marland | 194 | 180 | 374 | ||||
54 | Dean Thompson / Steve Vann | 171 | 202 | 373 | ||||
55 | Carroll Ward / Steve Brinkley | 199 | 173 | 372 | ||||
55 | Al Lancaster / Robbie House | 155 | 217 | 372 | ||||
57 | Phillip Medford / Tammy Medford | 224 | 144 | 368 | ||||
58 | Jason Smith / Rick Foss, Jr. | 217 | 150 | 367 | ||||
59 | Braxton Bridgers / Alan Edwards | 155 | 207 | 362 | ||||
60 | Jordan Sanderlin / Andrew George | 215 | 144 | 359 | ||||
60 | Roger Thomas / Dylan Thomas | 187 | 172 | 359 | ||||
62 | Travis Mewborn / Tanner Beaman | 208 | 144 | 352 | ||||
62 | James Abston / Ronald Jones | 185 | 167 | 352 | ||||
64 | Jim Dick / Greg Dick | 206 | 144 | 350 | ||||
65 | Dylan Reason / Austin Lancaster | 174 | 174 | 348 | ||||
65 | Adam Richardson / Bentley Richardson | 155 | 193 | 348 | ||||
67 | Brandon Sykes / Kevin Sutton | 203 | 144 | 347 | ||||
68 | Jerry Langley / Matthew Langley | 155 | 191 | 346 | ||||
68 | Norman Mullinax / | 155 | 191 | 346 | ||||
70 | Mike Henson / Jeff Stoop | 201 | 144 | 345 | ||||
71 | Eugene Foushee / Aaron Hershberger | 175 | 168 | 343 | ||||
71 | Don Farley / Zack Farley | 155 | 188 | 343 | ||||
73 | Ken Hoffman / Larry Thomas | 155 | 187 | 342 | ||||
74 | Scott Combs / Sammy Barrow | 176 | 165 | 341 | ||||
75 | Trey Nanney / Jon Phillips | 155 | 185 | 340 | ||||
76 | Bryan Briesemeister, Jr. / Bryan Briesemeister, Sr. | 161 | 178 | 339 | ||||
77 | Charlie Allen / Lee Mitchell | 163 | 175 | 338 | ||||
77 | Patrick Williams / Kevin Williams | 155 | 183 | 338 | ||||
79 | Al Kennedy / Justin Kennedy | 173 | 162 | 335 | ||||
80 | Joe Smith / Raeford Faircloth | 155 | 179 | 334 | ||||
81 | Red Ligon / | 189 | 144 | 333 | ||||
82 | Dennis Boykin / Jimmy Hipkiss | 180 | 152 | 332 | ||||
83 | Shawn Dunlap / Ken Kipler | 159 | 170 | 329 | ||||
84 | George Vogt / Gil Burk | 170 | 158 | 328 | ||||
85 | Jacob Brown / Rhett Brown | 183 | 144 | 327 | ||||
86 | Jason Carver / Shane Carver | 181 | 144 | 325 | ||||
87 | Will McKeel / Cody Barnes | 156 | 166 | 322 | ||||
88 | Ricky Foss / George Long | 155 | 159 | 314 | ||||
89 | Joseph Jernigan / Scott Thomas | 165 | 146 | 311 | ||||
89 | Anthony Horton / Mark Remington | 155 | 156 | 311 | ||||
89 | Hunter Medford / Dylan Mizell | 167 | 144 | 311 | ||||
92 | Thomas Craft / Jordan Barrow | 155 | 151 | 306 | ||||
93 | Lee Jones / Anthony Jones | 157 | 145 | 302 | ||||
94 | Craig Goess / Matthew Oakley | 155 | 144 | 299 | ||||
94 | Zeb West / Rex Thomas | 155 | 144 | 299 | ||||
94 | Scott Griffin / Jay Allen | 155 | 144 | 299 | ||||
94 | Andy Harris / Jesse Gilbert | 155 | 144 | 299 | ||||
94 | Bobby Lassiter / Chris Smith | 155 | 144 | 299 | ||||
94 | Chris Williams / Dale Wilson | 155 | 144 | 299 | ||||
94 | Mike Williams / Marshall Padrick | 155 | 144 | 299 |

F.A.Q.
FREQUENTLY ASKED QUESTIONS
Standard tournament entry fee’s are $105. There is an optional Bonus Cash option for each tournament. That option is not required but costs $50 and pays back 1 place for every 6 teams that purchase the Bonus Cash option. $5 of your entry fee will go straight to our End of Year Championship tournament. The Championship tournament entry fee is $135.
We pay cash prizes to 1 out of every 6 teams that are competing. Thats roughly the top 16% of the field. We also guarantee a $3,000 1st place prize when we have 60 boats or more competing.
Yes, there is a $35 membership fee for each angler that participates in the Eastern NC Bass Challenge. This fee helps pay for administrative costs of hosting our tournaments. $10 of your membership fee will go directly to BASS.
Yes. You may fish as a 2-man team or you may fish as a solo competitor in Eastern NC Bass Challenge bass tournaments.
No, there is no official pairing process for our tournaments. If you’re looking for a partner, we do have a “Find A Partner” page with a list of people lookin for partners.
Yes. As long as your boat meets the minimum requirements set in our official rules and regulations, you may fish our tournaments.
You must fish 4 regular season tournaments to be eligible for our End-of-Year Championship Tournament.
The Eastern NC Bass Challenge is owned and operated by Jeffrey Davis, Jr. Jeffrey handles all administrative tasks, the tournament blast off and the tournament weigh-in. There are also additional volunteers and hired personnel who assist with tournament duties.
TOURNAMENT DIRECTOR
JEFFREY DAVIS

Jeffrey is well known for his passion, dedication and love for the sport of competitive bass fishing. Jeffrey travels all over the country competing in Regional and National events including the MLF Toyota Series, MLF BFL Regional Championships, and BASS Opens.