TOURNAMENT REGISTRATION
2025 Tournament Registration is Open
Boat # | Team | Bonus | Flight |
---|---|---|---|
1 | Wayne Harris / Larry Thomas | Yes | 1 / 3:00 |
2 | Craig Goess / | Yes | 1 / 3:00 |
3 | Zeb West / | Yes | 1 / 3:00 |
4 | Lee Jones / | No | 1 / 3:00 |
5 | Noah Peters / Jesse Wade | Yes | 1 / 3:00 |
6 | Josh Brown / Kyle Smith | Yes | 1 / 3:00 |
7 | Jason Pittman / Jeremy Hodge | Yes | 1 / 3:00 |
8 | Jerry Langley / Matthew Langley | Yes | 1 / 3:00 |
9 | James Abston / Ronald Jones | Yes | 1 / 3:00 |
10 | Wayne Stallings / Justin Everett | Yes | 1 / 3:00 |
11 | Paul King / Brad Stain | Yes | 1 / 3:00 |
12 | Roger Thomas / Dylan Thomas | No | 1 / 3:00 |
13 | Timmy Piacitelli / Joey Beall | Yes | 1 / 3:00 |
14 | Carroll Ward / Steve Brinkley | Yes | 1 / 3:00 |
15 | Dylan Reason / Austin Lancaster | Yes | 1 / 3:00 |
16 | Blake Eatmon / Parker Eatmon | Yes | 1 / 3:00 |
17 | Fred Stancil / Clayton Boyette | Yes | 1 / 3:00 |
18 | Mike May / Cliff Jenkins | Yes | 1 / 3:00 |
19 | Dean Thompson / Steve Vann | Yes | 1 / 3:00 |
20 | Justin Coley / Tony Coley | Yes | 1 / 3:00 |
21 | Greg Milligan / Tom Warner | Yes | 1 / 3:00 |
22 | Will McKeel / Cody Barnes | Yes | 1 / 3:00 |
23 | Chris Turner / Ricky Mize | Yes | 1 / 3:00 |
24 | Joe Smith / Raeford Faircloth | Yes | 1 / 3:00 |
25 | Seth Barnes / | Yes | 1 / 3:00 |
26 | Brandon Sykes / | Yes | 2 / 3:10 |
27 | Brandon Johnson / Wilson Johnson | Yes | 2 / 3:10 |
28 | Jason Smith / Rick Foss, Jr. | No | 2 / 3:10 |
29 | Justin Chamblee / Josh Powell | Yes | 2 / 3:10 |
30 | Hunter Jones / David Jones | Yes | 2 / 3:10 |
31 | Ricky Foss / | No | 2 / 3:10 |
32 | JT Denton / Stephen Denton | Yes | 2 / 3:10 |
33 | Edward Townsend / | Yes | 2 / 3:10 |
34 | Cole Wilkins / Zach Marland | Yes | 2 / 3:10 |
35 | Charlie Allen / Lee Mitchell | No | 2 / 3:10 |
36 | Chase Crocker / Tyler Little | Yes | 2 / 3:10 |
37 | Scott Griffin / Jay Allen | Yes | 2 / 3:10 |
38 | Mitchell Hofler / Greyson Reel | Yes | 2 / 3:10 |
39 | Robert Perkins / Spencer Barrow | No | 2 / 3:10 |
40 | Eugene Foushee / Aaron Hershberger | Yes | 2 / 3:10 |
41 | Jason Tripp / Brandon Overton | Yes | 2 / 3:10 |
42 | Chris Hamilton / Jamie Hill | No | 2 / 3:10 |
43 | Bryan Briesemeister, Jr. / Bryan Briesemeister, Sr. | Yes | 2 / 3:10 |
44 | Shawn Dunlap / Ken Kipler | No | 2 / 3:10 |
45 | Dennis Boykin / Jimmy Hipkiss | Yes | 2 / 3:10 |
46 | Eric Brown / Rusty Brown | No | 2 / 3:10 |
47 | Brody Brown / Carl Whittington | No | 2 / 3:10 |
48 | Garrett Brown / | No | 2 / 3:10 |
49 | Andy Harris / Bobby Davis | Yes | 2 / 3:10 |
50 | Bobby Lassiter / | Yes | 2 / 3:10 |
51 | Chris Williams / Dale Wilson | No | 3 / 3:20 |
52 | Bobby Clark / Tommy Hughes | Yes | 3 / 3:20 |
53 | Al Kennedy / Justin Kennedy | Yes | 3 / 3:20 |
54 | Richard Ludwig / Mary Ludwig | No | 3 / 3:20 |
55 | Jacob Brown / Rhett Brown | No | 3 / 3:20 |
56 | JA Williford / Johnny Jones | Yes | 3 / 3:20 |
57 | Steven Michaels / Jonathon Dail | Yes | 3 / 3:20 |
End of All In Anglers | |||
58 | Michael Sims / James Peele | Yes | 3 / 3:20 |
59 | Lee Tart / Nate Ross | Yes | 3 / 3:20 |
60 | Travis Badgett / | Yes | 3 / 3:20 |
61 | Harold Herring / Gerald Herring | No | 3 / 3:20 |
62 | Cody Matthews / Marty Matthews | Yes | 3 / 3:20 |
63 | Jim Krozser / David Meissner | No | 3 / 3:20 |
64 | Jeff Milligan / Wilbur Westbrooke | Yes | 3 / 3:20 |
65 | Red Ligon / | Yes | 3 / 3:20 |
66 | Jim Dick / Greg Dick | No | 3 / 3:20 |
67 | George Vogt / Gil Burk | Yes | 3 / 3:20 |
68 | Ken Hoffman / Larry Thomas | No | 3 / 3:20 |

Bass Challenge Renews Partnership with Neuse Sport Shop for 2025
The Neuse Sport Shop and the NC Bass Challenge have agreed to renew our partnership for the 2025 season.

Bass Challenge Partners with NC Bassmaster High School & Junior Series
The Eastern NC Bass Challenge will partner with the NC Bassmaster High School and Junior Series to offer tournament fishing for youth anglers in eastern North Carolina.

Bass Challenge Announces 2025 Tournament Schedule
The 2025 Eastern NC Bass Challenge schedule will feature 7 tournaments including a $10,000 Championship on the Roanoke River.

Austin Hughes and Holden Northcott Win Championship on Chowan River
Austin Hughes and Holden Northcott Win Championship on the Chowan River and take home $14,000 in winnings!

Roger and Dylan Thomas Win on the Roanoke River!
Roger and Dylan Thomas win on the Roanoke with 21.87 pounds!

Hunter and David Jones Weigh-in Mega Sack on Perquimans River!
Hunter and David Jones weighed in the biggest 5 fish limit ever for a Bass Challenge tournament!
BOATS FOR SALE

List, buy, and sell bass boats!
NEED A FISHING PARTNER?
Our Find A Partner page has a list of anglers looking for partners to fish with.
OUR TEAM
Meet the people who make this tournament trail possible.

2024 SUPER 6 STANDINGS
PLACE | TEAM | ROANOKE | KERR | NEUSE | CHOWAN | PERQUIMANS | ROANOKE | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | Josh Brown / Kyle Smith | 100 | 97 | 98 | 89 | 79 | 50 | 513 |
2 | JT Denton / John Denton | 95 | 100 | 92 | 80 | 77 | 62 | 506 |
3 | JA Williford / Johnny Jones | 59 | 92 | 96 | 71 | 91 | 96 | 505 |
4 | Justin Coley / Tony Coley | 88 | 70 | 91 | 98 | 75 | 81 | 503 |
5 | Jason Smith / Rick Foss, Jr | 87 | 90 | 83 | 81 | 59 | 39 | 439 |
6 | Craig Goess / Matthew Oakley | 70 | 62 | 85 | 99 | 80 | 37 | 433 |
7 | Roger Thomas / Dylan Thomas | 64 | 77 | 65 | 35 | 85 | 100 | 426 |
8 | Chris Turner / Ricky Mize | 78 | 81 | 68 | 86 | 64 | 47 | 424 |
9 | Jody Wynn / Troy Modlin | 91 | 36 | 96 | 63 | 69 | 61 | 416 |
10 | Clayton Boyette / Derick Whittemore | 96 | 56 | 46 | 87 | 53 | 72 | 410 |
11 | Chase Crocker / Tyler Little | 65 | 94 | 50 | 35 | 98 | 64 | 406 |
12 | Brandon Johnson / Eugene Foushee | 74 | 67 | 99 | 21 | 87 | 55 | 403 |
13 | Mike Cathcart / Doug White | 48 | 80 | 75 | 31 | 87 | 69 | 390 |
14 | Dylan Reason / Austin Lancaster | 53 | 58 | 88 | 41 | 90 | 51 | 381 |
15 | Jamie Lancaster / Jesse Lancaster | 76 | 63 | 41 | 29 | 70 | 93 | 372 |
16 | Dean Thompson / Steve Vann | 82 | 41 | 90 | 73 | 54 | 30 | 370 |
17 | Chris Cox / Mike May | 98 | 10 | 89 | 84 | 0 | 87 | 368 |
18 | Richard Ludwig / Mary Ludwig | 61 | 38 | 56 | 42 | 75 | 82 | 354 |
19 | Kevin Ross / Michael Williams | 33 | 54 | 47 | 91 | 49 | 79 | 353 |
20 | Paul King / Brad Stain | 52 | 53 | 82 | 16 | 66 | 75 | 344 |
21 | Greg Milligan / Tom Warner | 45 | 43 | 41 | 62 | 89 | 57 | 337 |
22 | Luke Edwards / Andrew Grant | 28 | 88 | 74 | 22 | 93 | 30 | 335 |
23 | Dennis Boykin / Jimmy Hipkiss | 80 | 20 | 60 | 72 | 49 | 46 | 327 |
24 | Jason Pittman / Jeremy Hodge | 81 | 31 | 94 | 37 | 49 | 30 | 322 |
24 | Justin Peaden / Justin Hof | 73 | 39 | 76 | 55 | 49 | 30 | 322 |
26 | Al Kennedy / Justin Kennedy | 57 | 13 | 87 | 48 | 65 | 49 | 319 |
27 | Brian Stalls / Kyle White | 67 | 87 | 53 | 24 | 50 | 30 | 311 |
28 | Wayne Harris / Larry Thomas | 28 | 10 | 84 | 51 | 49 | 88 | 310 |
29 | Charlie Allen / Lee Mitchell | 49 | 55 | 70 | 49 | 52 | 34 | 309 |
30 | Zeb West / Jay Haggard | 28 | 35 | 51 | 59 | 49 | 77 | 299 |
31 | Edward Townsend / Dexter Hurley | 37 | 29 | 79 | 47 | 76 | 30 | 298 |
31 | Wayne Stallings / Justin Everett | 77 | 32 | 71 | 16 | 49 | 53 | 298 |
33 | Ricky Foss / George Long | 38 | 93 | 42 | 20 | 60 | 33 | 286 |
34 | Chris Hamilton / Jamie Hill | 28 | 42 | 77 | 32 | 55 | 40 | 274 |
35 | Timmy Piacitelli / Joey Beall | 28 | 30 | 63 | 23 | 73 | 52 | 269 |
36 | Seth Barnes / Joe Daniels | 28 | 26 | 44 | 33 | 72 | 48 | 251 |
36 | David Vardaro / Cody Hewitt | 36 | 23 | 52 | 19 | 56 | 65 | 251 |
38 | Tracey King / David Price | 43 | 18 | 41 | 46 | 49 | 42 | 239 |
39 | Joel Husk / Dale Wilson | 28 | 11 | 43 | 65 | 49 | 38 | 234 |
40 | Lee Jones / Anthony Jones | 35 | 25 | 48 | 30 | 51 | 44 | 233 |
41 | Jason Parker / David Freeman | 35 | 10 | 67 | 36 | 49 | 31 | 228 |
42 | Mitchell Hofler / Chandler Fornes | 28 | 91 | 0 | 0 | 49 | 58 | 226 |
43 | Ron Clark / Ronnie Clark | 39 | 49 | 41 | 66 | 0 | 30 | 225 |
44 | Bobby Lassiter / Chris Smith | 28 | 10 | 41 | 50 | 63 | 32 | 224 |
45 | Charles Smith / Robert Smith | 28 | 27 | 59 | 28 | 49 | 30 | 221 |
46 | Robert Wright / David Foy | 32 | 21 | 55 | 17 | 49 | 30 | 204 |
47 | Keven Jones / | 28 | 10 | 41 | 16 | 49 | 30 | 174 |
48 | Tim Stoneking / Anthony Horton | 28 | 22 | 64 | 53 | 0 | 0 | 167 |
49 | Allen Eure / RT Johnson | 28 | 10 | 0 | 16 | 0 | 0 | 54 |
F.A.Q.
FREQUENTLY ASKED QUESTIONS
Standard tournament entry fee’s are $105. There is an optional Bonus Cash option for each tournament. That option is not required but costs $50 and pays back 1 place for every 6 teams that purchase the Bonus Cash option. $5 of your entry fee will go straight to our End of Year Championship tournament. The Championship tournament entry fee is $135.
We pay cash prizes to 1 out of every 6 teams that are competing. Thats roughly the top 16% of the field. We also guarantee a $3,000 1st place prize when we have 60 boats or more competing.
Yes, there is a $35 membership fee for each angler that participates in the Eastern NC Bass Challenge. This fee helps pay for administrative costs of hosting our tournaments. $10 of your membership fee will go directly to BASS.
Yes. You may fish as a 2-man team or you may fish as a solo competitor in Eastern NC Bass Challenge bass tournaments.
No, there is no official pairing process for our tournaments. If you’re looking for a partner, we do have a “Find A Partner” page with a list of people lookin for partners.
Yes. As long as your boat meets the minimum requirements set in our official rules and regulations, you may fish our tournaments.
You must fish 4 regular season tournaments to be eligible for our End-of-Year Championship Tournament.
The Eastern NC Bass Challenge is owned and operated by Jeffrey Davis, Jr. Jeffrey handles all administrative tasks, the tournament blast off and the tournament weigh-in. There are also additional volunteers and hired personnel who assist with tournament duties.
TOURNAMENT DIRECTOR
JEFFREY DAVIS

Jeffrey is well known for his passion, dedication and love for the sport of competitive bass fishing. Jeffrey travels all over the country competing in Regional and National events including the MLF Toyota Series, MLF BFL Regional Championships, and BASS Opens.