In the first ever Team Points Championship Series, James Anderson and Shane Zelazo win the 2017 Team Points Championship.
Mobile devices may scroll left and right
PLACE | TEAM | EVENT 1 | EVENT 2 | EVENT 3 | EVENT 4 | EVENT 5 | EVENT 6 | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | James Anderson / Shane Zelazo | 15.14 | 7.51 | DROP | 11.44 | 15.12 | 9.44 | 58.65 |
2 | Zeb West | 13.72 | 10.56 | 12.34 | DROP | 9.79 | 8.24 | 54.65 |
3 | Brian Haddock | 6.17 | 9.98 | DROP | 5.24 | 15.6 | 12.04 | 49.03 |
4 | Grey Pardue / Scott Burch | DROP | 10.93 | 3.95 | 0 | 5.44 | 12.04 | 32.36 |
5 | Brandon Hendricks / John Rucker | 3.59 | 9.26 | 6.94 | DROP | 4.3 | 7.1 | 31.19 |
6 | Dylon Richardson / Jamie Revis | 4.54 | 11.34 | 6.33 | DROP | 7.17 | 0 | 29.38 |
7 | Lee Jones / Don Thompson | 5.65 | DROP | 4 | 7.9 | 5.95 | 3.33 | 26.83 |
8 | Marvin Kennedy | DROP | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile devices may scroll left and right