Brian Stalls and Clark Harrington tallied 569 points over the course of our 2021 season and just narrowly won the Points Championship by just 1 point. Brian and Clark were very consistent all year long finishing inside the top 10 at each event.
Brian Stalls / Clark Harrington
569 Points
Bubba Barnett / Jeremy Miller
568 Points
Josh Brown / Kyle Smith
512 Points
Mobile devices may scroll left and right
PLACE | TEAM | ROANOKE | TAR/PAM | LAKE GASTON | ROANOKE | NEUSE | CHOWAN | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | Brian Stalls / Clark Harrington | 90 | 99 | 92 | 98 | 94 | 96 | 569 |
2 | Bubba Barnett / Jeremy Miller | 100 | 100 | 86 | 94 | 88 | 100 | 568 |
3 | Josh Brown / Kyle Smith | 70 | 90 | 85 | 90 | 92 | 85 | 512 |
4 | Craig Goess / Matthew Oakley | 64 | 97 | 96 | 71 | 96 | 84 | 508 |
5 | Mike Cathcart / Matt smith | 98 | 94 | 74 | 56 | 95 | 76 | 493 |
6 | Zeb West / Jay Haggard | 81 | 79 | 70 | 88 | 91 | 74 | 483 |
7 | Tony Coley / Justin Coley | 83 | 78 | 61 | 91 | 100 | 64 | 477 |
8 | Kevin Ross / Robert Gurganus | 62 | 81 | 93 | 66 | 81 | 71 | 454 |
9 | Dean Thompson / Steve Vann | 92 | 76 | 69 | 72 | 71 | 66 | 446 |
10 | Paul King / Bradley Stain | 88 | 69 | 54 | 86 | 75 | 73 | 445 |
11 | Larry Thomas / Gerald Elks | 87 | 88 | 71 | 44 | 80 | 72 | 442 |
12 | Jason Holland / Brent Boyette | 85 | 84 | 75 | 44 | 82 | 70 | 440 |
12 | Rip Bass | 91 | 92 | 37 | 77 | 90 | 53 | 440 |
14 | Charlie Allen / Lee Mitchell | 42 | 83 | 63 | 83 | 89 | 65 | 425 |
15 | Justin Hof / Justin Peaden | 71 | 85 | 42 | 97 | 58 | 63 | 416 |
15 | Jeff Price / Mike May | 56 | 49 | 84 | 77 | 51 | 99 | 416 |
17 | Clayton Boyette / Derek Whitmoore | 54 | 49 | 58 | 65 | 86 | 90 | 402 |
18 | Luke Edwards / Tim Edwards | 46 | 59 | 52 | 93 | 59 | 89 | 398 |
19 | John Teddar / Read Samples | 51 | 62 | 66 | 58 | 85 | 57 | 379 |
20 | Roger Thomas / | 52 | 77 | 51 | 67 | 69 | 59 | 375 |
21 | Ricky Foss / George Long | 77 | 50 | 46 | 87 | 54 | 60 | 374 |
22 | Shawn Keene / Cooper Aaron | 47 | 80 | 65 | 50 | 64 | 67 | 373 |
22 | Keven Jones / Kolby Jones | 61 | 49 | 76 | 79 | 63 | 45 | 373 |
24 | Joe Daniels / Matt Howell | 53 | 51 | 97 | 63 | 51 | 55 | 370 |
25 | Jamie Revis / Ryan Revis | 60 | 71 | 44 | 51 | 87 | 54 | 367 |
26 | Wayne Stallings / Justin Everett | 86 | 66 | 37 | 44 | 51 | 82 | 366 |
27 | Kevin Bass Jr / Dylan Parker | 76 | 55 | 77 | 46 | 0 | 98 | 352 |
28 | Robert Wright / Todd Schell | 42 | 93 | 43 | 69 | 56 | 48 | 351 |
29 | Brandon Ambrose / Brad Ambrose | 59 | 63 | 45 | 63 | 74 | 46 | 350 |
30 | Jamie Harris / Joel harris | 45 | 68 | 48 | 58 | 52 | 61 | 332 |
31 | Lee Jones / Don Thompson | 49 | 56 | 37 | 68 | 61 | 52 | 323 |
32 | Denny Moore / Seth Barnes | 42 | 65 | 57 | 45 | 55 | 56 | 320 |
33 | Robert Brogden / Jerry Lee Futrell | 42 | 49 | 40 | 70 | 53 | 49 | 303 |
34 | Chris Crandell / Allen Campbell | 72 | 57 | 67 | 59 | 0 | 45 | 300 |
35 | Dan Leggett, Jr. | 57 | 49 | 37 | 44 | 51 | 50 | 288 |
36 | Tracey King / David Price | 43 | 54 | 37 | 52 | 51 | 45 | 282 |
37 | Sammy Hammond / JD Hammond | 48 | 49 | 37 | 44 | 51 | 45 | 274 |
38 | Ryan Harris | 44 | 61 | 56 | 53 | 51 | 0 | 265 |
39 | Eric Johnson / Mike Washington | 42 | 67 | 47 | 44 | 51 | 0 | 251 |
40 | Zack Patterson / Shane Cockrell | 42 | 52 | 60 | 49 | 0 | 0 | 203 |
41 | Marshall Padrick / Hobbie Weaver | 42 | 0 | 0 | 84 | 0 | 0 | 126 |
Mobile devices may scroll left and right