2025 DETAILS COMING SOON!

Jason Tripp and Adam Baldwin Win $10k on Chowan with 24 pounds!

Tripp and Baldwin weigh-in over 24 pounds to win our Chowan River Bass Tournament.
NCBASSCHALLENGE.COM

81 teams headed out Sunday morning in Edenton, NC as the Bass Challenge held its 5th tournament of 2023. A strong southerly wind created rough conditions for boaters however many anglers still found a way to weigh in good bags of bass. We had 18 teams weigh in more than 15 lbs of bass Sunday.

The top finishing team however was Adam Baldwin and Jason Tripp as they brought 24.59 lbs to the scales Sunday and took home our $2,500 1st-place prize. Their bag was anchored by an 8.26 lb big fish which also won our $400 Greenville Toyota Big Fish prize! Finally, Jason Tripp won the Nitro Tournament Rewards $8,000 contingency prize which made their total take-home winnings, $10,900!

When asked how their day unfolded after the tournament, Jason Tripp stated: “We ran across to Roanoke and frogged pads and logs early then went up river and fished log jams as the sun got higher for a couple key bites.


Full Tournament Results

Sunday the Bass Challenge paid cash prizes to our top 14 teams. It took 15.87  pounds to finish inside the Bass Challenge money line.

* Anglers inside the top 10 are eligible for the White River Marine Contingency Bonus if they meet the boat requirements. 

POS TEAM FISH BF DEAD FINAL PTS
1 Adam Baldwin / Jason Tripp 5 8.26 24.59 100
2 Travis Mewborn / Tanner Beaman 5 4.91 21.50 99
3 Shane Craft / Matt Harrell 5 6.32 20.65 98
4 Wayne Harris / Larry Thomas 5 6.16 18.52 97
5 Mike Henson / Jeff Stoops 5 18.07 96
6 Brock Rouse / Sammy Barrow 5 6.77 17.65 95
7 Brian Cooper / RT Johnson 5 6.56 17.34 94
8 Jim Hipkiss / Dennis Boykin 5 6.09 16.74 93
9 Craig Goess / Matthew Oakley 5 7.65 * 16.57 92
10 Lee Jones / Joseph Giampa 5 6.6 16.57 91
11 Brandon Barnett / Jeremy Miller 5 16.39 90
12 Mike Stephens / Kasey Espinoza 5 6.53 16.31 89
13 Keven Jones / Tyler Jones 5 16.24 88
14 David Swain / Brad Hauser 5 5.21 15.87 87
BASS CHALLENGE MONEY LINE
15 Ken Hoffman / Larry Thomas 5 6.25 15.44 86
16 Brian Stalls / Clark Harrington 5 15.42 85
17 Randy Broughman / Chris Ricks 5 5.06 15.26 84
18 Tim Harris / Adam Harris 5 6.23 15.16 83
19 Jason Pittman / Braxton Bridgers 5 5.99 14.83 82
20 Jacob Broach / Drew Matthews 5 14.40 81
21 Eric Roberson / 5 1 14.13 80
22 Austin Hughes / Holden Northcott 5 13.91 79
23 Josh Brown / Kyle Smith 5 13.90 78
24 Brian Sessoms / Hunter Medford 5 4.9 13.49 77
24 Rob Ramsey / Danny Hammons 5 13.49 77
26 Clayton Boyette / Allen Eure 5 13.22 75
27 Donald Luther / Mike Kannan 5 13.04 74
28 Roger Thomas / Dylan Thomas 5 12.81 73
29 Paul King / Bradley Stain 5 12.59 72
30 Brandon Hendricks / Jon Williams 5 12.36 71
31 Chase Crocker / Tyler Little 5 12.32 70
32 Seth Barnes / Joe Daniels 5 12.11 69
33 Houston Cash / Chase Davis 5 11.93 68
34 Michael Chlomoudis / Gage Chlomoudis 5 11.76 67
35 Kevin Ross / Michael Williams 5 11.21 66
36 Wayne Hoskins / Chris Mitchell 5 11.17 65
36 Robert Monroe / Tim Brasch 5 11.17 65
38 Jody Wynn / Troy Modlin 5 11.11 63
39 Ricky Mize / Chris Turner 5 10.35 62
40 Charlie Allen / Lee Mitchell 3 3.82 10.25 61
41 Dean Thompson / Brandon Burnham 4 9.79 60
42 Jamari Hamilton / LaDarrius Chamblee 4 5.32 9.77 59
43 Luke Edwards / Andrew Grant 5 9.61 58
44 Billy Paderick / Bruce Swain 5 9.31 57
45 Ronnie Clark / Ron Clark 5 1 9.28 56
46 Greg Dick / Jim Dick 5 9.06 55
47 John Brookshire / Frank Dillahunt 5 8.72 54
48 Jamie Hill / Chris Hamilton 3 7.78 53
49 Ron Kelly / William Johnson 3 6.98 52
50 Joseph Cusimano / Buzzy Clindistine 3 6.69 51
51 Tony Coley / Justin Coley 4 6.57 50
52 Zeb West / Jay Haggard 2 6.47 49
53 Zachary Milam / Ben Milam 3 6.15 48
54 Scott Shrewsbury / Brad Duckworth 3 5.98 47
55 Ryan Harris / Davis Jones 3 4.12 46
56 Jason Parker / David Freeman 1 1.45 45
57 Keven Jones / Jon Mitchell 0.00 44
57 Wayne Stallings / Justin Everett 0 0.00 44
57 Ricky Foss / George Long 0 0.00 44
57 Tracy King / David Price 0.00 44
57 Brian Haddock / James Ormond 0.00 44
57 Mike Cathcart / Doug White 0.00 44
57 JT Denton / Shane Robbins 0.00 44
57 Ronnie Carlson / John Fowler 0.00 44
57 Justin Hof / Justin Peaden 0.00 44
57 Antony Brown / Ricky Britt 0.00 44
57 Tommy Banks / Bubba Banks 0 0.00 44
57 Zach Van Voorhees / Joel Babcock 0 0.00 44
57 Derrick Chamblee / Jerry Hardy 0.00 44
57 Eugene Foushee / Brandon Johnson 0 0.00 44
57 Tim Jacobs / Brandon Parson 0.00 44
57 Cody Hewitt / David Vardaro 0.00 44
57 Hunter Capps / Jeff Jones 0.00 44
57 Mike Lanier / Jonathan Lanier 0.00 44
57 Ryan Mesimer / Monty Mesimer 0.00 44
57 Matt Mainhart / John Jenkins 0.00 44
57 Stacey Light / Mike Askew 0.00 44
57 Bruce Dail, Jr. / Bruce Dail III 0 0.00 44
57 Brent Sewell / Owen Sewell 0.00 44
57 Cody Howard / Kendra Horne 0.00 44
57 Chuck Napier / David Napier 0.00 44

Tournament Pictures