Jay Wright and Mikey Anderson Take Home $5k on Lake Gaston

Shooting star sparks big day for Jay and Mikey!
NCBASSCHALLENGE.COM

The Eastern NC Bass Challenge visited Lake Gaston on Saturday, May 10, where 135 teams competed for a top prize of $5,000! This was the 4th stop on the 2025 schedule for the Bass Challenge.

Many teams found the bite to be tough on Lake Gaston. For some anglers, the bite was good, but catching a quality fish over 2 pounds was difficult as the spotted bass on Lake Gaston have become a nuisance for many anglers over the past several years.

Quality largemouth are still present on the lake, as Jay Wright and Mikey Anderson proved that great bags of bass are possible on Lake Gaston. The team brought a 5-bass limit that weighed 19.24 pounds.

After the tournament, we talked to Jay about their day on the water:

The day started off slow. I had found some top water fish in practice, so we started on those, but they had completely shut off with the cold front and that north wind. We decided to scrap that and go to the spawning fish I had found. The first one we went to was gone, but the second one I caught pretty quickly. As I was weighing it, my partner just fan casted in front of the boat and said, “Hey, I got a fish.” He set the hook, and that was our biggest fish of the day. We just kind of rolled on that confidence; we were in the right type of areas, and it worked out. I even saw a shooting star on the way to the ramp, which was pretty cool.

That shooting star sparked their great day on the water and they ended up taking home our Neuse Sport Shop $5,000 1st place prize!

Our next event will be June 7 on the Perquimans River in Hertford, NC.


Full Tournament Results

The Bass Challenge paid cash prizes to our top 22 teams in this event. It took 13.37 pounds to finish inside the Bass Challenge money line.

POS TEAM FISH BIG FISH FINAL
1 Jay Wright / Mikey Anderson 5 4.59 19.24
2 Maitland Howard / Wyland Howard 5 4.56 18.28
3 Powell Kemp / Michael Chlomoudis 5 4.71 16.6
4 Kevin Williams / Patrick Williams 5 5.37 16.28
5 Craig Goess / Matthew Oakley 5 4.54 15.67
6 Jon Phillips / Trey Nanny 5 5.34 15.44
7 Jason Smith / Rick Foss, Jr. 5 4.04 15.38
8 Shane Doughtie / Evan White 5 0 15.23
9 Gene Richardson / Blake Richardson 5 4.6 15.12
10 James Joyner / Ryan Harrell 5 0 15.06
11 Justin Chamblee / Josh Powell 5 4.53 15.03
12 Flash Butts / Wes Cashwell 5 0 14.87
13 Chase Crocker / Tyler Little 5 4.11 14.76
14 Josh Brown / Kyle Smith 5 4.57 14.7
15 Chris Williams / Dale Wilson 5 4.38 14.67
16 Adam Richardson / Bentley Richardson 5 0 14.22
17 Kieran Stephenson / Braxton Chase 5 4.56 14.18
18 Matthew McCluskey / 5 0 14.12
19 Gerald Herring / Harold Herring 5 0 13.75
20 Eric Brown / Rusty Brown 5 5.3 13.63
21 Mitchell Hofler / sub(Zach Nicholson) 5 3.78 13.38
22 Adam Harris / Timothy Harris 5 5.09 13.37
Bass Challenge Money Line
23 Shane Burns / Jody Campbell 5 5.11 12.98
24 George Vogt / Gil Burk 5 4.59 12.89
25 Parker Mills / Brock Rouse 5 0 12.86
26 Brandon Parson / Keith Norris 5 4.01 12.85
27 Brad Webb / Jesse Pearce 5 0 12.77
28 Keith Roberts / Billy Owens 5 4.57 12.71
29 Allen White / Jon Williams 5 0 12.7
30 Daniel Boseman / Jordan Hughes 5 0 12.65
31 Steve Michaels / Jonathon Dail 5 5.13 12.57
32 Jason Tripp / Brandon Overton 5 0 12.55
33 Brody Brown / Carl Whittington 5 0 12.38
34 Mitch Garner / Chandler Todd 5 0 12.14
35 Caleb Horne / Wesley Bennett 5 0 12.08
36 Thomas Craft / Shane Craft 5 0 12.07
37 Hunter Jones / Joey Matthews 5 0 11.82
38 Jeremy Ives / Tremain Newton 5 0 11.81
39 Dennis Bradley / Allen Mitchell 5 0 11.65
40 Richard Ludwig / Mary Ludwig 4 0 11.48
41 Mike May / Cliff Jenkins 5 0 11.11
42 Lee Horner / Aaron Miller 5 0 11.09
43 Travis Mewborn / Tanner Beaman 5 0 10.94
44 Al Lancaster / Robbie House 5 0 10.89
45 Roger Thomas / Dylan Thomas 5 0 10.6
46 Walt Goff / Phillip Gibson 5 0 10.57
47 Mike Hair / Buster Sseabolt 5 0 10.55
48 JT Denton / Stephen Denton 5 0 10.48
49 Braxton Bridgers / Alan Edwards 5 0 10.43
50 Paul King / Brad Stain 5 2.4 10.37
51 Jesse Lancaster / Levi Stanley 5 0 10.23
52 Jon Dupree / Jerry Abrams 5 0 10.1
53 Cole Bedard / Dakota Bedard 5 0 10.01
54 sub(Franky Jordan) / Aaron Hershberger 5 0 9.95
55 Wayne Stallings / Justin Everett 5 0 9.79
56 Mike Williams / Marshall Padrick 5 0 9.75
56 Jason Parker / Alex Weatherman 5 0 9.75
58 Dylan Reason / Austin Lancaster 5 0 9.63
59 Joe Smith / Raeford Faircloth 5 0 9.49
60 James Abston / Ronald Jones 5 3.33 9.47
61 Wyatt Kimmy / Adam Lowe 5 0 9.45
62 Shane Pembelton / 5 0 9.36
63 Dennis Boykin / Jimmy Hipkiss 5 0 9.29
64 Jordan Brown / Brandon Carter 5 0 9.17
65 Joshua Beddingfield / Eric Pittard 5 0 9.1
66 Fred Stancil / Clayton Boyette 5 0 9.06
67 Ronnie Clark / Ron Clark 5 0 8.97
68 Chris Turner / Ricky Mize 5 2.72 8.83
69 Noah Peters / Jesse Wade 5 2.18 8.71
70 Scott Combs / Sammy Barrow 5 0 8.63
71 Zach Van Voorhees / 5 0 8.57
72 Chris Hamilton / Jamie Hill 5 0 8.55
73 Jerry Langley / Matthew Langley 5 0 8.43
73 Randy Gillespie / 5 0 8.43
75 Wayne Hoskins / sub(Brandon Hendricks) 5 0 8.2
76 Jason Pittman / Jeremy Hodge 5 0 8.15
77 Chris Clary / Lane Whitby 5 0 8.08
78 Greg Milligan / Tom Warner 5 0 8
79 Justin Coley / Tony Coley 5 0 7.9
79 Al Kennedy / Justin Kennedy 3 0 7.9
81 Robert Perkins / Spencer Barrow 5 0 7.84
82 Austin Wallace / 5 0 7.63
83 Rich Hartman / Roger Castillo 5 0 7.24
84 Brian Stalls / 5 0 6.86
85 Ronnie Casey / 5 0 6.76
86 Larry Carter / 4 0 6.61
87 Avery Watkins / Matthew Watkins 4 0 6.47
88 Joseph Jernigan / Scott Thomas 4 0 6.36
89 David Meissner / Jim Krozser 3 0 5.71
90 Timmy Piacitelli / Joey Beall 3 0 5.57
91 James Peele / Michael Sims 4 0 5.36
92 Charlie Allen / Lee Mitchell 4 0 5.15
93 Cole Wilkins / Zach Marland 4 0 5.08
94 Zeb West / Rex Thomas 4 0 5.06
95 Brandon Johnson / Wilson Johnson 2 0 4.6
96 Lee Jones / Anthony Jones 2 0 2.13
97 Kevin France / Anthony Horton 1 0 1.36
98 Wayne Harris / Larry Thomas 0 0 0
98 Carroll Ward / Steve Brinkley 0 0 0
98 Blake Eatmon / Jeff Price 0 0 0
98 Dean Thompson / Steve Vann 0 0 0
98 Will McKeel / Cody Barnes 0 0 0
98 Seth Barnes / Brian Williams 0 0 0
98 0 0 0
98 Ricky Foss / George Long 0 0 0
98 Edward Townsend / Dexter Hurley 0 0 0
98 Scott Griffin / Jay Allen 0 0 0
98 Bryan Briesemeister, Jr. / Bryan Briesemeister, Sr. 0 0 0
98 Shawn Dunlap / Ken Kipler 0 0 0
98 0 0 0
98 Andy Harris / Jesse Gilbert 0 0 0
98 Bobby Lassiter / Chris Smith 0 0 0
98 Bobby Clark / Tommy Hughes 0 0 0
98 Jacob Brown / Rhett Brown 0 0 0
98 sub(David Swain) / Johnny Jones 0 0 0
98 Nate Ross / Lee Tart 0 0 0
98 Robert Norvell / brent Newton 0 0 0
98 Jamie Revis / Ryan Revis 0 0 0
98 Jeff Milligan / Wilbur Westbrooke 0 0 0
98 Tony Coats / Ronald Straughn 0 0 0
98 Neil Smith / Jimmy Roughton 0 0 0
98 Justin Hof / 0 0 0
98 Joseph Eure / Kenneth Moore 0 0 0
98 Joey Rouse / 0 0 0
98 John Edwards / Joey Scott 0 0 0
98 Nelson Mayton / Chris Mcdaniel 0 0 0
98 Seth Ellis / Chadd Ericksen 0 0 0
98 Robbie Nanney / Bucky Bass 0 0 0
98 Ben Dalton / Abigail Fagan 0 0 0
98 Keith Joyce / Danny Wicker 0 0 0
98 Kasey Espinoza / Trevor Bickler 0 0 0
98 Joshua Sharpe / Stewart Adams 0 0 0
98 Land Weaver / Rob Weaver 0 0 0
98 Michael Hobbs / Carl Enos 0 0 0
98 Jeff Stoops / Mike Henson 0 0 0
98 Junebug Barrow / Roy Norvell 0 0 0

 


Tournament Pictures

Follow us on Facebook