Returning for 2025 is our EL Jones Super 6 Points Championship! This will be our 4th year of rewarding the top 6 Teams competing in Eastern NC Bass Challenge tournaments. In previous years, teams had to purchase a $50 option to be eligible for the Super 6 prizes. New for 2025, the Super 6 is completely FREE for all teams! This is thanks to our ongoing partnership with EL Jones and their commitment to the anglers of Eastern North Carolina.
Guaranteed Payouts
1st Place: $1,000 + 2 commemorative trophies + Boat #1 in Championship
2nd Place: $500 + Boat #2 in Championship
3rd Place: $400 + Boat #3 in Championship
4th Place: $300 + Boat #4 in Championship
5th Place:$200 + Boat #5 in Championship
6th Place: $100 + Boat #6 in Championship
Bassmaster Team Championship
In addition to these rewards, the top teams in our Super 6 Points Championship will earn eligibility to compete in the 2025 Bassmaster Team Championship. Additional details coming soon.
Mobile devices may scroll left and right
PLACE | TEAM | CHOWAN | KERR | ROANOKE | GASTON | PERQUIMANS | NEUSE | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | Chase Crocker / Tyler Little | 244 | 233 | 249 | 238 | 234 | 1198 | |
2 | Powell Kemp / Michael Chlomoudis | 216 | 247 | 185 | 248 | 250 | 1146 | |
3 | Mike May / Cliff Jenkins | 249 | 246 | 220 | 210 | 220 | 1145 | |
4 | Walt Goff / Phillip Gibson | 246 | 224 | 250 | 205 | 217 | 1142 | |
5 | Paul King / Brad Stain | 218 | 248 | 233 | 201 | 238 | 1138 | |
6 | Jason Tripp / Brandon Overton | 247 | 231 | 247 | 219 | 184 | 1128 | |
7 | Hunter Jones / David Jones | 197 | 249 | 226 | 214 | 240 | 1126 | |
8 | Justin Chamblee / Josh Powell | 233 | 215 | 239 | 240 | 198 | 1125 | |
9 | Josh Brown / Kyle Smith | 200 | 245 | 193 | 237 | 246 | 1121 | |
10 | JT Denton / Stephen Denton | 225 | 232 | 235 | 203 | 216 | 1111 | |
11 | Daniel Boseman / Jordan Hughes | 211 | 199 | 238 | 221 | 237 | 1106 | |
12 | Chris Turner / Ricky Mize | 239 | 244 | 208 | 183 | 230 | 1104 | |
13 | Brock Rouse / Parker Mills | 193 | 240 | 227 | 226 | 211 | 1097 | |
14 | Eric Brown / Rusty Brown | 210 | 218 | 222 | 231 | 215 | 1096 | |
15 | Adam Harris / Timothy Harris | 220 | 209 | 246 | 229 | 188 | 1092 | |
15 | Greg Milligan / Tom Warner | 242 | 243 | 216 | 173 | 218 | 1092 | |
17 | Noah Peters / Jesse Wade | 248 | 226 | 202 | 182 | 225 | 1083 | |
18 | Jason Smith / Rick Foss, Jr. | 217 | 150 | 232 | 244 | 233 | 1076 | |
19 | Steve Michaels / Jonathon Dail | 238 | 200 | 209 | 220 | 199 | 1066 | |
20 | Brandon Johnson / Wilson Johnson | 236 | 210 | 244 | 156 | 210 | 1056 | |
21 | Justin Coley / Tony Coley | 230 | 197 | 236 | 172 | 209 | 1044 | |
22 | Jordan Brown / Brandon Carter | 198 | 238 | 235 | 187 | 185 | 1043 | |
23 | Wayne Stallings / Justin Everett | 234 | 176 | 214 | 196 | 208 | 1028 | |
24 | Wayne Hoskins / William Hoskins | 237 | 181 | 229 | 176 | 193 | 1016 | |
25 | JA Williford / Johnny Jones | 240 | 148 | 245 | 153 | 220 | 1006 | |
26 | Wayne Harris / Larry Thomas | 243 | 196 | 165 | 153 | 248 | 1005 | |
27 | Dylan Reason / Austin Lancaster | 174 | 174 | 213 | 193 | 249 | 1003 | |
28 | Fred Stancil / Clayton Boyette | 224 | 204 | 165 | 185 | 212 | 990 | |
29 | Craig Goess / Matthew Oakley | 155 | 144 | 241 | 246 | 202 | 988 | |
30 | Travis Mewborn / Tanner Beaman | 208 | 144 | 242 | 208 | 184 | 986 | |
30 | Jim Krozser / David Meissner | 231 | 153 | 204 | 162 | 236 | 986 | |
32 | Jerry Langley / Matthew Langley | 155 | 191 | 237 | 178 | 223 | 984 | |
33 | Neil Smith / Jimmy Roughton | 155 | 250 | 223 | 153 | 202 | 983 | |
34 | Carroll Ward / Steve Brinkley | 199 | 173 | 211 | 153 | 245 | 981 | |
35 | Richard Ludwig / Mary Ludwig | 188 | 222 | 165 | 211 | 194 | 980 | |
36 | Eugene Foushee / Aaron Hershberger | 175 | 168 | 248 | 197 | 189 | 977 | |
37 | Braxton Bridgers / Alan Edwards | 155 | 207 | 217 | 202 | 184 | 965 | |
38 | Brian Stalls / Kyle White | 191 | 214 | 205 | 167 | 184 | 961 | |
39 | Robert Perkins / Spencer Barrow | 179 | 205 | 190 | 170 | 214 | 958 | |
40 | Al Kennedy / Justin Kennedy | 173 | 162 | 240 | 172 | 207 | 954 | |
41 | Trey Nanney / Jon Phillips | 155 | 185 | 182 | 245 | 184 | 951 | |
42 | Jason Pittman / Jeremy Hodge | 184 | 230 | 169 | 175 | 192 | 950 | |
43 | Dean Thompson / Steve Vann | 171 | 202 | 179 | 153 | 241 | 946 | |
44 | James Abston / Ronald Jones | 185 | 167 | 174 | 191 | 226 | 943 | |
45 | Roger Thomas / Dylan Thomas | 187 | 172 | 172 | 206 | 203 | 940 | |
46 | Chris Hamilton / Jamie Hill | 195 | 206 | 168 | 179 | 191 | 939 | |
47 | Seth Barnes / Brian Williams | 177 | 228 | 165 | 153 | 214 | 937 | |
48 | Dennis Boykin / Jimmy Hipkiss | 180 | 152 | 212 | 188 | 204 | 936 | |
49 | Timmy Piacitelli / Joey Beall | 158 | 236 | 178 | 161 | 200 | 933 | |
50 | Justin Hof / Justin Peaden | 202 | 177 | 165 | 153 | 224 | 921 | |
51 | Bobby Clark / Tommy Hughes | 227 | 186 | 165 | 153 | 184 | 915 | |
52 | Chris Williams / Dale Wilson | 155 | 144 | 165 | 236 | 205 | 905 | |
52 | Will McKeel / Cody Barnes | 156 | 166 | 198 | 153 | 232 | 905 | |
54 | George Vogt / Gil Burk | 170 | 158 | 165 | 227 | 184 | 904 | |
55 | Shawn Dunlap / Ken Kipler | 159 | 170 | 225 | 153 | 184 | 891 | |
56 | Cole Wilkins / Zach Marland | 194 | 180 | 166 | 158 | 187 | 885 | |
57 | Mike Henson / Jeff Stoop | 201 | 144 | 165 | 153 | 221 | 884 | |
58 | Scott Combs / Sammy Barrow | 176 | 165 | 173 | 181 | 184 | 879 | |
59 | Bryan Briesemeister, Jr. / Bryan Briesemeister, Sr. | 161 | 178 | 199 | 153 | 184 | 875 | |
59 | Joe Smith / Raeford Faircloth | 155 | 179 | 165 | 192 | 184 | 875 | |
61 | Ricky Foss / George Long | 155 | 159 | 219 | 153 | 184 | 870 | |
62 | Charlie Allen / Lee Mitchell | 163 | 175 | 183 | 159 | 184 | 864 | |
63 | Jacob Brown / Rhett Brown | 183 | 144 | 165 | 153 | 184 | 829 | |
64 | Lee Jones / Anthony Jones | 157 | 145 | 167 | 155 | 196 | 820 | |
65 | Zeb West / Rex Thomas | 155 | 144 | 165 | 157 | 184 | 805 | |
66 | Scott Griffin / Jay Allen | 155 | 144 | 165 | 153 | 184 | 801 | |
66 | Andy Harris / Jesse Gilbert | 155 | 144 | 165 | 153 | 184 | 801 | |
66 | Bobby Lassiter / Chris Smith | 155 | 144 | 165 | 153 | 184 | 801 |
Mobile devices may scroll left and right