Roger and Dylan Thomas Win on the Roanoke River!

Roger and Dylan Thomas win on the Roanoke with 21.87 pounds!
NCBASSCHALLENGE.COM

The Eastern NC Bass Challenge held our final regular season tournament on the Roanoke River this past Saturday. 107 teams traveled to Plymouth, NC to compete for our Neuse Sports Shop 1st place prize of $3,300!

The Roanoke River once again proved what a great fishery it is as anglers brought many big bass to the Bass Challenge scales on Saturday afternoon. However, none were bigger than the 5 bass limit father and son team Roger and Dylan Thomas brought to the scales. They weighed in 5 fish for 21.87 pounds! Their bag included several bass that were over 5 pounds.

After the tournament, Roger talked about their day: “We got on a frog bite early and ended up catching 2 key bites later in the day on wind-blown points. It was a day I will never forget, getting to do it with my son.”

Roger and Dylan were awarded our Neuse Sports Shop 1st Place prize of $3,300!

The Bass Challenge guarantees a minimum of $3,000 to 1st place at every tournament this year thanks to Neuse Sports Shop! Our final tournament of 2024 will be our Championship event in August on the Chowan River. In order to compete in our Championship event anglers must have met the qualification rule, which is competing in 3 Eastern NC Bass Challenge tournaments in 2024.


Full Tournament Results

The Bass Challenge paid cash prizes to our top 17 teams in this event. It took 14.67 pounds to finish inside the Bass Challenge money line. We also paid prizes for our top 3 big fish winners. A $400 prize for the Greenville Toyota 1st place big fish, a $100 cash prize for our 2nd big fish thanks to Dereks Boxes, and our 3rd big fish winners were awarded a free t-shirt from Striker Apparel.

* Anglers inside the top 10 are eligible for Bonus Boat Contingency prizes if they meet the boat requirements. 

POS TEAM FISH BF FINAL
1 Roger Thomas / Dylan Thomas 5 5.25 21.87
2 Brandon Overton / Jason Tripp 5 6.51 19.84
3 Bobby Clark / Tommy Hughes 5 5.39 19.81
4 Dean Jones / Levi Jones 5 6.41 18.63
5 JA Williford / Johnny Jones 5 6.75 17.52
6 Holden Northcott / Austin Hughes 5 0 17.35
7 Jeremy Ives / Tremaine Newton 5 6.08 16.95
8 Jamie Lancaster / Jesse Lancaster 5 0 16.57
9 Powell Kemp / Michael Chlomoudis 5 4.77 16.47
10 Travis Mewborn / Tanner Beaman 5 6.23 16.22
11 Kevin Jones / Tyler Jones 5 4.88 16.05
12 Cliff Jenkins / Randy Jenkins 5 4.93 15.49
13 Wayne Harris / Larry Thomas 5 5.5 15.14
14 Chris Cox / Mike May 5 0 14.95
15 Gerald Herring / Harold Herring 5 4.53 14.91
16 Jeff Milligan / Wilbur Westbrook 5 4.06 14.80
17 Will James / Mike James 5 0 14.67
18 David Swain / Brad Hauser 5 0 14.53
19 Richard Ludwig / Mary Ludwig 5 5.3 14.51
20 Justin Coley / Tony Coley 5 0 14.01
21 Scooter Lilley / Phillip Medford 5 0 13.97
22 Kevin Ross / Michael Williams 5 4.01 13.77
23 Kenneth Moore / Joseph Eure 5 0 13.35
24 Zeb West / Jay Haggard 5 0 13.21
25 Chris Rayman / Nathan Nobles 5 0 13.11
26 Paul King / Brad Stain 5 0 13.06
27 Phil Bissette / Ronnie Bridgers 5 0 12.74
28 Wayne Misue / Charles Weathersbee 5 4.98 12.66
29 Clayton Boyette / Derick Whittemore 5 3.67 12.64
30 Andrew Pittman / Colten Stotesbury 5 0 12.60
31 Brody Brown / Carl Whittington 5 0 12.52
32 Mike Cathcart / Doug White 5 3.08 12.20
33 Scott Joyner / Brandon Joyner 5 0 12.19
34 Scott Rhodes / Brent Newton 5 4.29 12.18
35 Clark Alcock / Aiden Alcock 5 0 12.16
36 David Vardaro / Cody Hewitt 5 0 12.09
37 Ken Hoffman / Larry Thomas 5 0 11.98
37 Chase Crocker / Tyler Little 5 0 11.98
39 JT Denton / John Denton 5 3.3 11.95
40 Jamie Revis / Kris Jammer 5 4.03 11.84
40 Jody Wynn / Troy Modlin 5 4.52 11.84
42 Jason Samson / Jason Carver 5 0 11.54
43 Mitchell Hofler / Chandler Fornes 5 0 11.52
44 Greg Milligan / Tom Warner 5 0 11.43
45 David Jones / Hunter Jones 5 0 11.23
46 Brandon Johnson / Eugene Foushee 5 0 11.12
47 Harvey Johnson / George Hale 5 0 11.01
48 Wayne Stallings / Justin Everett 5 0 10.72
49 Timmy Piacitelli / Joey Beall 5 0 10.48
50 Dylan Reason / Austin Lancaster 5 0 10.29
51 Josh Brown / Kyle Smith 5 0 10.27
52 Al Kennedy / Justin Kennedy 5 0 10.19
53 Seth Barnes / Joe Daniels 5 0 9.95
54 Chris Turner / Ricky Mize 5 0 9.61
55 Dennis Boykin / Jimmy Hipkiss 5 0 9.42
56 Eric Johnson / 4 4.43 9.25
57 Lee Jones / Anthony Jones 5 0 8.87
58 Mac Barnette / Taylor Barnette 5 0 8.63
59 Tracey King / David Price 5 0 8.30
60 Ryan Mesimer / Fitz Parks 4 0 7.89
61 Chris Hamilton / Jamie Hill 5 0 7.55
62 Jason Smith / Rick Foss, Jr 4 0 7.49
63 Joel Husk / Dale Wilson 4 0 7.44
64 Craig Goess / Matthew Oakley 4 0 6.59
65 Avery Watkins / Matt Watkins 2 0 5.69
66 Shawn Keene / 2 0 5.16
67 Charlie Allen / Lee Mitchell 2 3.69 5.14
68 Ricky Foss / George Long 1 3.84 3.84
69 Bobby Lassiter / Chris Smith 2 0 3.77
70 Jason Parker / David Freeman 1 0 2.67
71 Dean Thompson / Steve Vann 0 0 0.00
71 Luke Edwards / Andrew Grant 0 0 0.00
71 Jason Pittman / Jeremy Hodge 0 0 0.00
71 Ron Clark / Ronnie Clark 0 0 0.00
71 Robert Wright / David Foy 0 0 0.00
71 Brian Stalls / Kyle White 0 0 0.00
71 Justin Peaden / Justin Hof 0 0 0.00
71 Edward Townsend / Dexter Hurley 0 0 0.00
71 Charles Smith / Robert Smith 0 0 0.00
71 Keven Jones / 0 0 0.00
71 Carroll Ward / Steve Brinkley 0 0 0.00
71 Donna Wilson / Mike Whitehurst 0 0 0.00
71 Brian Briesemeister Jr / Brian Briesemeister Sr 0 0 0.00
71 Cody Aman / Terry Aman 0 0 0.00
71 Kirk Nixon / Trent Nixon 0 0 0.00
71 Danny Hall / Mark Faircloth 0 0 0.00
71 Michael Hoggard / Jason White 0 0 0.00
71 Jordan Bradshaw / Holden Stotesbury 0 0 0.00
71 Jason Stacy / Steve Cox 0 0 0.00
71 Matthew Swain / Joe Williams 0 0 0.00
71 Ryan Killinger / Dickie Killinger 0 0 0.00
71 Bruce Swain / Billy Paderick 0 0 0.00
71 Benjamin Dillahunt / John Brookshire 0 0 0.00
71 Brian Williams / Michael Ore 0 0 0.00
71 Alan Edwards / Braxton bridgers 0 0 0.00
71 Cameron Johnson / Jordan Norris 0 0 0.00
71 Bucky Bass / Robbie Nanney 0 0 0.00
71 Cole Bedard / Dakota Bears 0 0 0.00
71 Eric Brown / Russell Brown 0 0 0.00
71 Walt Goff / Billy Owens 0 0 0.00
71 Henry Poston / Daniel Bullock 0 0 0.00
71 Travis Badgett / 0 0 0.00
71 Jeff Stoop / Mike Hinson 0 0 0.00
71 Michael Lassiter / Justin Brittenham 0 0 0.00
71 Glenn Smith / Garrett Brown 0 0 0.00
71 Roy Norvell / Junebug Barrow 0 0 0.00
71 Scott Combs / Sammy Barrow 0 0 0.00

 


Tournament Pictures