2025 DETAILS COMING SOON!

Austin Hughes and Holden Northcott Win Championship on Chowan River

Austin Hughes and Holden Northcott Win Championship on the Chowan River and take home $14,000 in winnings!
NCBASSCHALLENGE.COM

The Neuse Sports Shop NC Bass Challenge Championship Tournament took place on August 17, 18 where 93 teams were competing for our top prize of $6,000! This Championship tournament featured our biggest payouts ever as over $21,000 in prizes were given away to our top teams! Only eligible teams were able to compete in this event. Anglers who have competed with the Bass Challenge throughout our 2024 season were eligible to participate.

The Chowan River is one of the most popular fisheries in the state as it always produces big bags of bass. This tournament was no different as many good bags were brought to the Bass Challenge scales on Saturday and Sunday. However, after 2 days of competition, it was Austin Hughes and Holden Northcott who took our 1st-place Championship prize of $6,000 plus an additional $8,000 from the Triton Gold contingency prize making their total winnings $14,000! On Day 1 the team brought 19.05 pounds to the scales. They followed that up on Day 2 with another bag that weighed in at over 18 pounds.

The Bass Challenge rewarded our Top 9 teams in this Championship Tournament. But in addition to our top 9 teams, we also paid out a $1,000 Kolby Jones Tournament Big Fish prize and a $1,000 Kolby Jones Day 2 Big Bag. Both of those prizes were awarded to Scooter Lilley and Eric Galasso. Every year we honor the life of Kolby Jones who tragically passed away in 2021. We hope to continue this tradition in 2025 and beyond.


Full Tournament Results

* Anglers inside the top 10 are eligible for Bonus Boat Contingency prizes if they meet the boat requirements. 

POS TEAM FISH TOTAL DAY 1 BF DAY 2 BF
1 Austin Hughes / Holden Northcott 10 37.52 19.05 5.77 18.47 0
2 Jason Tripp / Brandon Overton 10 37.25 23.00 5.94 14.25 0
3 Josh Brown / Kyle Smith 10 32.20 16.41 5.05 15.79 0
4 Justin Peaden / Justin Hof 10 31.39 20.84 5.06 10.55 2.66
5 Chris Turner / Ricky Mize 10 31.33 13.35 6.56 17.98 0
6 Scooter Lilley / Eric Galasso 10 31.32 10.70 0 20.62 7.31
7 Kevin Ross / Michael Williams 10 30.39 19.16 5.98 11.23 0
8 Kenneth Moore / Joseph Eure 10 30.36 20.68 6.65 9.68 0
9 Jeff Milligan / Wilbur Westbrook 10 29.28 18.50 5.88 10.78 0
10 Kevin Jones / Tyler Jones 10 28.84 9.57 0 19.27 0
11 Norman Mullinax / Mike Lanier 10 27.39 11.47 0 15.92 5.68
12 Chase Crocker / Tyler Little 10 27.20 17.09 7.03 10.11 0
13 Jason Samson / Jason Carver 10 26.51 15.45 5.6 11.06 0
14 Luke Edwards / Andrew Grant 10 25.88 13.28 0 12.60 0
15 Paul King / Brad Stain 10 25.76 14.74 3.74 11.02 4.23
16 Eric Brown / Russell Brown 10 25.54 11.58 0 13.96 4.84
17 Brian Briesemeister, Jr. / Brian Briesemeister, Sr. 10 24.71 11.93 4.68 12.78 0
18 Brody Brown / Carl Whittington 10 24.63 13.02 0 11.61 0
19 Bobby Clark / Tommy Hughes 10 24.34 16.71 5.64 7.63 0
20 Powell Kemp / Michael Chlomoudis 10 23.85 10.50 0 13.35 0
21 Richard Ludwig / Mary Ludwig 10 23.74 13.07 0 10.67 0
22 Walt Goff / Phillip Gibson 10 23.30 11.81 0 11.49 0
23 Justin Coley / Tony Coley 10 23.29 14.17 6.3 9.12 0
24 Seth Barnes / Brian Williams 10 23.21 14.34 0 8.87 0
25 Jason Pittman / Jeremy Hodge 10 21.93 13.27 0 8.66 0
26 Jamie Lancaster / Jesse Lancaster 9 20.74 11.33 0 9.41 0
27 Al Kennedy / Justin Kennedy 9 20.63 13.47 4.51 7.16 0
28 David Swain / Brad Hauser 10 20.14 11.27 0 8.87 0
29 Jason Smith / Rick Foss, Jr 10 20.02 9.13 0 10.89 0
30 Ryan Mesimer / Fitz Parks 8 19.46 10.54 0 8.92 0
31 Jeremy Ives / Tremain Newton 10 17.53 8.37 0 9.16 0
32 Jody Wynn / Troy Modlin 10 17.45 8.05 0 9.40 0
33 Roger Thomas / Dylan Thomas 8 17.27 10.37 3.72 6.90 3.79
34 Jordan West / Hannah West 7 14.96 9.00 0 5.96 0
35 Scott Combs / Sammy Barrow 8 14.81 7.83 0 6.98 0
36 Lee Jones / Jo Giampa 7 14.72 9.57 0 5.15 0
37 Will James / Mike James 5 13.62 13.62 0 0.00 0
38 Chris Williams / Dale Wilson 7 13.10 8.94 0 4.16 0
39 Clark Alcock / Ayden Alcock 8 13.06 8.60 0 4.46 0
40 Jeff Stoop / Michael Hinson 5 12.98 12.98 0 0.00 0
41 Jason White / Charles Weathersbee 5 12.37 12.37 0 0.00 0
42 Shawn Dunlap / Ken Kipler 5 12.31 12.31 0 0.00 0
43 Ricky Foss / George Long 5 12.02 8.71 0 3.31 0
44 Brandon Johnson / Eugene Foushee 6 11.71 1.70 0 10.01 0
45 Brock Rouse / Parker Mills 5 11.35 11.35 0 0.00 0
46 Chris Cox / Mike May 5 10.92 10.92 0 0.00 0
47 Timmy Piacitelli / Joey Beall 5 10.62 10.62 0 0.00 0
48 Wayne Harris / Larry Thomas 5 10.61 10.61 0 0.00 0
49 Donna Wilson / Mike Whitehurst 5 10.44 10.44 0 0.00 0
50 Avery Watkins / Matt Watkins 6 10.38 7.82 0 2.56 0
51 Matthew Swain / Joe Williams 5 9.86 9.86 0 0.00 0
52 Clayton Boyette / Derick Whittemore 5 9.42 9.42 0 0.00 0
53 Brian Stalls / Kyle White 5 9.06 9.06 0 0.00 0
54 Greg Milligan / Tom Warner 4 9.02 9.02 0 0.00 0
55 Mike Cathcart / Doug White 5 9.01 9.01 2.61 0.00 0
56 Kirk Nixon / Trent Nixon 2 8.99 8.99 0 0.00 0
57 Zeb West / Jay Haggard 2 8.75 8.75 7 0.00 0
58 Harold Herring / Gerald Herring 5 8.57 8.57 0 0.00 0
59 Edward Townsend / Dexter Hurley 4 7.82 7.82 0 0.00 0
60 Jason Parker / David Freeman 3 7.00 7.00 0 0.00 0
61 Scott Rhodes / Brent Newton 3 6.98 6.98 0 0.00 0
62 Wayne Stallings / Justin Everett 4 6.79 6.79 0 0.00 0
63 Bobby Lassiter / Jeremy Miller 4 6.52 6.52 0 0.00 0
64 Matt Mainhart / Shane Johnson 4 6.35 6.35 0 0.00 0
65 Dennis Boykin / Jimmy Hipkiss 4 6.30 6.30 0 0.00 0
66 Glenn Smith / Garrett Brown 4 5.71 5.71 0 0.00 0
67 Benjamin Dillahunt / John Brookshire 4 5.39 5.39 0 0.00 0
68 Dylan Reason / Austin Lancaster 3 5.38 5.38 0 0.00 0
69 Tracey King / Jackson King 3 5.32 5.32 0 0.00 0
70 JT Denton / John Denton 3 4.53 4.53 0 0.00 0
71 Cameron Johnson / Jordan Norris 3 4.25 4.25 0 0.00 0
72 Travis Mewborn / Tanner Beaman 3 3.81 3.81 0 0.00 0
73 Ron Clark / Ronnie Clark 2 3.02 3.02 0 0.00 0
74 Brian Cooper / Jared Pulley 2 2.84 2.84 0 0.00 0
75 Lee Villarreal / 1 1.29 1.29 0 0.00 0
76 Dean Thompson / Steve Vann 1 1.19 1.19 1.19 0.00 0
77 JA Williford / Johnny Jones 0 0.00 0.00 0 0.00 0
77 Craig Goess / Matthew Oakley 0 0.00 0.00 0 0.00 0
77 Robert Wright / David Foy 0 0.00 0.00 0 0.00 0
77 Chris Hamilton / Jamie Hill 0 0.00 0.00 0 0.00 0
77 Charlie Allen / Lee Mitchell 0 0.00 0.00 0 0.00 0
77 David Vardaro / Cody Hewitt 0 0.00 0.00 0 0.00 0
77 Charles Smith / Robert Smith 0 0.00 0.00 0 0.00 0
77 Mitchell Hofler / Chandler Fornes 0 0.00 0.00 0 0.00 0
77 Keven Jones / 0 0.00 0.00 0 0.00 0
77 Steve Brinkley / 0 0.00 0.00 0 0.00 0
77 Jeff Tant / Doug Parrish 0 0.00 0.00 0 0.00 0
77 Ken Hoffman / Larry Thomas 0 0.00 0.00 0 0.00 0
77 Jamie Revis / Ryan Revis 0 0.00 0.00 0 0.00 0
77 Michael Hoggard / David Freeman 0 0.00 0.00 0 0.00 0
77 Alan Edwards / Braxton Bridgers 0 0.00 0.00 0 0.00 0
77 John Orchard / 0 0.00 0.00 0 0.00 0
77 Roy Norvell / Junebig Barrow 0 0.00 0.00 0 0.00 0

Tournament Pictures