CHOWAN RIVER
MAY 25

Rouse and Mills Weigh-in 19 pounds and win big on Neuse!

Brock Rouse and Parker Mills win on the Neuse River with last cast of the day!
NCBASSCHALLENGE.COM

The 3rd stop for the 2024 Neuse Sports Shop Eastern NC Bass Challenge was held on Sunday, April 28 on the Neuse River. 88 teams competed in this event and many teams weighed in big sacks of fish on the Neuse River.

27 5-bass limits were brought to the scales Sunday. But none were bigger than the 5 bass limit weighed in by Brock Rouse and Parker Mills. They brought 19.10 pounds to the Bass Challenge scales and weighed in the tournament big fish of 8.47 pounds! They took 1st place honors on the Neuse River.

After the tournament, Brock Rouse was asked about their day on the water: “Yeah man, it was a rocky start and looked like after a couple of key fish loses we weren’t going to even finish in the money line. We decided to push our time limit just a little bit to get just a few extra casts in. On my last cast of the day I caught our big one, which weighed 8.47 pounds!”

Brock and Parker were awarded our Neuse Sports Shop 1st Place prize of $3,200 and 2 commemorative trophies. They also won the Greenville Toyota tournament big fish prize of $400 and Triton Gold Contingency money making their total take-home pay $11,600!

The Bass Challenge is guaranteeing a minimum of $3,000 to 1st place at every tournament this year thanks to Neuse Sports Shop! Our next stop is Saturday, May 25 on the Chowan River in Edenton, NC.


Full Tournament Results

The Bass Challenge paid cash prizes to our top 14 teams in this event. It took 11.18  pounds to finish inside the Bass Challenge money line. We also paid prizes for our top 3 big fish winners. A $400 prize for the Greenville Toyota 1st place big fish, a $100 cash prize for our 2nd big fish thanks to Dereks Boxes, and our 3rd big fish winners were awarded a free t-shirt from Striker Apparel.

* Anglers inside the top 10 are eligible for the White River Marine Contingency Bonus if they meet the boat requirements. 

here

POS TEAM FISH BF FINAL POINTS
1 Brock Rouse / Parker Mills 5 8.47 19.1 100
2 Brandon Johnson / Eugene Foushee 5 4.51 17.74 99
3 Josh Brown / Kyle Smith 5 6.1 16.65 98
4 Garrett Brown / Eric Brown 5 5.17 15.01 97
5 JA Williford / Johnny Jones 5 4.66 14.72 96
5 Jody Wynn / Troy Modlin 5 5.08 14.72 96
7 Jason Pittman / Jeremy Hodge 5 4.34 13.22 94
8 Tanner Beaman / Travis Mewborn 5 6.16 13.01 93
9 JT Denton / John Denton 5 3.31 12.97 92
10 Justin Coley / Tony Coley 5 3.86 12.68 91
11 Dean Thompson / Steve Vann 5 3.44 12.2 90
12 Chris Cox / Mike May 5 4.4 12.14 89
13 Dylan Reason / Austin Lancaster 5 3.21 11.3 88
14 Al Kennedy / Justin Kennedy 5 4.27 11.18 87
BASS CHALLENGE MONEY LINE
15 Maitland Howard / Wyland Howard 5 10.97 86
16 Craig Goess / Matthew Oakley 5 3.41 10.84 85
17 Wayne Harris / Larry Thomas 5 10.68 84
18 Jason Smith / Rick Foss, Jr 5 10.26 83
19 Paul King / Brad Stain 5 10.16 82
20 Scott Rhoades / Brent Newton 5 9.9 81
21 Ronald Jones / Cindy Marslender 5 9.68 80
22 Edward Townsend / Dexter Hurley 4 5.54 9.1 79
23 Shane Johnson / Matt Mainhart 3 5.36 8.59 78
24 Chris Hamilton / Jamie Hill 2 6.14 8.57 77
25 Justin Peaden / Justin Hof 5 8.23 76
26 Mike Cathcart / Doug White 5 8.21 75
27 Luke Edwards / Andrew Grant 5 7.79 74
28 Bruce Swain / Billy Paderick 4 7.69 73
29 Jeremy Ives / Tremain Newton 4 7.62 72
30 Wayne Stallings / Justin Everett 4 7.37 71
31 Charlie Allen / Lee Mitchell 5 7.09 70
32 Mike Williams / Marshall Padrick 5 6.88 69
33 Chris Turner / Ricky Mize 5 6.74 68
34 Jason Parker / David Price 5 6.73 67
35 Jamie Revis / Ryan Revis 4 6.66 66
36 Roger Thomas / Dylan Thomas 4 6.21 65
37 Tim Stoneking / Anthony Horton 4 6.09 64
38 Timmy Piacitelli / Joey Beall 4 5.88 63
39 Bubba Barnett / Tripp Grimsley 4 5.86 62
40 William Johnson / Ron Kelly 2 3.78 5.5 61
41 Dennis Boykin / Jimmy Hipkiss 3 5.44 60
42 Charles Smith / Robert Smith 4 5.05 59
42 Linwood Mercer / Travis Edwards 3 5.05 59
44 Joseph Hill / Jacob Hill 4 4.75 57
45 Richard Ludwig / Mary Ludwig 3 4.46 56
46 Robert Wright / David Foy 3 4.06 55
47 Julian Duff / Scott Duff 3 4.01 54
48 Brian Stalls / Kyle White 3 3.93 53
49 David Vardaro / Cody Hewitt 2 3.89 52
50 Zeb West / Jay Haggard 3 3.85 51
51 Chase Crocker / Tyler Little 3 3.47 50
52 Jordan Bradshaw / Dylan soddy 3 3.36 49
53 Lee Jones / Anthony Jones 1 2.87 48
54 Kevin Ross / Michael Williams 2 2.82 47
55 Clayton Boyette / Derick Whittemore 2 2.22 46
56 Brandon Carter / Jordan Brown 1 1.87 45
57 Seth Barnes / Joe Daniels 1 1.77 44
58 Joel Husk / Dale Wilson 1 1.68 43
59 Ricky Foss / George Long 1 1.14 42
60 Ron Clark / Ronnie Clark 0 41
60 Greg Milligan / Tom Warner 0 41
60 Tracey King / David Price 0 41
60 Bobby Lassiter / Chris Smith 0 41
60 Jamie Lancaster / Jesse Lancaster 0 41
60 Mitchell Hofler / Dorien Scott 0 41
60 Keven Jones / 0 41
60 Gerald Herring / Harold Herring 0 41
60 Allen Eure / Mike Alligood 0 41
60 Brian Briesemeister Sr / Brian Briesemeister Jr 0 41
60 John Brookshire / Frankie Dillahunt 0 41
60 Ken Hoffman / Larry Thomas 0 41
60 Monty Mesimer / Fitz Parks 0 41
60 Mac Barnette / Taylor Barnette 0 41
60 Chaz Wilson / Craig Banks 0 41
60 Adam Harris / Tim Harris 0 41
60 Grant Smith / William Price 0 41
60 AJ Edwards / Braxton Bridgers 0 41
60 Chase Rouse / Morgan Davis 0 41
60 Andrew Applequist / Austin Dickerson 0 41
60 Lee Villarreal / 0 41
60 Jason Theis / 0 41
60 Austin Burgess / John Dunn 0 41
60 Jason Nelson / Miles Parker 0 41
60 Junebug Barrow / Roy Norvall 0 41
60 Jeremy Miller / Johnny Morris 0 41
60 Zach Wallace / John Collins 0 41
60 Marvin Kennedy / Sam Kennedy 0 41
60 Powell Kemp / Scooter Lilley 0 41

Tournament Pictures