Michael Chlomoudis and David Tatem Win Big on the Perquimans River

Chlomoudis and Tatem take home over $12,000 in winnings after bringing 23lbs of bass to the scales in Hertford!
NCBASSCHALLENGE.COM

Hertford, NC – June 7, 2025 – The Eastern NC Bass Challenge made its highly anticipated return to Hertford and the Perquimans River for the fifth stop of the 2025 season. A total of 106 teams competed in the event, marking the second consecutive year the trail has visited this productive fishery, and once again, the Perquimans River did not disappoint.

Numerous teams brought impressive limits to the scales, with many bass exceeding the 4-pound mark. However, it was the team of Michael Chlomoudis and David Tatem who stood out from the crowd. Their five-bass limit weighed an outstanding 23.23 pounds, anchored by a 5.84-pound largemouth.

After the weigh-in, Chlomoudis shared insight into their tournament strategy:

We made the decision to stay in the Perquimans River and not run into the Albemarle Sound. We wanted to maximize our fishing time, so we stayed close to the launch ramp for this tournament. We fished really hard all day long. We caught 3 good fish in the first hour and spent the rest of our day looking for 2 more big bites. Near the end of the day, we got our biggest bite. It was a 5-pounder. After I caught the fish, I looked down at the clock, and it was 3:09. We had to check back in at 3:20!

That late catch proved crucial, securing their first-place finish and a $4,600 cash prize presented by Neuse Sport Shop. The team also earned an additional $8,000 in Triton Gold contingency money, bringing their total winnings to an impressive $12,600.

The Eastern NC Bass Challenge heads next to New Bern, NC, where the sixth stop of the season will take place on the Neuse River on Saturday, June 21.


Full Tournament Results

The Bass Challenge paid cash prizes to our top 17 teams in this event. It took 15.75 pounds to finish inside the Bass Challenge money line.

PLACE TEAM FISH BIG FISH FINAL
1 Michael Chlomoudis / David Tatem 5 5.84 23.23
2 Dylan Reason / Austin Lancaster 5 5.81 21.75
3 Wayne Harris / Larry Thomas 5 5.72 21.59
4 Norman Mullinax / Robert Norvell 5 6.68 19.83
5 Josh Brown / Kyle Smith 5 6.1 19.67
6 Carroll Ward / Steve Brinkley 5 7.12 19.28
7 Holden Northcott / Austin Hughes 5 5.12 19.09
8 Travis Badgett / Tyler Faggart 5 5.74 17.82
9 Mitchell Hofler / Greyson Reel 5 7.03 17.78
10 Dean Thompson / Steve Vann 5 5.49 17.64
11 Hunter Jones / David Jones 5 0 17.17
12 JW Smith / Rodney Smith 5 6.08 17.12
13 Paul King / Brad Stain 5 4.93 16.54
14 Daniel Boseman / Jordan Hughes 5 5.15 16.43
15 Jim Krozser / David Meissner 5 6.52 16.26
16 Donna Wilson / Mike Whitehurst 5 4.89 15.94
17 Chase Crocker / Tyler Little 5 0 15.75
18 Jason Smith / Rick Foss, Jr. 5 4.7 15.52
19 Will McKeel / Cody Barnes 5 5.09 14.88
20 Will James / Mike James 5 5.4 14.75
21 Chris Turner / Ricky Mize 5 3.08 14.67
22 Michael Hoggard / David Freeman 5 0 14.11
23 Jordan Bradshaw / Kolten Stotesbury 5 0 14.00
24 Kevin Jones / Tyler Jones 5 0 13.72
25 James Abston / Ronald Jones 5 0 13.52
26 Noah Peters / Jesse Wade 5 2.89 13.27
27 Justin Hof / Justin Peaden 5 5.89 13.22
28 Jerry Langley / Matthew Langley 5 0 13.04
29 Wesley Bennett / Micheal Hobbs 5 0 12.87
30 Jeff Stoop / 5 0 12.35
31 JA Williford / Johnny Jones 5 0 12.19
31 Mike May / Cliff Jenkins 5 0 12.19
33 Greg Milligan / Tom Warner 5 5.99 11.6
34 Walt Goff / Phillip Gibson 5 0 11.47
35 JT Denton / Stephen Denton 5 0 11.46
36 Eric Brown / Rusty Brown 5 0 11.45
37 Robert Perkins / Spencer Barrow 5 0 11.4
37 Seth Barnes / Brian Williams 4 6.88 11.4
39 Fred Stancil / Clayton Boyette 5 0 11.05
40 Brock Rouse / Parker Mills 5 0 11.04
41 Brandon Johnson / Wilson Johnson 5 0 11.03
42 Justin Coley / Tony Coley 5 0 10.99
43 Wayne Stallings / Justin Everett 5 0 10.97
44 Al Kennedy / Justin Kennedy 5 0 10.96
45 Jody Wynn / Troy Modlin 5 0 10.71
46 Chris Williams / Dale Wilson 5 0 10.07
47 Dennis Boykin / Jimmy Hipkiss 5 0 9.38
48 Roger Thomas / Dylan Thomas 5 0 9.37
49 Craig Goess / Matthew Oakley 5 0 9.25
49 Neil Smith / Jimmy Roughton 5 0 9.25
51 Timmy Piacitelli / Joey Beall 5 0 9.07
52 Steve Michaels / Jonathon Dail 5 0 9.06
53 Justin Chamblee / Josh Powell 4 0 8.27
54 Robert Prevette / 4 0 8.24
55 Lee Jones / Anthony Jones 3 4.52 8.03
56 Jim Dick / Greg Dick 4 0 7.98
57 Richard Ludwig / Mary Ludwig 5 0 7.87
58 Wayne Hoskins / William Hoskins 5 0 7.63
59 Jason Pittman / Jeremy Hodge 4 0 6.78
60 Chris Hamilton / Jamie Hill 3 3.26 6.31
61 Jason Parker / Alex Heatherman 3 0 5.66
62 Eugene Foushee / Aaron Hershberger 3 0 4.62
63 Adam Harris / Timothy Harris 2 0 4.59
64 Cole Wilkins / Zach Marland 2 0 4.43
65 Ken Hoffman / Larry Thomas 3 0 4.27
66 Jordan Brown / Brandon Carter 2 0 2.5
67 Trey Nanny / Jon Phillips 0 0 0
67 Shawn Dunlap / Ken Kipler 0 0 0
67 Jacob Brown / Rhett Brown 0 0 0
67 Kenneth Moore / Joseph Eure 0 0 0
67 Brody Brown / Carl Whittington 0 0 0
67 Jason Tripp / Brandon Overton 0 0 0
67 Devon Search / 0 0 0
67 Matt Greschak / Cliff Hoggard 0 0 0
67 Bryan Briesemeister, Jr. / Bryan Briesemeister, Sr. 0 0 0
67 Charlie Allen / Lee Mitchell 0 0 0
67 Scott Combs / Sammy Barrow 0 0 0
67 Jerry Hardy / Larry Reveal 0 0 0
67 Andy Harris / Jesse Gilbert 0 0 0
67 Joey Rouse / 0 0 0
67 Eric Gallaso / Scooter Lilley 0 0 0
67 Robbie Nanney / Bucky Bass 0 0 0
67 Cody Matthews / Marty Matthews 0 0 0
67 David Jones Jr / Amy Jones 0 0 0
67 Bobby Clark / Tommy Hughes 0 0 0
67 Scott Griffin / Jay Allen 0 0 0
67 Travis Mewborn / Tanner Beaman 0 0 0
67 Zeb West / Rex Thomas 0 0 0
67 Blake Eatmon / Cason Price 0 0 0
67 Joe Smith / Raeford Faircloth 0 0 0
67 Brandon Sykes / Kevin Sutton 0 0 0
67 Ricky Foss / George Long 0 0 0
67 Edward Townsend / Dexter Hurley 0 0 0
67 Bobby Lassiter / Chris Smith 0 0 0
67 Braxton Bridgers / Alan Edwards 0 0 0
67 Lee Tart / Nate Ross 0 0 0
67 Ronnie Casey / 0 0 0
67 Taylor Barnette / Mac Barnette 0 0 0
67 Kirk Nixon / Trent Nixon 0 0 0
67 George Vogt / Gil Burk 0 0 0
67 Brian Cooper / Heath Parrker 0 0 0
67 Spence Glasgow / Tanner Glasgow 0 0 0
67 Brandon Pearce / 0 0 0
67 Jason White / Charles Weathersbee 0 0 0
67 Derek Goodman / Gary DeBrito 0 0 0
67 Shane Burns / 0 0 0
67 Brian Stalls / Kyle White 0 0 0

Tournament Pictures

Follow us on Facebook