2025 DETAILS COMING SOON!

Jason Tripp and Eric Roberson Weigh-in Mega Sack on Chowan River

Jason Tripp and Eric Roberson bring 25 pounds to the scales took home $11,000+ in winnings!
NCBASSCHALLENGE.COM

The 4th stop for the 2024 Neuse Sports Shop Eastern NC Bass Challenge took us to the Chowan River in Edenton, NC. 114 teams competed with us Saturday all vying for our top prize of $3,600!

As expected, the Chowan River produced many great bags of fish. 62 teams weighed in a 5 fish limit and the average size bass weighed in was 2.6 pounds. Many fish 4 pounds and greater were brought to the scales. At the end of the tournament, the team with the biggest 5-fish limit was Jason Tripp and Eric Roberson. They brought a 5 bass limit to the scales that weighed in at 25.64 pounds! They had a big fish of 6.98 pounds as well.

After the tournament, Jason Tripp told us about his day: “We were keyed in on a morning shad spawn bite on top water. Around the middle of the day, we went back into the sound and we fished trees to make two last-minute upgrades. We caught a 6.9 pounder and a 4.6 pounder.”

Jason and Eric were awarded our Neuse Sports Shop 1st Place prize of $3,600 and 2 commemorative trophies. They also won the Dereks Boxes 2nd tournament big fish prize of $100 and Nitro Contingency money making their total take-home pay $11,700!

The Bass Challenge is guaranteeing a minimum of $3,000 to 1st place at every tournament this year thanks to Neuse Sports Shop! Our next stop is Sunday, June 30 on the Perquimans River in Hertford, NC.


Full Tournament Results

The Bass Challenge paid cash prizes to our top 18 teams in this event. It took 14.41 pounds to finish inside the Bass Challenge money line. We also paid prizes for our top 3 big fish winners. A $400 prize for the Greenville Toyota 1st place big fish, a $100 cash prize for our 2nd big fish thanks to Dereks Boxes, and our 3rd big fish winners were awarded a free t-shirt from Striker Apparel.

* Anglers inside the top 10 are eligible for the White River Marine Contingency Bonus if they meet the boat requirements. 

POS TEAM FISH BF FINAL
1 Eric Roberson / Jason Tripp 5 6.98 25.64
2 Craig Goess / Matthew Oakley 5 6.25 21.63
3 Justin Coley / Tony Coley 5 5.79 19.91
4 Brian Briesemeister Sr / Calvin Bryant 5 5.26 19.74
5 John Kellett / Adam Baldwin 5 0 19.52
6 Scott Combs / Sammy Barrow 5 0 17.78
7 Brock Rouse / Casey Rouse 5 7.17 17.17
8 Michael Chlomoudis / Gage Chlomoudis 5 0 16.71
9 Ryan Revis / Jamie Revis 5 4.06 16.32
10 Tim Williams / Michael Williams 5 5.42 15.8
11 Walt Goff / Eric Murphy 5 4.37 15.49
12 Josh Brown / Kyle Smith 5 4.19 15.44
13 Michael Britt / Seth Hartley 5 0 15.25
14 Clayton Boyette / Derick Whittemore 5 5.1 15.21
15 Chris Turner / Ricky Mize 5 6.75 15.12
16 Cliff Jenkins / Randy Jenkins 5 6.17 14.8
17 Chris Cox / Mike May 5 5.01 14.47
18 Joseph Eure / Kenneth Moore 5 0 14.41
19 Robert Griswold / River Ennis 5 0 14.4
20 Jason Smith / Rick Foss, Jr 5 0 14.24
21 JT Denton / John Denton 5 4.24 13.57
22 Austin Hughes / Holden Northcott 5 0 13.37
23 Brody Brown / Carl Whittington 5 0 13.21
24 Christian Bland / Ronnie Bland 5 0 13.13
25 Ken Hoffman / Larry Thomas 5 4.29 13.12
26 Jason Samson / 5 0 12.94
27 Phil Bissette / Ronnie Bridgers 5 4.63 12.71
28 Dean Thompson / Steve Vann 5 0 12.64
29 Dennis Boykin / Jimmy Hipkiss 5 3.98 11.92
30 JA Williford / Johnny Jones 5 4.06 11.84
31 Seth Sholar / Joe Sholar 5 0 11.81
32 Kevin Jones / Tyler Jones 5 0 11.73
33 Brent Sewell / Owen Sewell 5 0 11.72
34 Cody Matthews / Marty Matthews 5 0 11.53
35 Ron Clark / Ronnie Clark 5 0 11.36
36 Chris Williams / Dale Wilson 5 3.72 11.26
37 Hunter Barnett / Joey Rouse 5 0 11.15
38 Jody Wynn / Troy Modlin 5 0 11.09
39 Greg Milligan / Tom Warner 5 0 11.04
40 Jordan West / Stephen Pierpoint 5 0 11.01
41 Joe Williams / Matthew Swain 5 0 10.98
42 Mike Whitehurst / Donna Wilson 5 0 10.92
42 Zeb West / Jay Haggard 5 3.24 10.92
44 Mitchell Hofler / Dorien Scott 5 0 10.7
45 Michael Hoggard / David Freeman 5 0 10.53
46 Justin Peaden / Justin Hof 5 0 10.42
47 Billy Paderick / Bruce Swain 5 0 10.28
48 Ayden Reed / Anthony Horton 5 0 10.27
49 Kolton Stotesbury / Matt Mclawhorn 5 0 10.23
50 Wayne Harris / Larry Thomas 5 0 10.12
51 Bobby Lassiter / Landon Lassiter 5 0 10.07
52 Charlie Allen / Lee Mitchell 4 3.66 9.74
53 Al Kennedy / Justin Kennedy 5 0 9.73
54 Edward Townsend / Dexter Hurley 3 4.64 9.65
55 Tracey King / David Price 5 0 9.64
56 Randy Broughman / Ryan Broughman 5 0 9.48
57 David Swain / Brad Hauser 5 0 9.43
58 Hunter Capps / Murray Bullard 4 4.56 9.07
59 Richard Ludwig / Mary Ludwig 5 0 8.97
60 Dylan Reason / Austin Lancaster 5 0 8.68
61 Craig Banks / Chaz Wilson 5 0 8.67
62 Norman Mullinax / 4 0 8.61
63 Harold Herring / Gerald Herring 5 0 8.37
64 Jason Pittman / Jeremy Hodge 4 0 8.29
65 Jason Parker / David Freeman 5 0 7.86
66 Chase Crocker / Tyler Little 5 0 7.65
66 Roger Thomas / Dylan Thomas 4 0 7.65
68 Seth Barnes / Joe Daniels 4 0 7.43
69 Tommy Banks / Jamie Hill 5 0 7.15
70 Mike Cathcart / Doug White 3 0 6.43
71 Lee Jones / Jo Giampa 2 4.12 6.41
72 Jamie Lancaster / Jesse Lancaster 4 0 6.23
73 Charles Smith / Robert Smith 3 0 6.2
74 Jeff Stoop / Mike Henson 1 5.44 5.44
75 Matthew Watkins / Avery Watkins 4 0 5.43
76 Ryan Mesimer / Fitz Parks 3 0 5.17
77 Brian Stalls / Kyle White 2 0 4.91
78 Timmy Piacitelli / Joey Beall 3 0 4.64
79 Luke Edwards / Andrew Grant 3 0 4.48
80 Stewart Mitchell / Eugene Foushee 2 0 3.8
81 Ricky Foss / George Long 2 0 3.7
82 David Vardaro / Cody Hewitt 2 0 3.64
83 John Orchard / 2 0 2.9
84 Robert Wright / David Foy 1 0 1.25
85 Wayne Stallings / Justin Everett 0 0 0
85 Adam Harris / Tim Harris 0 0 0
85 Allen Eure / Smoak Eure 0 0 0
85 Cameron Johnson / Jordan Norris 0 0 0
85 Charles Weathersbee / Neil Baker 0 0 0
85 Scott Joyner / Justin Mckeathan 0 0 0
85 Charlie Mankin / Nick Lubischer 0 0 0
85 Will James / Mike James 0 0 0
85 Thomas Bridgers / AJ Edwards 0 0 0
85 Steve Brinkley / Carroll Ward 0 0 0
85 Jordan Bradshaw / Micheal Cutler 0 0 0
85 Bobby Clark / Chase Clark 0 0 0
85 James Abston / Keli Abston 0 0 0
85 Harvey Johnson / George Hale 0 0 0
85 John Dunn / Austin Burgess 0 0 0
85 Paul King / Brad Stain 0 0 0
85 Keven Jones / 0 0 0
85 Tommy Hughes / Bobby Clark 0 0 0
85 Jared Pulley / Brian Cooper 0 0 0
85 Kirk Nixon / Trent Nixon 0 0 0
85 Jay Allen / Scott Griffin 0 0 0
85 Frankie Dillahunt / John Brookshire 0 0 0
85 Stacey Light / Mike Askew 0 0 0
85 Brandon Carter / Jordan Brown 0 0 0
85 Anthony Harris / Jerry Abrams 0 0 0
85 Jeffrey Freeman / Rodney White 0 0 0
85 Glenn Smith / Garrett Brown 0 0 0
85 Jason Godwin / Richard Bailey 0 0 0
85 Travis Mewbern / Tanner Beaman 0 0 0
85 Junebug Barrow / Roy Norvell 0 0 0

Tournament Pictures