Wayne Stallings and Justin Everett won the Eastern NC Bass Challenge’s 1st ever 2-Day Classic on the Roanoke River this past weekend. 40 teams competed in our first ever multi-day event which was our final tournament of the 2019 season. The Roanoke River in Plymouth, NC hosted our event where we paid out nearly $3,000 in cash and prizes to our 1st Place winners!
First Place Winners – Wayne Stallings and Justin Everett
Wayne Stallings and Justin Everett had a phenomenal weekend as Saturday the team weighed in 18+ lbs of bass and were in 2nd place after the first day of the event. The team followed up on Sunday with another bag of fish that weighed in at over 16 lbs giving them a 2 day total of 35.13 lbs!
Wayne and Stallings were awarded $2,400 in cash winnings, 2 custom Kistler Fishing Rods and 2 trophies commemorating there awesome weekend!
2nd Place – Larry Thomas and Gerald Elks
Larry Thomas and Gerald Elks took 2nd Place with a 2 day weight of 33.63 lbs. The pair led the event after Day 1 after they weighed in 19.29 lbs. On Sunday the team weighed in 14.34 lbs securing their 2nd Place finish.
The Rest of the Field
3rd place was won by John Kellett and Adam Baldwin who had a 2 day weight of 30.80 lbs. They won $250 in cash for their weekend on the water. 4th place was won by Dennis Boykin and Jim Hipkiss who finished the tournament with 30.74 lbs. They took home $100 for their finish.
Tournament Big Fish – Josh Brown and Jordan Brown
Many big fish were weighed in this past weekend but none were bigger than the 6.25 lb bass weighed in by Josh Brown and Jordan Brown. The team took home a cash prize of $300 for their catch!
Full Tournament Results
Mobile devices may scroll left and right
PLACE | TEAM | TOTAL | DAY 1 | DEAD | LBS | DAY 2 | DEAD | LBS |
1 | Wayne Stallings / Justin Everett | 35.13 | 5 | 18.64 | 5 | 1 | 16.74 | |
2 | Larry Thomas / Gerald Elks | 33.63 | 5 | 19.29 | 5 | 14.34 | ||
3 | John Kellett / Adam Baldwin | 30.80 | 5 | 15.6 | 5 | 15.20 | ||
4 | Dennis Boykin / Jim Hipkiss | 30.74 | 5 | 15.37 | 5 | 15.37 | ||
5 | Josh Brown / Jordon Brown | 28.30 | 5 | 14.4 | 5 | 13.90 | ||
6 | Craig Goess / Denny Moore | 27.81 | 5 | 10.09 | 5 | 17.72 | ||
7 | Matt Harrell / Shane Craft | 27.75 | 5 | 12.05 | 5 | 15.70 | ||
8 | Brian Haddock / Joe Haddock | 26.60 | 5 | 10.39 | 5 | 16.21 | ||
9 | JA Williford / Jason Tripp | 25.54 | 5 | 11.03 | 5 | 14.51 | ||
10 | Jason Samson / | 25.15 | 5 | 14.57 | 5 | 10.58 | ||
11 | Justin Peaden / Justin Hof | 23.39 | 5 | 12.87 | 5 | 10.52 | ||
12 | Eddie LeNeave / Scott Shrewsbury | 21.33 | 5 | 9.69 | 5 | 11.64 | ||
13 | Kent Manning / Chris Manning | 19.28 | 5 | 13.23 | 3 | 6.05 | ||
14 | Charlton Solomon / Rodney Caldwell | 17.26 | 5 | 13.27 | 2 | 3.99 | ||
15 | Ted Park / Justin Coley | 17.13 | 1 | 2.02 | 5 | 15.11 | ||
16 | Lee Jones / Don Thompson | 15.98 | 5 | 1 | 12.8 | 2 | 3.43 | |
17 | Brian Stalls / Clark Harrington | 15.95 | 2 | 3.81 | 5 | 12.14 | ||
18 | Cecil Scott / Eric Murphy | 13.59 | 3 | 5.11 | 3 | 8.48 | ||
19 | Dillon Richardson / Jamie Revis | 12.24 | 5 | 10.67 | 1 | 1.57 | ||
20 | Kevin Jones / Tyler Jones | 11.91 | 5 | 11.91 | ||||
21 | Sammy Hammond / Tommie Chisenhall | 11.60 | 1 | 2.81 | 3 | 8.79 | ||
22 | Gurney Hoffman / Kale Hoffman | 11.59 | 5 | 11.59 | ||||
23 | Jerry Murray / Keith Jennings | 10.97 | 4 | 10.97 | ||||
24 | Zeb West / Jay Haggard | 10.40 | 5 | 10.4 | 0 | 0.00 | ||
25 | Kenny Simpson / Gary Bukner | 9.73 | 5 | 9.73 | ||||
26 | Read Samples / John Tedder | 9.09 | 1 | 1.23 | 4 | 7.86 | ||
27 | Kevin Ross / Clayton Boyette | 8.55 | 3 | 8.55 | ||||
28 | DIllon Thornton / Jerry Bragg | 8.50 | 5 | 8.5 | ||||
29 | Dean Thompson / Charlie Allen | 8.42 | 4 | 8.42 | ||||
30 | Tracey King / David Price | 7.73 | 4 | 1 | 7.98 | |||
31 | Josh Holland / Holt McCleaney | 6.97 | 3 | 1 | 7.22 | |||
32 | Jeremy Miller / | 5.19 | 3 | 5.19 | ||||
33 | Steve Vann / Skippy Lewis | 0.00 | 0 | 0 | 0 | 0.00 | ||
33 | Brandon Hendricks / Jon Williams | 0.00 | 0 | 0 | ||||
33 | Rick Morris / Dale Winstead | 0.00 | 0 | 0 | ||||
33 | Anthony Horton / Heather Goins | 0.00 | 0 | 0 | ||||
33 | Cody Howard / Sheldon McKinney | 0.00 | 0 | 0 | ||||
33 | Allen Campbell / Walt Goff | 0.00 | 0 | 0 | ||||
33 | Phillip Medford / | 0.00 | 0 | 0 | ||||
33 | Don Malenfant / Robert Richardson | 0.00 | 0 | 0 |
Special Thanks
I want to thank these individuals for helping during this event. Without these people we simply couldn’t do what we do.
Rebeccah Zabawski – General Support and Assistance
Deborah Barber – Photography
Jennifer Wobbleton – Photography / Weigh-in
Anthony Horton – Weigh-in / Live-well Checks
Thank You
2019 has been an incredibly successful year. We’ve had more anglers participating this year than ever before. We’ve also paid out an average of $1,700 to 1st Place all year long. In 2020 we continue to strive to create a professional and affordable tournament experience for anglers in Eastern North Carolina.
Tournament Pictures
[modula id=”10619″]