The Eastern NC Bass Challenge traveled to Tunis Landing in Winton, NC this past weekend for our 4th tournament of the year. 89 anglers and 45 teams competed in this months tournament. While many anglers found it difficult to find quality size fish to weigh-in, the team of Jamie Revis and Dillon Richardson tipped the scales with a bag of bass that weighed in at 15.94lbs! The team had a kicker fish that weighed in at 5.75 pounds that gave them a significant edge over the rest of the field as many teams found it difficult to find fish greater than 3lbs.
The Winning Bags – Revis and Richardson Win with Big Fish
With 15.94 pounds of big Chowan River Bass, Jamie Revis and Dillion Richardson won the Eastern NC Bass Challenge’s Tournament at Tunis Landing. Their bag was anchored by the tournament big fish which was a 5.75 lb bass. For their great day on the water the team won $1670 in cash and two $100 gift certificates to Craven Outdoors Taxidermy!
2nd Place honors went to the team of Bobby Dunlow and Dawson Dunlow. The father/son team had a great bag of fish that weighed in at 15.20 lbs. For their day on the water Bobby and Dawson took home $700 in cash winnings.
The Rest of the Field
3rd place honors went to Charles Anderson and Jason Setters who weighed-in at 14.33 lbs. 4th place went to Jeff Stoops and Mike Henson who had 14.20 lbs. And 5th place was taken by Adam Harris and Tim Harris who weighed-in 13.31 lbs.
Complete Tournament Results
Mobile devices may scroll left and right
POS | TEAM | TOTAL FISH | BIG FISH | DEAD FISH | WEIGHT | FINAL WEIGHT | POINTS |
1 | Jamie Revis / Dillon Richardson | 5 | 5.75 | 15.94 | 15.94 | 100 | |
2 | Bobby Dunlow / Dawson Dunlow | 5 | 15.20 | 15.20 | 99 | ||
3 | Charles Anderson / Jason Setters | 5 | 14.33 | 14.33 | 98 | ||
4 | Jeff Stoops / Mike Henson | 5 | 4.12 | 14.20 | 14.20 | 97 | |
5 | Adam Harris / Tim Harris | 5 | 4.11 | 13.31 | 13.31 | 96 | |
6 | Justin Chamblee / Jason Tripp | 5 | 12.90 | 12.90 | 95 | ||
7 | Brian Stalls / Clark Harrington | 5 | 12.20 | 12.20 | 94 | ||
8 | Justin Coley / Tony Coley | 5 | 11.80 | 11.80 | 93 | ||
9 | Eric White / Chad Johnson | 5 | 3.38 | 11.25 | 11.25 | 92 | |
10 | Brian Haddock / Joe Haddock | 5 | 10.99 | 10.99 | 91 | ||
11 | Rob Ramsey / Danny Hammons | 5 | 3.83 | 10.84 | 10.84 | 90 | |
12 | Cody Howard / Jenna Christmas | 5 | 10.81 | 10.81 | 89 | ||
13 | Don Devor / Mike Cathcart | 5 | 10.80 | 10.80 | 88 | ||
14 | Ricky West / | 5 | 10.63 | 10.63 | 87 | ||
15 | Robert Wright / Joe Stewart | 5 | 10.32 | 10.32 | 86 | ||
16 | Zeb West / Jay Haggard | 5 | 3.45 | 10.12 | 10.12 | 85 | |
17 | Jeffrey Farmer / Mike Bankes | 5 | 10.05 | 10.05 | 84 | ||
18 | Michael Morris / Paul Tabisz | 4 | 3.56 | 9.01 | 9.01 | 83 | |
19 | Larry Thomas / Gerald Elks | 5 | 1 | 9.21 | 8.96 | 82 | |
20 | Sammy Hammond / Tommy Chisenhall | 5 | 8.45 | 8.45 | 81 | ||
21 | Scott Burch / Grey Pardue | 5 | 8.17 | 8.17 | 80 | ||
22 | Clayton Boyette / Kevin Ross | 4 | 7.79 | 7.79 | 79 | ||
23 | Justin Hof / Tommy Pennfield | 4 | 6.95 | 6.95 | 78 | ||
24 | Lee Jones / Clayton Smith | 4 | 6.56 | 6.56 | 77 | ||
25 | Charlie Gray / Sabrina Taylor | 3 | 6.38 | 6.38 | 76 | ||
26 | Dean Thompson / Charlie Allen | 3 | 2 | 6.85 | 6.35 | 75 | |
27 | Ted Park / Chance Gray | 3 | 5.92 | 5.92 | 74 | ||
28 | Ivy Allen / Robert Hines | 3 | 5.63 | 5.63 | 73 | ||
29 | Christopher Campbell / Bob Monroe | 3 | 5.52 | 5.52 | 72 | ||
30 | John Teddar / Reed Samples | 3 | 5.19 | 5.19 | 71 | ||
31 | Brandon Hendicks / Jon Williams | 3 | 4.84 | 4.84 | 70 | ||
32 | Chaz Wilson / | 2 | 4.22 | 4.22 | 69 | ||
33 | Shane Zelazo / Collin Zelazo | 3 | 4.16 | 4.16 | 68 | ||
34 | Anthony Horton / John Glenn | 2 | 3.02 | 3.02 | 67 | ||
35 | Mike Stephens / CJ Stephens | 1 | 2.74 | 2.74 | 66 | ||
36 | Craig Goess / Rob Conway | 0 | 0.00 | 0.00 | 65 | ||
36 | Wayne Stallings / | 0 | 0.00 | 0.00 | 65 | ||
36 | Matt Harrell / Thomas Craft | 0 | 0.00 | 0.00 | 65 | ||
36 | Tyler Williams / Steven Williams | 0 | 0.00 | 0.00 | 65 | ||
36 | Chris Cox / Monte Morgan | 0 | 0.00 | 0.00 | 65 | ||
36 | Allen Campbell / Lisa Campbell | 0 | 0.00 | 0.00 | 65 | ||
36 | Trenton Dawson / Jeff Stein | 0 | 0.00 | 0.00 | 65 | ||
36 | Chuck Williford / Aaron Kumpf | 0 | 0.00 | 0.00 | 65 | ||
36 | Allen Eure / Justin Phelps | 0 | 0.00 | 0.00 | 65 | ||
36 | Cecil Scott / Phillip Gibson | 0 | 0.00 | 0.00 | 65 |
Points Standings Update
We have a new team leading in the 2018 Team Points Championship. The team of Zeb West and Jay Haggard have moved into first place as they are now leading by 1 point over Ted Park and Chance Gray. Mike Stephens and CJ Stephens maintained their third place standing however a lot of teams have shuffled in the middle of the leader board and remain within striking distance of one of the top 3 spots in the Team Points Championship Standings. Click here to view the full standings.
Special Thanks
I want to personally thank John Kellett and Jennifer Kellett of Tunis Landing for their unbelievable support this past weekend. Tunis Landing is a phenomenal place and is truly a hidden gem in Northeastern North Carolina. The Eastern NC Bass Challenge will be returning to Tunis in 2019, and frankly we can’t wait.
Additionally, I’d like to thank Anthony Horton, John Glenn and Deborah Barber for their help in our Chowan River Tournament.
Tournament PIctures
Photo Credit – Deborah Barber, Jamesville NC
[Modula id=’4′]