Steve Vann and Skippy Lewis took 1st place in this weekends tournament on the Neuse River. The Eastern NC Bass Challenge took on the Neuse River in New Bern this past Sunday where 62 teams competed for a 1st place prize of $1500.
Of the 62 teams competing, 31 weighed in a 5 fish limit. However, it was the teams that could find the bigger and better quality fish that separated them from the rest of the field. The top 7 teams each had 14 lbs or more.
Steve Vann and Skippy Lewis Take 1st Place
Steve Vann and Skippy Lewis took 1st place honors on the Neuse River with a great bag of bass that weighed in at 18.86 lbs. Their bag of fish included several fish that weighed in at 4lbs or greater. The team took home $1500 in cash winnings. This win comes off the heels of a 2nd place finish in our last tournament on the Tar River. Steve and Skippy are heating up and are currently sitting in 4th place in our 2019 Team Points Championship.
Brian Haddock Takes 2nd and Greenville Toyota Big Fish Prize
2nd Place was bitter sweet for Brian Haddock as Brian had the winning bag of fish at 18.95 lbs. However, due to 2 dead fish penalties Brian was deducted 0.5 lbs and finished in 2nd place on the Neuse River. However, Brian took home the Greenville Toyota Big Fish prize of $350 cash for a beautiful big fish that weighed in at 6.25 lbs! Brian’s total take home winnings were $1,150! Brian and Joe Haddock now currently sit in 2nd place in the 2019 Team Points Championship.
The Rest of the Field
3rd place went to Dean Leitschuh who weighed in a great bag of fish! Dean weighed in 17.16 lbs which was good enough for 3rd place. Dean’s bag was anchored by a big 5.26 lb bass. He took home $400 for his awesome day on the water. 4th place honors went to the team of Dennis Boykin and Jim Hipkiss. The pair weighed in 15.05 lbs and took home $250 in cash winnings. 5th place went to John Kellett and Adam Baldwin who had 14.51 lbs. 6th place went to Paul King and Bradly Stain who weighed in 14.32 lbs. And the final money spot, 7th place was won by Ronald Jones and Brandon Barnett who brought 14.09 lbs to the scale.
Full Tournament Results
Mobile devices may scroll left and right
PLACE | TEAM | FISH | BIG FISH | DEAD | WEIGHT | FINAL | PTS |
1 | Steve Vann / Skippy Lewis | 5 | 4.83 | 18.86 | 18.86 | 100 | |
2 | Brian Haddock / | 5 | 6.25 | 2 | 18.95 | 18.45 | 99 |
3 | Dean Leitschuh / | 5 | 5.26 | 17.16 | 17.16 | 98 | |
4 | Dennis Boykin / Jim Hipkiss | 5 | 0 | 15.05 | 15.05 | 97 | |
5 | John Kellett / Adam Baldwin | 5 | 4.02 | 14.51 | 14.51 | 96 | |
6 | Paul King / Bradly Stain | 5 | 4.42 | 14.32 | 14.32 | 95 | |
7 | Ronald Jones / Brandon Barnett | 5 | 0 | 14.09 | 14.09 | 94 | |
8 | Roger Griffith / | 5 | 0 | 12.23 | 12.23 | 93 | |
9 | Bryan Link / Keith Bowers | 5 | 4.35 | 12.14 | 12.14 | 92 | |
10 | Ricky Moore / Thomas Dew | 5 | 0 | 11.92 | 11.92 | 91 | |
10 | Jeremy Miller / Gerald Miller | 5 | 0 | 11.92 | 11.92 | 91 | |
12 | Mike Stephens / Ben Pouty | 5 | 0 | 11.85 | 11.85 | 89 | |
13 | Dean Thompson / Lee House | 5 | 0 | 11.56 | 11.56 | 88 | |
14 | Jeffrey Brown / Darrell Mervin | 5 | 0 | 11.48 | 11.48 | 87 | |
15 | Read Samples / John Tedder | 5 | 0 | 11.45 | 11.45 | 86 | |
16 | Steve Bishop / Robin Bowen | 5 | 0 | 11.37 | 11.37 | 85 | |
17 | Austin King / Brian Bell | 5 | 0 | 11.34 | 11.34 | 84 | |
18 | Ted Park / Justin Coley | 5 | 3.58 | 10.91 | 10.91 | 83 | |
19 | Justin Peaden / Trent Blount | 5 | 0 | 10.16 | 10.16 | 82 | |
20 | Cody Howard / Sheldon McKinney | 5 | 0 | 9.89 | 9.89 | 81 | |
21 | Greg Milligan / | 5 | 0 | 9.86 | 9.86 | 80 | |
21 | Gary Buckner / Kenny Simpson | 5 | 0 | 9.86 | 9.86 | 80 | |
23 | Kolby Jones / Keven Jones | 5 | 0 | 9.72 | 9.72 | 78 | |
24 | Jordon Brown / | 5 | 0 | 9.24 | 9.24 | 77 | |
25 | Gurney Hoffman / Kale Hoffman | 5 | 0 | 9.09 | 9.09 | 76 | |
26 | Kent Manning / Chris Manning | 5 | 0 | 9.07 | 9.07 | 75 | |
27 | Jason Holland / Justin Holland | 5 | 0 | 8.71 | 8.71 | 74 | |
28 | Roger Tucker / Samuel Tucker | 5 | 0 | 2 | 9.07 | 8.57 | 73 |
29 | Don Devor / Mike Cathcart | 5 | 0 | 8.51 | 8.51 | 72 | |
29 | Dillon Richardson / Jamie Revis | 5 | 0 | 8.51 | 8.51 | 72 | |
31 | Charlton Solomon / | 4 | 3.78 | 8.30 | 8.30 | 70 | |
32 | Anthony Horton / Heather Goins | 3 | 3.97 | 7.58 | 7.58 | 69 | |
33 | Zeb West / Jay Haggard | 4 | 0 | 7.34 | 7.34 | 68 | |
34 | CJ Stephens / Robert White | 3 | 0 | 7.31 | 7.31 | 67 | |
35 | Kevin Ross / Clayton Boyette | 3 | 4.43 | 7.20 | 7.20 | 66 | |
36 | Larry Thomas / Gerald Elks | 5 | 0 | 6.82 | 6.82 | 65 | |
37 | Barry Price / | 4 | 0 | 6.73 | 6.73 | 64 | |
38 | James Phillips / David Gibson | 4 | 0 | 5.25 | 5.25 | 63 | |
39 | Craig Goess / Denny Moore | 4 | 0 | 4.36 | 4.36 | 62 | |
40 | Sammy Hammond / Tommie Chisenhall | 2 | 0 | 3.45 | 3.45 | 61 | |
41 | Tracey King / David Price | 3 | 0 | 3.43 | 3.43 | 60 | |
42 | Mike Chavez / James Chanie | 2 | 0 | 1 | 3.60 | 3.35 | 59 |
43 | Robert Wright / Ed Theiland | 3 | 0 | 3.06 | 3.06 | 58 | |
44 | Shane Craft / Matt Harrell | 2 | 0 | 3.04 | 3.04 | 57 | |
45 | Holden McClenney / Shane Johnson | 2 | 0 | 2.38 | 2.38 | 56 | |
46 | Brandon Hendricks / Jon Williams | 1 | 0 | 1.90 | 1.90 | 55 | |
47 | Brian Stalls / Clark Harrington | 1 | 0 | 1.09 | 1.09 | 54 | |
48 | Wayne Stallings / Justin Everett | 0 | 0 | 0.00 | 0.00 | 53 | |
48 | Chris Cox / Monte Morgan | 0 | 0 | 0.00 | 0.00 | 53 | |
48 | Dillon Thornton / Jerry Bragg | 0 | 0 | 0.00 | 0.00 | 53 | |
48 | Allen Campbell / Wesley Johnson | 0 | 0 | 0.00 | 0.00 | 53 | |
48 | Joshua Hayden / | 0 | 0 | 0.00 | 0.00 | 53 | |
48 | Lee Jones / Don Thompson | 0 | 0 | 0.00 | 0.00 | 53 | |
48 | Joe Giampa / Scott Grafton | 0 | 0 | 0.00 | 0.00 | 53 | |
48 | Adam Harris / Tim Harris | 0 | 0 | 0.00 | 0.00 | 53 | |
48 | Robert Monroe / Timmy Brasch | 0 | 0 | 0.00 | 0.00 | 53 | |
48 | Trenton Dawson / | 0 | 0 | 0.00 | 0.00 | 53 | |
48 | Buzzy Clindinst / Tony Leary | 0 | 0 | 0.00 | 0.00 | 53 | |
48 | Don Malafont / Robert Richardson | 0 | 0 | 0.00 | 0.00 | 53 | |
48 | Charlie Allen / Brian Tart | 0 | 0 | 0.00 | 0.00 | 53 | |
48 | Marvin Kennedy / | 0 | 0 | 0.00 | 0.00 | 53 | |
48 | Andy Little / | 0 | 0 | 0.00 | 0.00 | 53 |
2019 Team Points Championship Update
Teams this year are competing for a $1000 cash prize! John Kellett and Adam Baldwin remain on top of the 2019 TPC Standings. The team of Read Samples and John Teddar are now tied in 2nd place with Brian and Joe Haddock. There’s 3 tournaments remaining in our regular season to decided who will take the top spot!
The Eastern NC Bass Challenge will reward the top 3 teams competing in this years Team Points Championship. Click here to view the full standings. The deadline to enter the 2019 TPC is Friday May 25. Click here to enter now.
Neuse River Tournament Pictures
[modula id=”5286″]
Special Thanks
Jennifer Wobbleton – Pictures
Danny Wobbleton – Tournament Weigh-in
Anthony Horton – Live-well checks / Tournament Weigh-in
Neuse River Parks and Recreation