Returning for 2026 is our EL Jones Super 6 Points Championship! This will be our 5th year of rewarding the top 6 Teams competing in NC Bass Challenge tournaments. In previous years, teams had to purchase a $50 option to be eligible for the Super 6 prizes. In 2026, the Super 6 is completely FREE for all teams! This is thanks to our ongoing partnership with EL Jones and their commitment to the anglers of North Carolina.
Guaranteed Payouts
1st Place: $1,000 + 2 commemorative trophies + Boat #1 in Championship
2nd Place: $500 + Boat #2 in Championship
3rd Place: $400 + Boat #3 in Championship
4th Place: $300 + Boat #4 in Championship
5th Place:$200 + Boat #5 in Championship
6th Place: $100 + Boat #6 in Championship
Bassmaster Team Championship
In addition to these rewards, the top teams in our Super 6 Points Championship will earn eligibility to compete in the 2026 Bassmaster Team Championship. Additional details coming soon.
Mobile devices may scroll left and right
| PLACE | TEAM | ROANOKE | KERR | GASTON | NEUSE | CHOWAN | ROANOKE | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Little / Chase Crocker | 242 | 249 | 236 | 243 | 206 | 247 | 1423 |
| 2 | JT Denton / Stephen Denton | 247 | 232 | 237 | 223 | 224 | 218 | 1381 |
| 2 | Adam Baldwin / Jason Tripp | 250 | 221 | 215 | 240 | 236 | 219 | 1381 |
| 4 | Brandon Johnson / Wilson Johnson | 222 | 243 | 202 | 246 | 213 | 235 | 1361 |
| 5 | Adam Harris / Timothy Harris | 210 | 215 | 230 | 245 | 212 | 242 | 1354 |
| 6 | Maitland Howard / Wyland Howard | 239 | 168 | 224 | 225 | 249 | 248 | 1353 |
| 7 | Thomas Craft / Spencer Barrow | 223 | 241 | 203 | 238 | 201 | 246 | 1352 |
| 8 | Daniel Boseman / Jordan Hughes | 232 | 229 | 240 | 239 | 204 | 206 | 1350 |
| 9 | Josh Brown / Kyle Smith | 171 | 212 | 228 | 247 | 241 | 241 | 1340 |
| 10 | Austin Hughes / Holden Northcott | 230 | 178 | 222 | 227 | 248 | 234 | 1339 |
| 11 | Kris Rabon / Nathan Nobles | 217 | 213 | 238 | 201 | 243 | 216 | 1328 |
| 12 | Ronald Jones / Zach Wallace | 179 | 246 | 210 | 233 | 245 | 194 | 1307 |
| 13 | Brock Rouse / Parker Mills | 186 | 203 | 242 | 250 | 235 | 174 | 1290 |
| 14 | Justin Coley / Tony Coley | 218 | 166 | 229 | 249 | 210 | 215 | 1287 |
| 15 | Jimmy Roughton / Wilbur Westbrook | 219 | 239 | 194 | 207 | 230 | 187 | 1276 |
| 16 | Brody Brown /Carl Whittington | 203 | 172 | 245 | 248 | 207 | 189 | 1264 |
| 17 | Buster Seabolt / Scott Mooneyham | 238 | 186 | 206 | 195 | 234 | 203 | 1262 |
| 18 | Paul King / Brad Stain | 196 | 180 | 227 | 217 | 228 | 213 | 1261 |
| 19 | Bobby Clark / Thomas Hughes | 174 | 209 | 197 | 237 | 237 | 204 | 1258 |
| 20 | Brian Stalls / Kyle White | 234 | 174 | 217 | 230 | 222 | 179 | 1256 |
| 21 | Dean Thompson / Steve Vann | 249 | 177 | 192 | 244 | 182 | 208 | 1252 |
| 22 | Wayne Hoskins /William Hoskins | 229 | 187 | 195 | 224 | 187 | 229 | 1251 |
| 23 | Seth Barnes / Joe Daniels | 162 | 233 | 244 | 206 | 182 | 223 | 1250 |
| 24 | Eric Brown / Rusty Brown | 185 | 225 | 182 | 234 | 229 | 190 | 1245 |
| 25 | Patrick Williams / Kevin Williams | 182 | 210 | 246 | 195 | 193 | 211 | 1237 |
| 26 | Al Kennedy / Justin Kennedy | 241 | 155 | 165 | 229 | 239 | 201 | 1230 |
| 27 | James Abston / Larry Thomas | 193 | 227 | 179 | 211 | 242 | 174 | 1226 |
| 28 | Jason Pittman / Jeremy Hodge | 209 | 170 | 218 | 195 | 205 | 228 | 1225 |
| 29 | Chris Turner / Ricky Mize | 240 | 154 | 211 | 196 | 182 | 236 | 1219 |
| 30 | Carroll Ward / Steve Brinkley | 232 | 204 | 188 | 195 | 199 | 196 | 1214 |
| 31 | Hunter Jones / David Jones | 199 | 200 | 220 | 195 | 182 | 214 | 1210 |
| 32 | Craig Goess / Matthew Oakley | 201 | 195 | 219 | 199 | 198 | 188 | 1200 |
| 33 | Wayne Stallings / Justin Everett | 167 | 240 | 165 | 195 | 182 | 231 | 1180 |
| 34 | Greg Milligan / Tom Warner | 162 | 197 | 189 | 226 | 195 | 200 | 1169 |
| 35 | Jerry Langley / Daryl Peele | 204 | 236 | 165 | 195 | 182 | 183 | 1165 |
| 36 | Fred Stancil / Clayton Boyette | 214 | 149 | 198 | 195 | 231 | 174 | 1161 |
| 36 | Tim Piacitelli / Joey Beale | 165 | 184 | 172 | 219 | 216 | 205 | 1161 |
| 38 | Kevin Ross / Michael Williams | 178 | 219 | 178 | 195 | 182 | 207 | 1159 |
| 39 | Steve Michaels / Derek Stanley | 184 | 247 | 169 | 200 | 182 | 174 | 1156 |
| 40 | Brian Briesemeister Jr. / Brian Briesemeister Sr. | 224 | 167 | 190 | 195 | 182 | 195 | 1153 |
| 41 | Garrett Brown / Aiden Alcock | 175 | 162 | 168 | 235 | 208 | 198 | 1146 |
| 42 | Harold Herring / Gerald Herring | 183 | 164 | 243 | 195 | 182 | 174 | 1141 |
| 43 | Bobby Lassiter / Johnny Morton | 226 | 140 | 209 | 197 | 182 | 186 | 1140 |
| 44 | Cole Wilkins / Hunter Coats | 163 | 183 | 167 | 213 | 233 | 180 | 1139 |
| 45 | Scott Combs / Sammy Barrow | 198 | 152 | 193 | 208 | 194 | 185 | 1130 |
| 46 | Mike Whitehurst / Donna Wilson | 162 | 138 | 165 | 236 | 182 | 237 | 1120 |
| 47 | Wayne Harris / Larry Thomas | 188 | 138 | 165 | 195 | 182 | 245 | 1113 |
| 48 | Aaron Hershberger / Eugene Foushee | 162 | 153 | 186 | 212 | 215 | 174 | 1102 |
| 49 | Chris Hamilton / Jamie Hill | 177 | 138 | 165 | 195 | 232 | 193 | 1100 |
| 50 | Matthew Watkins / Avery Watkins | 194 | 144 | 165 | 205 | 185 | 202 | 1095 |
| 51 | Travis Badgett / Tyler Faggart | 162 | 216 | 165 | 195 | 182 | 174 | 1094 |
| 52 | Ronnie Casey / | 162 | 150 | 166 | 195 | 188 | 227 | 1088 |
| 53 | Mitchell Hofler / Greyson Reel | 191 | 138 | 165 | 218 | 182 | 174 | 1068 |
| 54 | Robert Monroe / Alan Steinhauer | 162 | 188 | 165 | 195 | 182 | 174 | 1066 |
| 55 | Lee Jones / Clayton Smith | 176 | 142 | 177 | 204 | 184 | 175 | 1058 |
| 56 | Zeb West / Ricky Foss, Jr. | 164 | 141 | 165 | 195 | 182 | 184 | 1031 |
Mobile devices may scroll left and right