Returning for 2026 is our EL Jones Super 6 Points Championship! This will be our 5th year of rewarding the top 6 Teams competing in NC Bass Challenge tournaments. In previous years, teams had to purchase a $50 option to be eligible for the Super 6 prizes. In 2026, the Super 6 is completely FREE for all teams! This is thanks to our ongoing partnership with EL Jones and their commitment to the anglers of North Carolina.
Guaranteed Payouts
1st Place: $1,000 + 2 commemorative trophies + Boat #1 in Championship
2nd Place: $500 + Boat #2 in Championship
3rd Place: $400 + Boat #3 in Championship
4th Place: $300 + Boat #4 in Championship
5th Place:$200 + Boat #5 in Championship
6th Place: $100 + Boat #6 in Championship
Bassmaster Team Championship
In addition to these rewards, the top teams in our Super 6 Points Championship will earn eligibility to compete in the 2026 Bassmaster Team Championship. Additional details coming soon.
Mobile devices may scroll left and right
| PLACE | TEAM | ROANOKE | KERR | GASTON | NEUSE | CHOWAN | ROANOKE | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Little / Chase Crocker | 242 | 249 | 236 | 243 | 970 | ||
| 2 | Daniel Boseman / Jordan Hughes | 232 | 229 | 240 | 239 | 940 | ||
| 3 | JT Denton / Stephen Denton | 247 | 232 | 237 | 223 | 939 | ||
| 4 | Adam Baldwin / Jason Tripp | 250 | 221 | 215 | 240 | 926 | ||
| 5 | Brandon Johnson / Wilson Johnson | 222 | 243 | 202 | 246 | 913 | ||
| 6 | Thomas Craft / Spencer Barrow | 223 | 241 | 203 | 238 | 905 | ||
| 7 | Adam Harris / Timothy Harris | 210 | 215 | 230 | 245 | 900 | ||
| 8 | Brock Rouse / Parker Mills | 186 | 203 | 242 | 250 | 881 | ||
| 9 | Kris Rabon / Nathan Nobles | 217 | 213 | 238 | 201 | 869 | ||
| 10 | Ronald Jones / Zach Wallace | 179 | 246 | 210 | 233 | 868 | ||
| 10 | Brody Brown /Carl Whittington | 203 | 172 | 245 | 248 | 868 | ||
| 12 | Dean Thompson / Steve Vann | 249 | 177 | 192 | 244 | 862 | ||
| 12 | Justin Coley / Tony Coley | 218 | 166 | 229 | 249 | 862 | ||
| 14 | Jimmy Roughton / Wilbur Westbrook | 219 | 239 | 194 | 207 | 859 | ||
| 15 | Josh Brown / Kyle Smith | 171 | 212 | 228 | 247 | 858 | ||
| 16 | Austin Hughes / Holden Northcott | 230 | 178 | 222 | 227 | 857 | ||
| 17 | Maitland Howard / Shawn Howard | 239 | 168 | 224 | 225 | 856 | ||
| 18 | Brian Stalls / Kyle White | 234 | 174 | 217 | 230 | 855 | ||
| 19 | Seth Barnes / Joe Daniels | 162 | 233 | 244 | 206 | 845 | ||
| 20 | Brandon Sykes / Kevin Sutton | 216 | 207 | 185 | 231 | 839 | ||
| 21 | Shane Burns / Jody Campbell | 225 | 202 | 207 | 203 | 837 | ||
| 22 | Wayne Hoskins /William Hoskins | 229 | 187 | 195 | 224 | 835 | ||
| 23 | Patrick Williams / Kevin Williams | 182 | 210 | 246 | 195 | 833 | ||
| 24 | Eric Brown / Rusty Brown | 185 | 225 | 182 | 234 | 826 | ||
| 25 | Buster Seabolt / Scott Mooneyham | 238 | 186 | 206 | 195 | 825 | ||
| 26 | Paul King / Brad Stain | 196 | 180 | 227 | 217 | 820 | ||
| 27 | Carroll Ward / Steve Brinkley | 232 | 204 | 188 | 195 | 819 | ||
| 28 | Bobby Clark / Thomas Hughes | 174 | 209 | 197 | 237 | 817 | ||
| 29 | Hunter Jones / David Jones | 199 | 200 | 220 | 195 | 814 | ||
| 29 | Craig Goess / Matthew Oakley | 201 | 195 | 219 | 199 | 814 | ||
| 31 | James Abston / Larry Thomas | 193 | 227 | 179 | 211 | 810 | ||
| 32 | Chris Turner / Ricky Mize | 240 | 154 | 211 | 196 | 801 | ||
| 33 | Jerry Langley / Daryl Peele | 204 | 236 | 165 | 195 | 800 | ||
| 33 | Steve Michaels / Derek Stanley | 184 | 247 | 169 | 200 | 800 | ||
| 35 | Jason Pittman / Jeremy Hodge | 209 | 170 | 218 | 195 | 792 | ||
| 36 | Ethan Howard / Jon Williams | 205 | 160 | 231 | 195 | 791 | ||
| 37 | Al Kennedy / Justin Kennedy | 241 | 155 | 165 | 229 | 790 | ||
| 38 | Harold Herring / Gerald Herring | 183 | 164 | 243 | 195 | 785 | ||
| 39 | Brian Briesemeister Jr. / Brian Briesemeister Sr. | 224 | 167 | 190 | 195 | 776 | ||
| 40 | Greg Milligan / Tom Warner | 162 | 197 | 189 | 226 | 774 | ||
| 41 | Bobby Lassiter / Johnny Morton | 226 | 140 | 209 | 197 | 772 | ||
| 42 | Kevin Ross / Michael Williams | 178 | 219 | 178 | 195 | 770 | ||
| 43 | Wayne Stallings / Justin Everett | 167 | 240 | 165 | 195 | 767 | ||
| 44 | Fred Stancil / Clayton Boyette | 214 | 149 | 198 | 195 | 756 | ||
| 45 | Scott Combs / Sammy Barrow | 198 | 152 | 193 | 208 | 751 | ||
| 46 | Tim Piacitelli / Joey Beale | 165 | 184 | 172 | 219 | 740 | ||
| 46 | Garrett Brown / Aiden Alcock | 175 | 162 | 168 | 235 | 740 | ||
| 48 | Travis Badgett / Tyler Faggart | 162 | 216 | 165 | 195 | 738 | ||
| 49 | Cole Wilkins / Hunter Coats | 163 | 183 | 167 | 213 | 726 | ||
| 50 | Aaron Hershberger / Eugene Foushee | 162 | 153 | 186 | 212 | 713 | ||
| 51 | Mitchell Hofler / Greyson Reel | 191 | 138 | 165 | 218 | 712 | ||
| 52 | Robert Monroe / Alan Steinhauer | 162 | 188 | 165 | 195 | 710 | ||
| 53 | Matthew Watkins / Avery Watkins | 194 | 144 | 165 | 205 | 708 | ||
| 54 | Mike Whitehurst / Donna Wilson | 162 | 138 | 165 | 236 | 701 | ||
| 55 | Lee Jones / Clayton Smith | 176 | 142 | 177 | 204 | 699 | ||
| 56 | Joseph Jernigan / Scott Thomas | 162 | 147 | 184 | 202 | 695 | ||
| 57 | Wayne Harris / Larry Thomas | 188 | 138 | 165 | 195 | 686 | ||
| 58 | Chris Hamilton / Jamie Hill | 177 | 138 | 165 | 195 | 675 | ||
| 59 | Ronnie Casey / | 162 | 150 | 166 | 195 | 673 | ||
| 60 | Zeb West / Ricky Foss, Jr. | 164 | 141 | 165 | 195 | 665 |
Mobile devices may scroll left and right