Edenton, NC – The NC Bass Challenge wrapped up its 2026 season in style this past weekend, August 8-9, as the field launched from Pembroke Creek on the Chowan River for the Collins $10K Championship with $10,000 on the line for the winning team. When it was all said and done, it was a father-and-son team that took home our top prize.
Kevin Jones and Tyler Jones put together a two-day clinic, weighing 30.32 pounds on Day 1 and backing it up with another 20.16 on Day 2 for a 50.48-pound total. That margin was nothing short of dominant — the Joneses finished a staggering 11.91 pounds ahead of the runner-up, one of the most commanding wins the Championship has ever seen. They anchored their Day 1 bag with a tournament-best 8.48-pound giant and added a 6.57-pounder on Day 2 to seal it. For the win, the family duo took home $12,000, which included the $10,000 first-place prize, a $1,000 Kolby Jones Memorial big bass award, and $1,000 in bonus cash.
After hoisting the trophy, Kevin Jones talked with us about how they got it done: “We weren’t on any particular pattern. We fished a couple different rivers each day and just tried to cover as much water as possible. We didn’t get many bites either day. We just got lucky that the bites we did get were good ones, and we were able to land every one of them.”
The race for second came down to the wire. Maitland Howard and Wyland Howard surged on Day 2 with a 23.26-pound bag — anchored by an 8.06-pound kicker, the biggest bass of the final day — to finish with 38.57 pounds and claim runner-up honors by the slimmest of margins. Just 0.02 pounds behind them were Austin Hughes and Holden Northcott, who took third with 38.55. Scooter Lilley and Zane Lilley (35.86) and Daniel Boseman and Jordan Hughes (35.78) rounded out the top five.
Kolby Jones Memorial Rewards
The Kolby Jones Memorial awards once again honored the biggest fish and the biggest bag on Day 2 of the event. Kevin Jones claimed the $1,000 Kolby Jones Memorial Big Bass with his 8.48-pound Day 1 stud, the largest single bass weighed all weekend. On the big-bag side, Tanner Beaman and Travis Mewborn earned the $2,000 Day 2 Kolby Jones Memorial Big Bag with a 23.95-pound sack on the final day — the heaviest single-day bag of the entire tournament, a run that vaulted them all the way to eighth overall despite bringing only eight fish to the scales across two days.
Additionally, new for 2026 Wilson Johnson was awarded the Kolby Jones Memorial Sportsman of the Year award. An award given to an angler who showed outstanding sportsmanship through out our tournament season. We had many anglers to choose from who deserved the award but the professionalism and outstanding sportsmanship showcase by Wilson made him our clear choice.
Click here to learn more about Kolby Jones.
Super 6 Points Champions
With the season now in the books, Tyler Little and Chase Crocker were crowned the 2026 Super 6 Points Champions, taking home $1,000 for their consistency across the year. Adam Baldwin and Jason Tripp along with JT Denton and Stephen Denton each collected $450 as points runners-up, and Brandon Johnson and Wilson Johnson earned $300 for finishing 3rd in the Super 6 Points Championship.
The Super 6 Points Championship was proudly sponsored by EL Jones Development, LLC.
The Chowan gave up plenty of quality along the way. Beyond the Joneses’ 8.48 and Maitland Howard’s 8.06, Jimmy Roughton and Wilbur Westbrook posted a 7.47-pounder and Benjamin Dilahunt and Michael Key brought a 7.06 to the scales. Adam Richardson and Bentley Richardson (6.56), Kevin Jones’s 6.57, Tanner Beaman and Travis Mewborn (6.19), Mike Whitehurst and Donna Wilson (6.16), and Buster Seabolt and Scott Mooneyham (6.09) all added stout kickers to a Championship weekend that fished tough but rewarded the teams that landed the right ones.
A total of 89 teams competed in the season finale, with the top 15 taking home cash. A special thanks goes out to Collins Boating in Smithfield, NC, for sponsoring the Championship and putting up the $10,000 top prize that made this event the perfect way to close out the 2026 season.
Congratulations to Kevin and Tyler Jones on a Championship for the ages, and thank you to every angler, family member, and sponsor who made this season one to remember. We’ll see you on the water in 2027!
Top 10 Results
1. Kevin Jones / Tyler Jones – 50.48
2. Maitland Howard / Wyland Howard – 38.57
3. Austin Hughes / Holden Northcott – 38.55
4. Scooter Lilley / Zane Lilley – 35.86
5. Daniel Boseman / Jordan Hughes – 35.78
6. Randy Broughman / Ryan Broughman – 34.92
7. Jimmy Roughton / Wilbur Westbrook – 32.46
8. Tanner Beaman / Travis Mewborn – 31.94
9. Evan White / Shane Doughtie – 30.70
10. Mike May / Cliff Jenkins – 29.63
Full Tournament Standings
| POS | TEAM | WINNINGS | FISH | FINAL | DAY 1 FISH | BF | DAY 1 WEIGHT | DAY 2 FISH | BIG FISH | DAY 2 WEIGHT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Jones / Tyler Jones | $12,000.00 - Includes $1,000 Kolby Jones big bass and $1,000 bonus cash | 10 | 50.48 | 5 | 8.48 | 30.32 | 5 | 6.57 | 20.16 |
| 2 | Maitland Howard / Wyland Howard | $3,600.00 Includes $100 for Points Championship | 10 | 38.57 | 5 | 5.70 | 15.56 | 5 | 8.06 | 23.26 |
| 3 | Austin Hughes / Holden Northcott | $2,400.00 | 10 | 38.55 | 5 | 0.00 | 24.67 | 5 | 0.00 | 13.88 |
| 4 | Scooter Lilley / Zane Lilley | $1,800.00 | 10 | 35.86 | 5 | 0.00 | 22.13 | 5 | 0.00 | 14.23 |
| 5 | Daniel Boseman / Jordan Hughes | $1,200.00 | 10 | 35.78 | 5 | 0.00 | 16.40 | 5 | 5.28 | 19.63 |
| 6 | Randy Broughman / Ryan Broughman | $1,000.00 | 10 | 34.92 | 5 | 0.00 | 21.10 | 5 | 5.70 | 13.82 |
| 7 | Jimmy Roughton / Wilbur Westbrook | $900.00 | 10 | 32.46 | 5 | 7.47 | 18.27 | 5 | 0.00 | 14.19 |
| 8 | Tanner Beaman / Travis Mewborn | $2,700.00 - Includes $2,000 Day 2 Kolby Jones Big Bag | 8 | 31.94 | 3 | 0.00 | 7.99 | 5 | 6.19 | 23.95 |
| 9 | Evan White / Shane Doughtie | $600.00 | 10 | 30.70 | 5 | 0.00 | 19.99 | 5 | 0.00 | 10.71 |
| 10 | Mike May / Cliff Jenkins | $600.00 | 10 | 29.63 | 5 | 3.84 | 13.98 | 5 | 4.37 | 15.90 |
| 11 | Mike Whitehurst / Donna Wilson | $400.00 | 9 | 28.97 | 4 | 0.00 | 7.90 | 5 | 6.16 | 21.07 |
| 12 | Adam Richardson / Bentley Richardson | $400.00 | 10 | 28.88 | 5 | 0.00 | 14.19 | 5 | 6.56 | 14.69 |
| 13 | Thomas Craft / Spencer Barrow | $400.00 | 10 | 28.86 | 5 | 0.00 | 14.42 | 5 | 0.00 | 14.69 |
| 14 | Vincent Povazsay / Hunter Capps | $400.00 | 10 | 28.45 | 5 | 0.00 | 13.84 | 5 | 4.89 | 14.61 |
| 15 | Wayne Stallings / Justin Everett | $400.00 | 10 | 28.38 | 5 | 0.00 | 15.39 | 5 | 0.00 | 12.99 |
| 16 | Walt Goff / Phillip Gibson | 10 | 27.57 | 5 | 0.00 | 8.75 | 5 | 0.00 | 19.07 | |
| 17 | Adam Baldwin / Jason Tripp | $450 Points - 2nd | 10 | 26.79 | 5 | 6.36 | 16.14 | 5 | 0.00 | 10.65 |
| 18 | Roger Thomas / Dylon Thomas | 10 | 26.57 | 5 | 4.61 | 15.83 | 5 | 0.00 | 10.74 | |
| 19 | Brody Brown /Carl Whittington | 10 | 26.31 | 5 | 0.00 | 12.65 | 5 | 0.00 | 13.66 | |
| 20 | Jon Williams / Ethan Howard | 9 | 24.44 | 5 | 0.00 | 7.97 | 4 | 5.11 | 16.47 | |
| 21 | Paul King / Brad Stain | 10 | 24.08 | 5 | 0.00 | 8.84 | 5 | 0.00 | 15.24 | |
| 22 | Hunter Jones / David Jones | 9 | 24.07 | 5 | 0.00 | 13.78 | 4 | 0.00 | 10.29 | |
| 23 | Al Kennedy / Justin Kennedy | 10 | 23.40 | 5 | 0.00 | 11.19 | 5 | 0.00 | 12.21 | |
| 24 | Brock Rouse / Parker Mills | 10 | 23.38 | 5 | 0.00 | 10.13 | 5 | 0.00 | 13.25 | |
| 25 | Garrett Brown / Aiden Alcock | 10 | 22.94 | 5 | 0.00 | 8.95 | 5 | 0.00 | 13.99 | |
| 26 | Craig Goess / Matthew Oakley | 10 | 22.48 | 5 | 0.00 | 11.87 | 5 | 0.00 | 10.61 | |
| 27 | Matthew Watkins / Avery Watkins | 9 | 22.32 | 5 | 0.00 | 12.03 | 4 | 5.45 | 10.29 | |
| 28 | Kris Rabon / Nathan Nobles | 6 | 22.03 | 2 | 0.00 | 8.87 | 4 | 0.00 | 13.16 | |
| 29 | Chris Turner / Ricky Mize | 10 | 21.23 | 5 | 0.00 | 9.66 | 5 | 0.00 | 11.57 | |
| 30 | Benjamin Dilahunt / Michael Key | 6 | 20.93 | 4 | 7.06 | 16.52 | 2 | 0.00 | 4.41 | |
| 31 | Adam Harris / Timothy Harris | $200 | 9 | 20.47 | 5 | 0.00 | 12.93 | 4 | 0.00 | 7.54 |
| 32 | Tony Coats / Ray Fisher | 10 | 19.72 | 5 | 0.00 | 11.58 | 5 | 0.00 | 8.14 | |
| 33 | Buster Seabolt / Scott Mooneyham | 7 | 19.46 | 2 | 0.00 | 3.51 | 5 | 6.09 | 15.95 | |
| 34 | Justin Coley / Tony Coley | 8 | 18.09 | 5 | 4.98 | 12.55 | 3 | 0.00 | 5.54 | |
| 35 | Wayne Hoskins /William Hoskins | 10 | 17.82 | 5 | 0.00 | 11.10 | 5 | 0.00 | 6.97 | |
| 36 | Brian Stalls / Kyle White | 5 | 16.92 | 0 | 0.00 | 0.00 | 5 | 0.00 | 16.92 | |
| 37 | Steve Michaels / Derek Stanley | 10 | 16.13 | 5 | 0.00 | 9.34 | 5 | 0.00 | 7.04 | |
| 38 | Travis Badgett / Tyler Faggart | 5 | 16.06 | 5 | 0.00 | 16.06 | 0 | 0.00 | 0.00 | |
| 39 | Greg Milligan / Tom Warner | 7 | 15.44 | 2 | 0.00 | 5.15 | 5 | 0.00 | 10.54 | |
| 40 | Cole Wilkins / Hunter Coats | 7 | 14.81 | 4 | 0.00 | 7.90 | 3 | 3.91 | 6.91 | |
| 41 | Joseph Gurganus / Keith Rogerson | 8 | 13.66 | 5 | 0.00 | 9.85 | 3 | 0.00 | 3.81 | |
| 42 | Tyler Little / Chase Crocker | $1000 Super 6 Point Champions | 5 | 13.05 | 5 | 4.58 | 13.05 | 0 | 0.00 | 0.00 |
| 43 | Kevin Sutton / Brandon Sykes | 5 | 12.65 | 5 | 0.00 | 12.65 | 0 | 0.00 | 0.00 | |
| 44 | Ronald Jones / Zach Wallace | 5 | 12.57 | 5 | 0.00 | 12.57 | 0 | 0.00 | 0.00 | |
| 45 | Junebug Barrow/ Roy Norvill | 5 | 12.22 | 5 | 0.00 | 12.22 | 0 | 0.00 | 0.00 | |
| 46 | Josh Brown / Kyle Smith | 5 | 11.60 | 5 | 0.00 | 11.60 | 0 | 0.00 | 0.00 | |
| 47 | Aaron Hershberger / Eugene Foushee | 5 | 11.11 | 2 | 0.00 | 3.21 | 3 | 0.00 | 7.90 | |
| 48 | Brian Briesemeister Jr. / Brian Briesemeister Sr. | 5 | 10.86 | 5 | 4.18 | 10.86 | 0 | 0.00 | 0.00 | |
| 49 | JA Williford / Mike Layton | 5 | 10.80 | 5 | 0.00 | 10.80 | 0 | 0.00 | 0.00 | |
| 50 | Eric Brown / Rusty Brown | 5 | 10.73 | 5 | 0.00 | 10.73 | 0 | 0.00 | 0.00 | |
| 51 | Wayne Harris / Larry Thomas | 5 | 10.61 | 5 | 0.00 | 10.86 | 0 | 0.00 | 0.00 | |
| 52 | JT Denton / Stephen Denton | $450 Points - 2nd | 5 | 10.25 | 5 | 0.00 | 10.25 | 0 | 0.00 | 0.00 |
| 53 | Fred Stancil / Clayton Boyette | 5 | 10.17 | 5 | 0.00 | 10.17 | 0 | 0.00 | 0.00 | |
| 54 | Michael Chlomoudis / Powell Kemp | 5 | 10.03 | 5 | 0.00 | 10.03 | 0 | 0.00 | 0.00 | |
| 55 | Chris Hamilton / Jamie Hill | 6 | 9.71 | 1 | 0.00 | 1.81 | 5 | 0.00 | 7.90 | |
| 56 | Jerry Langley / Daryl Peele | 5 | 8.96 | 5 | 0.00 | 8.96 | 0 | 0.00 | 0.00 | |
| 57 | Jody Wynn / Troy Modlin | 5 | 8.92 | 5 | 0.00 | 8.92 | 0 | 0.00 | 0.00 | |
| 58 | Cameron Johnson / Jordan Norris | 5 | 7.83 | 5 | 0.00 | 8.08 | 0 | 0.00 | 0.00 | |
| 59 | Kenneth Mayton / Paul Stevens | 4 | 7.43 | 4 | 0.00 | 7.43 | 0 | 0.00 | 0.00 | |
| 60 | Scott Combs / Sammy Barrow | 2 | 7.42 | 2 | 0.00 | 7.42 | 0 | 0.00 | 0.00 | |
| 61 | Michael Hinson / Charles Weathersby | 4 | 7.21 | 4 | 0.00 | 7.21 | 0 | 0.00 | 0.00 | |
| 62 | Jason Pittman / Jeremy Hodge | 4 | 7.18 | 4 | 0.00 | 7.18 | 0 | 0.00 | 0.00 | |
| 63 | Zeb West / Ricky Foss, Jr. | 2 | 6.56 | 2 | 4.84 | 6.56 | 0 | 0.00 | 0.00 | |
| 64 | Brandon Johnson / Wilson Johnson | $800 - Includes $300 for Points and $500 for Sportsman of the Year (Wilson Johnson) | 3 | 6.53 | 3 | 0.00 | 6.53 | 0 | 0.00 | 0.00 |
| 65 | Patrick Williams / Kevin Williams | 4 | 6.20 | 4 | 0.00 | 6.20 | 0 | 0.00 | 0.00 | |
| 66 | Joe Lybrand / Glenn Eskin | 4 | 5.81 | 4 | 0.00 | 5.81 | 0 | 0.00 | 0.00 | |
| 67 | Richard Seate / Jeremy Fisher | 2 | 5.50 | 2 | 0.00 | 5.50 | 0 | 0.00 | 0.00 | |
| 68 | Bobby Clark / Thomas Hughes | 3 | 5.21 | 3 | 0.00 | 5.21 | 0 | 0.00 | 0.00 | |
| 69 | Mike Williams / Marshall Padrick | 3 | 4.70 | 3 | 0.00 | 4.70 | 0 | 0.00 | 0.00 | |
| 70 | Shane Burns / Jody Campbell | 3 | 4.10 | 3 | 0.00 | 4.10 | 0 | 0.00 | 0.00 | |
| 71 | Ronnie Casey / | 2 | 3.82 | 2 | 0.00 | 3.82 | 0 | 0.00 | 0.00 | |
| 72 | Jeremy Ives / Tremain Newton | 2 | 3.48 | 2 | 0.00 | 3.48 | 0 | 0.00 | 0.00 | |
| 73 | Dean Thompson / Steve Vann | 2 | 2.82 | 2 | 0.00 | 2.82 | 0 | 0.00 | 0.00 | |
| 74 | Wyatt Kimmy / | 1 | 1.84 | 1 | 0.00 | 1.84 | 0 | 0.00 | 0.00 | |
| 75 | Lee Jones / Clayton Smith | 1 | 1.77 | 1 | 0.00 | 1.77 | 0 | 0.00 | 0.00 | |
| 76 | Tim Piacitelli / Joey Beale | 1 | 1.71 | 1 | 1.71 | 1.71 | 0 | 0.00 | 0.00 | |
| 77 | Will James / Mike James | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | |
| 77 | Wesley Bennett / Buck Ellis | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | |
| 77 | Seth Barnes / Joe Daniels | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | |
| 77 | Scott Griffin / Jay Allen | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | |
| 77 | Robert Monroe / Alan Steinhauer | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | |
| 77 | Mitchell Hofler / Greyson Reel | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | |
| 77 | Kirk Nixon / Trent Nixon | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | |
| 77 | Kevin Ross / Michael Williams | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | |
| 77 | Keith Roberts / Billy Owens | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | |
| 77 | Jim Hipkiss / Joey Rouse | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | |
| 77 | Harold Herring / Gerald Herring | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | |
| 77 | Carroll Ward / Steve Brinkley | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | |
| 77 | Bobby Lassiter / | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |




