Edenton, NC — The NC Bass Challenge made its stop on the Chowan River this past Saturday, with anglers launching out of Pembroke Creek in Edenton, NC for one of the most impressive weigh-ins of the season.
113 teams competed in the event, and when the dust settled, Shane Doughtie and Evan White claimed the victory with a five-bass limit weighing 30.13 pounds — a dominant performance that included the tournament’s biggest bass, a massive 9.59-pound largemouth that also earned the pair the $400 Greenville Toyota Big Bass award. The team took home $4,800 in prize money for first place making their total take home winnings $5,200!
After the event, Evan White spoke with us about their day on the water: “We decided to run up the Chowan even though we knew it would be crowded. We started out fishing outside cypress trees on the main river and caught a couple of our 4 to 5-pound class fish on the first stretch. We decided to work our way up the river running the same pattern and it panned out, but we only got about eight keeper bites throughout the day, with the last cull coming around noon.”
Maitland Howard and Wyland Howard brought a solid five-bass limit weighing 25.91 pounds to claim second place, anchored by a 7.08-pound kicker. Rounding out the top three were Austin Hughes and Holden Northcott with 25.76 pounds and a 6.79-pound kicker of their own.
The Chowan River served up plenty of quality fish throughout the field. Brock Rouse and Parker Mills anchored their bag with an 8.67-pounder, and Mike Williams and Marshall Padrick brought an impressive 8.48-pounder to the scales despite finishing with only three fish. JT Denton and Stephen Denton weighed in a 6.53-pounder, Jeremy Ives and Chris Kane a 6.42-pounder, and both James Abston and Justin Abston and Buster Seabolt and Scott Mooneyham brought 6.32-pound bass to the scales.
The Chowan River showed out for the NC Bass Challenge, with a deep and competitive field from top to bottom. The top 18 teams took home cash prizes, and it took over 14 pounds just to crack the top 25 — a testament to the quality of the bite throughout the day.
Top 10 Results
Shane Doughtie / Evan White – 30.13
Maitland Howard / Wyland Howard – 25.91
Austin Hughes / Holden Northcott – 25.76
Tanner Beaman / Tison Beaman – 21.08
Michael Chlomoudis / Mike Layton – 20.72
Ronald Jones / Zach Wallace – 20.16
Jeremy Ives / Chris Kane – 19.51
Kris Rabon / Nathan Nobles – 19.24
James Abston / Justin Abston – 19.19
Josh Brown / Kyle Smith – 18.84
The NC Bass Challenge season continues to deliver exciting finishes on some of North Carolina’s finest fisheries. Points standings from the Chowan River event are available through NC Bass Challenge.
Full Tournament Standings
| POS | TEAM | FISH | BIG FISH | FINAL |
|---|---|---|---|---|
| 1 | Shane Doughtie / Evan White | 5 | 9.59 | 30.13 |
| 2 | Maitland Howard / Wyland Howard | 5 | 7.08 | 25.91 |
| 3 | Austin Hughes / Holden Northcott | 5 | 6.79 | 25.76 |
| 4 | Tanner Beaman / Tison Beaman | 5 | 6.10 | 21.08 |
| 5 | Michael Chlomoudis / Mike Layton | 5 | 5.06 | 20.72 |
| 6 | Ronald Jones / Zach Wallace | 5 | 0.00 | 20.16 |
| 7 | Jeremy Ives/ Chris Kane | 5 | 6.42 | 19.51 |
| 8 | Kris Rabon / Nathan Nobles | 5 | 0.00 | 19.24 |
| 9 | James Abston / Justin Absten | 5 | 6.32 | 19.19 |
| 10 | Josh Brown / Kyle Smith | 5 | 6.05 | 18.84 |
| 11 | Kevin Jones / Tyler Jones | 5 | 5.50 | 18.72 |
| 12 | Al Kennedy / Justin Kennedy | 5 | 5.00 | 18.53 |
| 13 | Mike May / Cliff Jenkins | 5 | 0.00 | 17.67 |
| 14 | Bobby Clark / Thomas Hughes | 5 | 5.66 | 17.55 |
| 15 | Adam Baldwin / Jason Tripp | 5 | 5.30 | 17.39 |
| 16 | Brock Rouse / Parker Mills | 5 | 8.67 | 16.63 |
| 17 | Buster Seabolt / Scott Mooneyham | 5 | 6.32 | 16.53 |
| 18 | Cole Wilkins / Hunter Coats | 5 | 6.44 | 16.39 |
| 19 | Chris Hamilton (sub Tommy Banks) / Jamie Hill | 5 | 5.74 | 15.74 |
| 20 | Fred Stancil / Clayton Boyette | 5 | 0.00 | 15.41 |
| 21 | Jimmy Roughton / Wilbur Westbrook | 5 | 5.01 | 15.08 |
| 22 | Eric Brown / Rusty Brown | 5 | 5.18 | 15.06 |
| 23 | Paul King / Brad Stain | 5 | 0.00 | 15.03 |
| 24 | Will James / Mike James | 5 | 5.33 | 15.01 |
| 25 | Mike Williams / Marshall Padrick | 3 | 8.48 | 14.95 |
| 26 | Robbie Hoffman / Gurney Hoffman | 5 | 0.00 | 14.26 |
| 27 | JT Denton / Stephen Denton | 4 | 6.53 | 14.05 |
| 27 | Michael Carter / Al Lancaster | 5 | 4.67 | 14.05 |
| 29 | Brian Stalls / Kyle White | 5 | 5.56 | 13.90 |
| 30 | Buck Ellis / Wesley Bennett | 5 | 0.00 | 13.80 |
| 31 | Benjamin Dilahunt / Michael Key | 5 | 6.36 | 13.72 |
| 32 | Kirk Nixon / Trent Nixon | 5 | 0.00 | 13.34 |
| 33 | Jody Wynn / Troy Modlin | 5 | 3.47 | 13.19 |
| 34 | Tony Coats / Ray Fisher | 5 | 0.00 | 12.89 |
| 35 | Tim Piacitelli / Joey Beale | 5 | 5.50 | 12.74 |
| 36 | Aaron Hershberger / Eugene Foushee | 5 | 0.00 | 12.70 |
| 37 | Joey Rouse / Jim Hipkiss | 5 | 0.00 | 12.61 |
| 38 | Brandon Johnson / Wilson Johnson | 5 | 0.00 | 12.52 |
| 39 | Adam Harris / Timothy Harris | 5 | 0.00 | 12.35 |
| 40 | Waylon Davenport / | 4 | 0.00 | 12.23 |
| 41 | Justin Coley / Tony Coley | 5 | 0.00 | 11.92 |
| 42 | Brian Williams / Eric Jacocks | 5 | 0.00 | 11.60 |
| 43 | Garrett Brown / Aiden Alcock | 5 | 0.00 | 11.54 |
| 44 | Brody Brown /Carl Whittington | 4 | 0.00 | 11.50 |
| 45 | Tyler Little / Chase Crocker | 4 | 5.25 | 11.40 |
| 46 | Jason Pittman / Jeremy Hodge | 5 | 0.00 | 11.36 |
| 47 | Daniel Boseman / Jordan Hughes | 3 | 6.02 | 11.20 |
| 48 | Hunter Wood / Lucas Thore | 5 | 0.00 | 11.16 |
| 49 | Ethan Howard / Jon Williams | 5 | 4.77 | 10.95 |
| 50 | Thomas Craft / Spencer Barrow | 5 | 0.00 | 10.94 |
| 51 | Scotter Lilley / Zane Lilley | 5 | 0.00 | 10.75 |
| 52 | Carroll Ward (sub Don Porter) / Steve Brinkley | 5 | 0.00 | 10.72 |
| 53 | Craig Goess / Matthew Oakley | 4 | 0.00 | 10.35 |
| 54 | Mike Stephens / | 5 | 0.00 | 9.94 |
| 55 | Paul Stevens / Kenneth Mayton | 5 | 0.00 | 9.77 |
| 56 | Greg Milligan / Tom Warner | 5 | 0.00 | 9.61 |
| 57 | Scott Combs/ Sammy Barrow | 5 | 0.00 | 9.23 |
| 58 | Patrick Williams / Kevin Williams | 4 | 0.00 | 8.44 |
| 59 | Harrison Guckert / John Hooter | 4 | 0.00 | 7.72 |
| 60 | Jackson King / Tracey King | 4 | 0.00 | 7.06 |
| 61 | Keith Roberts / Billy Owens | 5 | 0.00 | 6.77 |
| 62 | Joseph Gurganus / Keith Rogerson | 3 | 0.00 | 5.86 |
| 63 | Ronnie Casey / | 2 | 0.00 | 5.41 |
| 64 | Wayne Hoskins /William Hoskins | 3 | 0.00 | 4.76 |
| 65 | Wyatt Kimmy / | 2 | 0.00 | 4.59 |
| 66 | Matthew Watkins / Avery Watkins | 1 | 0.00 | 2.71 |
| 67 | Lee Jones / Clayton Smith | 2 | 0.00 | 2.68 |
| 68 | Austin Wallace / Scott Harper | 1 | 0.00 | 1.95 |
| 69 | Powell Kemp / | 0 | 0.00 | 0.00 |
| 69 | Noah Peters / Joe Pitt | 0 | 0.00 | 0.00 |
| 69 | Cameron Johnson / Jordan Norris | 0 | 0.00 | 0.00 |
| 69 | Jospeh Jernigan / Scott Thomas | 0 | 0.00 | 0.00 |
| 69 | Hunter Barnett / Lynwood Barnett | 0 | 0.00 | 0.00 |
| 69 | Robert Monroe / Alan Steinhauer | 0 | 0.00 | 0.00 |
| 69 | Zeb West / Ricky Foss, Jr. | 0 | 0.00 | 0.00 |
| 69 | Dean Thompson / Steve Vann | 0 | 0.00 | 0.00 |
| 69 | Doug White / Mike Cathcart | 0 | 0.00 | 0.00 |
| 69 | Joseph Eure / Kenneth Moore | 0 | 0.00 | 0.00 |
| 69 | David Meissner / Jim Krozser | 0 | 0.00 | 0.00 |
| 69 | Wayne Stallings (sub Lance Murray) / Justin Everett | 0 | 0.00 | 0.00 |
| 69 | J. R. Milligan / | 0 | 0.00 | 0.00 |
| 69 | Ryan Broughman / Randy Broughman ( sub jacob prosnik) | 0 | 0.00 | 0.00 |
| 69 | Hunter Jones / David Jones | 0 | 0.00 | 0.00 |
| 69 | Hunter Capos / Vincent Povasay | 0 | 0.00 | 0.00 |
| 69 | Kevin Ross / Michael Williams | 0 | 0.00 | 0.00 |
| 69 | Bobby Lassiter / Johnny Morton | 0 | 0.00 | 0.00 |
| 69 | Jordan Sanderlin / Lloyd Sanderlin | 0 | 0.00 | 0.00 |
| 69 | Brian Cooper / Heath Parker | 0 | 0.00 | 0.00 |
| 69 | Luis Garcia / Emmanuel Mortera | 0 | 0.00 | 0.00 |
| 69 | Junebug Barrow / Norvell | 0 | 0.00 | 0.00 |
| 69 | Steve Michaels / Derek Stanley | 0 | 0.00 | 0.00 |
| 69 | Jerry Langley / Daryl Peele | 0 | 0.00 | 0.00 |
| 69 | Chris Turner / Ricky Mize | 0 | 0.00 | 0.00 |
| 69 | Dean Jones / Levi Jones | 0 | 0.00 | 0.00 |
| 69 | Jerry Hardy / | 0 | 0.00 | 0.00 |
| 69 | Wayne Harris / Larry Thomas | 0 | 0.00 | 0.00 |
| 69 | Harold Herring / Gerald Herring | 0 | 0.00 | 0.00 |
| 69 | Joe Lybrand / Glenn Eskin | 0 | 0.00 | 0.00 |
| 69 | Seth Barnes / Joe Daniels | 0 | 0.00 | 0.00 |
| 69 | Mike Whitehurst / Donna Wilson | 0 | 0.00 | 0.00 |
| 69 | Travis Badgett / Tyler Faggart (sub Max Newell) | 0 | 0.00 | 0.00 |
| 69 | Brandon Sykes / Kevin Sutton | 0 | 0.00 | 0.00 |
| 69 | Mitchell Hofler / Greyson Reel (sub Chandler Fornes) | 0 | 0.00 | 0.00 |
| 69 | Brian Briesemeister Jr. / Brian Briesemeister Sr. | 0 | 0.00 | 0.00 |
| 69 | Ken Hoffman / Brandon Parker | 0 | 0.00 | 0.00 |
| 69 | Mac Barnette / Taylor Barnette | 0 | 0.00 | 0.00 |
| 69 | Michael Hinson / Charles weathersby | 0 | 0.00 | 0.00 |
| 69 | Cody Matthews / Marty Matthews | 0 | 0.00 | 0.00 |
| 69 | Bucky Bass / Robbie Nanney | 0 | 0.00 | 0.00 |
| 69 | Drew Matthews / Greg Wester | 0 | 0.00 | 0.00 |
| 69 | Shane Powell / Oliver Powell | 0 | 0.00 | 0.00 |
| 69 | Robert Prevatte / | 0 | 0.00 | 0.00 |
| 69 | Walt Goff / Eric Murphy | 0 | 0.00 | 0.00 |
Tournament Pictures




