KERR LAKE
APRIL 7

Tony & Justin Coley Win on the Neuse with 22 lbs

Tony & Justin Coley weighed-in 22.58 lbs this past weekend on the Neuse to earn 1st place honors.
NCBASSCHALLENGE.COM

With 22.58 lbs, father and son duo Tony and Justin Coley won this past Sunday’s event on the Neuse River.67 teams participated in the Eastern NC Bass Challenge’s 5th event of 2021 but none were better than the Coley’s who blew away the field by nearly 7lbs!.

Justin and Tony brought a 5 bass limit to the Bass Challenge scales that not only was enough to earn 1st place honors but also win the tournaments Greenville Toyota Big Fish prize. The teams big bass weighed in at 5.94 lbs. They also had a 2nd big fish that weighed in at 5.44 lbs.

With their win, the team took home $1,600 in total prize money plus 2 commemorative trophies!

 





Chase & Jason Theis Win 2nd Place

The team of Chase & Jason Theis brought a 5 bass limit to the scales that weighed in at 15.68 lbs and took 2nd place honors on the Neuse River this past weekend. They weighed in multiple fish in the 4lb range that helped them secure their 2nd place victory. The father and son team took home a 2nd place cash prize of $750 and the 1st place sidepot money which brought their total cash winnings to $1,350.


Campbell and Monroe Win 3rd Place

The team of Christopher Campbell and Bob Monroe took 3rd place on the Neuse River this past weekend after they brought 15.14 lbs to the Bass Challenge scales. Their great day on the water helped them cash in $900 in winnings!


The Rest of the Field

Many teams weighed in bags of fish in the 12-13 lb range. Plenty of 3lb class fish were brought to the scales and overall fishing was good on the Neuse River. The Eastern NC Bass Challenge paid cash prizes to the top 11 teams in this past weekend’s event. Full results are below.

PLACE TEAM FISH BF DEAD FINAL POINTS
1 Tony Coley /Justin 5 5.94 22.58 100
2 Jason Theis / Chase Theis 5 4.32 15.68 99
3 Christopher Campbell / Bob Monroe 5 5.14 15.14 98
4 Dennis Boykin / Jim Hipkiss 5 3.88 15.1 97
5 Craig Goess / Matthew Oakley 5 14.54 96
6 Mike Cathcart / Matt smith 5 3.68 14.18 95
7 Brian Stalls / Clark Harrington 5 4.02 13.7 94
8 John Jenkins / Mark Walker 4 5.62 13.16 93
9 Josh Brown / Kyle Smith 5 12.94 92
10 Zeb West / Jay Haggard 5 3.9 2 12.82 91
11 Rip Bass 5 2.8 12.64 90
12 Charlie Allen / Lee Mitchell 5 3.68 2 12.32 89
13 Bubba Barnett / Jeremy Miller 5 12.14 88
14 Jamie Revis / Ryan Revis 5 12.04 87
15 Clayton Boyette / Derek Whitmoore 5 3.36 11.9 86
16 Read Samples / John Tedder 5 5.1 11.68 85
17 Bobby Lassiter/ Landon 5 11.42 84
18 Patrick Gibson / James Phillips 5 5.44 1 11.15 83
19 Jason Holland / Brent Boyette 5 3.48 10.58 82
20 Kevin Ross / Robert Gurganus 5 10.3 81
21 Larry Thomas / Gerald Elks 5 10.22 80
22 Shane Craft / Thomas Craft 5 5 9.95 79
23 Austin King / Jay King 5 9.84 78
24 Ronald Jones / Jason Messner 5 9.82 77
25 Tony Crabb / David Grantham 4 3.8 9.66 76
26 Paul King / Bradley Stain 5 9.62 75
27 Brandon Ambrose / Brad Ambrose 5 3.38 9.56 74
28 Brian Williams / Michael Ore 5 2 9.42 73
29 Brock Rouse / Spencer Barrow 5 2 9.4 72
30 Dean Thompson / Steve Vann 5 3.42 9.04 71
31 Frankie Dillahunt / John Brookshire 4 8.94 70
32 Roger Thomas / Allen Campbell 5 8.28 69
33 Jason Sampson 3 7.92 68
34 Jesse Grady / Billy Paderick 5 7.68 67
35 Shane Zelazo / Collin Zelazo 4 7.34 66
36 Andrew Pittman / 4 7.2 65
37 Shawn Keene / Cooper Aaron 4 7 64
38 Keven Jones / Kolby Jones 4 6.72 63
39 Brandon Parson / Tim Jacobs 4 1 6.31 62
40 Lee Jones / Don Thompson 3 6.26 61
41 Travis Mewborn / Tanner Beaman 4 6.02 60
42 Luke Edwards / Tim Edwards 3 3.1 5.88 59
43 Justin Hof / Justin Peaden 3 4.28 58
44 Jason Stoops 2 4.04 57
45 Robert Wright / Todd Schell 2 2.7 56
46 Deven Borrows / Seth Barnes 2 2.26 55
47 Ricky Foss / George Long 2 2.06 54
48 Robert Brogden / Jerry Lee Futrell 1 1.3 1.3 53
49 Jamie Harris / Joel harris 1 0.84 52
50 Wayne Stallings / Justin Everett 0 0 51
50 Tracey King / David Price 0 0 51
50 Sammy Hammond / JD Hammond 0 0 51
50 Joe Daniels / Matt Howell 0 0 51
50 Jeff Price / Mike May 0 0 51
50 Dan Leggett Jr 0 0 51
50 Mike Nowell 0 0 51
50 Benjamin Perez / Chris Rice 0 0 51
50 Eric Johnson / Mike Washington 0 0 51
50 Ryan Harris 0 0 51
50 David Foy / Lisa Foy 0 0 51
50 Tom Tripp 0 0 51
50 Paul Puckett / Roger Tucker 0 0 51
50 Gurney Hoffman / Kale Hoffman 0 0 51
50 Jimbo Tymdall / Cody Tyndall 0 0 51
50 Chance Gray / Sabrina Gray 0 0 51
50 Charlie Gray 0 0 51
50 WT Davis 0 0 51

Special Thanks

We want to thank the below individuals and companies for their help in making this event possible.

Weigh-in: Jennifer Davis, Roger Thomas, Rebeccah Davis
Photography: Deborah Barber
Tournament Sponsors: Greenville Toyota, EL Jones Development


Tournament Pictures