NEUSE RIVER
APRIL 28

Jason & Chase Theis Crush It On Roanoke With 21.98 lbs

Jason & Chase Theis won this past weekend on the Roanoke River with 21.98 lbs.
NCBASSCHALLENGE.COM

Father and son team Jason & Chase Theis won big on the Roanoke River this past weekend in Plymouth, NC. In our annual Black Bear Fest tournament on the Roanoke River, 68 teams were competing for over $5,300 in cash prizes.

Jason and Chase brought a giant bag of Roanoke River bass to the scales that weighed in at 21.98 lbs! Their bag was anchored by two 6 lb bass, one of which also took the tournament Greenville Toyota $300 big fish prize. That fish weighed in at 6.84 lbs.

The team took home $2,300 in total winnings and 2 commemorative trophies.





Jason Tripp & Adam Baldwin Win 2nd Place

Jason Tripp and Adam Baldwin brought 19.30 lbs to the Bass Challenge scales on Sunday and took 2nd place honors. Their bag included multiple 5lb class bass that helped them win $1,250 in prize money.


Brian Stalls & Clark Harrington Win 3rd Place

The team of Brian Stalls and Clark Harrington weighed in 18.70 lbs Sunday and  took 3rd place on the Roanoke River.  Their bag was anchored by a 5.5lb bass that helped them take home $700 in winnings.


The Rest of the Field

It took over 14lbs to make it inside of the Bass Challenge money line Sunday. Many great bags of fish were brought to the scales. The Bass Challenge paid cash winnings to the top 12 teams in this event. Full results are below.

PLACE TEAM FISH BF WEIGHT PTS
1 Jason Theis / Chase Theis 5 6.84 21.98 100
2 Jason Tripp / Adam Baldwin 5 19.30 99
3 Brian Stalls / Clark Harrington 5 5.5 18.70 98
4 Justin Peaden / Justin Hof 5 5.78 16.00 97
5 Phillip Gibson / Walt Golf 5 6.54 15.78 96
6 Brandon Hendricks / Jon Williams 5 5.48 15.71 95
7 Bubba Barnett / Jeremy Miller 5 15.38 94
8 Luke Edwards / Tim Edwards 5 15.08 93
9 Justin Harrell / Matt Harrell 5 14.40 92
10 Tony Coley / Justin Coley 5 5.14 14.24 91
11 Josh Brown / Kyle Smith 5 14.20 90
12 Stacey Light / 5 5.58 14.16 89
13 Zeb West / Jay Haggard 5 13.90 88
14 Ricky Foss / George Long 5 4.6 13.78 87
15 Paul King / Bradley Stain 5 13.50 86
16 Cameron johnson / Jordan Norris 5 13.48 85
17 Marshall Padrick / Hobbie Weaver 5 13.20 84
18 Charlie Allen / Lee Mitchell 5 12.92 83
19 Donna wilson / Michael Whitehurst 5 4.16 12.90 82
20 Rob Conway / Charles Anderson 5 12.70 81
21 Brandon Parson / Tim Jacobs 5 12.19 80
22 Keven Jones / Kolby Jones 5 12.00 79
23 Michael Williams / Cecil Scott 5 3.8 11.90 78
24 Rip Bass 5 11.62 77
24 Jeff Price / Mike May 5 11.62 77
26 Brian Williams / Michael Ore 5 11.51 75
27 Shane Zelazo / Collin Zelazo 5 11.40 74
28 Tracis Mewborn / Tanner Beaman 5 11.12 73
29 Dean Thompson / Steve Vann 5 11.04 72
30 Craig Goess / Matthew Oakley 5 10.86 71
31 Robert Brogden / Jerry Lee Futrell 3 5.92 10.84 70
32 Robert Wright / Todd Schell 5 3.36 10.76 69
33 Lee Jones / Don Thompson 5 3.3 10.58 68
34 Roger Thomas / 5 3.28 10.40 67
35 Kevin Ross / Robert Gurganus 5 10.26 66
36 Clayton Boyette / Derek Whitmoore 5 10.08 65
37 Jody Wynn / Cameron Zitkus 5 9.92 64
38 Joe Daniels / Matt Howell 4 4.76 9.72 63
38 Brandon Ambrose / Brad Ambrose 3 5.98 9.72 63
40 Jeff Golloway / Hugo Roman 5 9.68 61
41 Dennis Boykin / Jim Hipkiss 5 9.48 60
42 Chris Crandall / Allen Campbell 4 9.40 59
43 Jamie Harris / Joel harris 4 9.20 58
43 Read Samples / John Tedder 3 5.62 9.20 58
45 Mike Cathcart / Matt smith 4 8.62 56
46 Chris Williams / Bryan Williams 4 8.50 55
47 Bobby Lassiter 4 8.08 54
48 Ryan Harris 3 7.44 53
49 Tracey King / David Price 4 6.28 52
50 Jamie Revis / Ryan Revis 3 6.20 51
51 Shawn Keene / Cooper Aaron 3 6.10 50
52 Zack Patterson / Shane Cockrell 3 5.24 49
53 Shane Craft / Thomas Craft 3 4.64 48
54 Ben Beachum / Daniel Beachum 1 1.98 47
55 Kevin Bass Jr / Dylan Parker 1 1.78 46
56 Denny Moore / Seth Barnes 1 1.40 45
57 Wayne Stallings / Justin Everett 0.00 44
57 Sammy Hammond / JD Hammond 0.00 44
57 Jason Holland / Brent Boyette 0.00 44
57 Larry Thomas / Gerald Elks 0.00 44
57 Dan Leggett Jr 0.00 44
57 David Grantham / Tony Crabb 0.00 44
57 Jason Samson / Bo Samson 0.00 44
57 Dalton Tyson / Jared Droze 0.00 44
57 Eric Johnson / 0.00 44
57 Lee Villarreal / 0.00 44
57 Felton Creef / 0.00 44
57 Wayne Harris 0.00 44

Special Thanks

We want to thank the below individuals and companies for their help in making this event possible.

Weigh-in: Jennifer Davis, Roger Thomas, Rebeccah Davis
Photography: Deborah Barber
Tournament Sponsors: Greenville Toyota, EL Jones Development


Tournament Pictures