With 17.86 lbs, Brandon Coker & Josh Grubb take 1st place on Lake Gaston this past Sunday.79 teams were competing in this event, which was the Eastern NC Bass Challenges 1st event ever on Lake Gaston. Blasting off from Summit Landing in Littleton, NC, teams were vying for over $6,000 in cash prizes.
Brandon and Josh weighed in a 5 fish limit that not only won the tournament but also won the Greenville Toyota Tournament Big Fish prize. Their 5 fish limit was anchored by a 6.00 largemouth bass that helped them secure their victory. They took home $1800 in cash prizes and 2commemorative trophies after their great day on the water!
Chris Clary & Joey Scott Win 2nd Place
The team of Chris Clary & Joey Scott brought a 5 bass limit to the scales that weighed 16.82 lbs and took 2nd place honors at Lake Gaston. The team nearly won the big fish prize as well as they weighed in a 5.96 lb big fish that just fell short. They were rewarded $900 for 2nd place and also an additional $800 for winning the 1st place side pot money making their total winnings $1,700! It always pays to enter the Eastern NC Bass Challenge Side Pot!
Jesse Medlin / Scott Golden Win 3rd Place
The team of Jesse Medlin & Scott Golden took 3rd place on Lake Gaston with 14.50 lbs of bass. Jesse and Scott also nearly won the big fish honors as their bag was anchored by a 5.94 lb largemouth that helped them secure 3rd place. For their awesome day on the water, they were rewarded with $1,050 in winnings!
The Rest of the Field
Many teams weighed in bags of bass in the 11-13 lb range. The Eastern NC Bass Challenge paid cash prizes to the top 13 teams in this past weekend’s event. Full results are below.
PLACE | TEAM | FISH | BF | WEIGHT | POINTS |
1 | Brandon Coker / Josh Grubb | 5 | 6 | 17.86 | 100 |
2 | Chris Clary / Joey Scott | 5 | 5.96 | 16.82 | 99 |
3 | Jesse Medlin / Scott Golden | 5 | 5.94 | 14.50 | 98 |
4 | Joe Daniels / Matt Howell | 5 | 4.16 | 14.08 | 97 |
5 | Craig Goess / Matthew Oakley | 5 | 13.96 | 96 | |
6 | Marc wood / Justin Miles | 5 | 13.82 | 95 | |
7 | Austin Minton / Hunter Kendrick | 5 | 13.76 | 94 | |
8 | Kevin Ross / Robert Gurganus | 5 | 4.78 | 13.70 | 93 |
9 | Brian Stalls / Clark Harrington | 5 | 13.46 | 92 | |
10 | Kevin Dickens / Shawn Evans | 5 | 12.96 | 91 | |
11 | Kevin Jones / Tyler Jones | 5 | 12.64 | 90 | |
12 | John Edwards Jr / Land Weaver | 5 | 12.50 | 89 | |
13 | Bobby Lassiter | 5 | 12.32 | 88 | |
14 | Adam Richardson / Blake Richardson | 5 | 12.30 | 87 | |
15 | Bubba Barnett / Jeremy Miller | 5 | 12.08 | 86 | |
16 | Josh Brown / Kyle Smith | 5 | 11.94 | 85 | |
17 | Jeff Price / Mike May | 5 | 4.76 | 11.90 | 84 |
18 | Donna Wilson / Michael Whitehurst | 5 | 4.48 | 11.86 | 83 |
19 | Walt Goff | 5 | 11.56 | 82 | |
20 | Cameron Zipkiss / Jody Wynn | 5 | 11.44 | 81 | |
21 | Anthony Jones / John Conner | 5 | 11.35 | 80 | |
22 | Cody Howard / Robert raspberry | 5 | 11.32 | 79 | |
23 | Brooks Bissett / Trey Nanney | 5 | 11.08 | 78 | |
24 | Kevin Bass Jr / Dylan Parker | 5 | 10.96 | 77 | |
25 | Keven Jones / Kolby Jones | 5 | 4.58 | 10.90 | 76 |
26 | Jason Holland / Brent Boyette | 5 | 3.1 | 10.84 | 75 |
27 | Mike Cathcart / Matt smith | 5 | 10.82 | 74 | |
28 | Brandon Parson / Dan Bland | 5 | 10.74 | 73 | |
29 | Rob Conway / Charles Anderson | 5 | 10.70 | 72 | |
30 | Larry Thomas / Gerald Elks | 5 | 10.58 | 71 | |
31 | Zeb West / Jay Haggard | 5 | 2.52 | 10.52 | 70 |
32 | Dean Thompson / Steve Vann | 5 | 10.50 | 69 | |
33 | Jerry Cullom / Ricky Todd | 5 | 10.23 | 68 | |
34 | Chris Crandell / Allen Campbell | 5 | 9.88 | 67 | |
35 | Read Samples / John Tedder | 5 | 9.48 | 66 | |
36 | Shawn Keene / Cooper Aaron | 5 | 9.38 | 65 | |
37 | Timothy Spence / Jacob Spence | 5 | 9.35 | 64 | |
38 | Charlie Allen / Lee Mitchell | 5 | 3.62 | 9.34 | 63 |
39 | John Brookshire / Frank Dillahunt | 5 | 9.31 | 62 | |
40 | Tony Coley / Justin Coley | 5 | 3.08 | 8.82 | 61 |
41 | Zack Patterson / Shane Cockrell | 5 | 8.50 | 60 | |
42 | Robbie Spence / Austin Wallace | 5 | 8.30 | 59 | |
43 | Clayton Boyette / Derek Whitmoore | 5 | 8.18 | 58 | |
44 | Denny Moore / Seth Barnes | 4 | 7.68 | 57 | |
45 | Ryan Harris | 5 | 7.64 | 56 | |
46 | Tony Crabb Jr / David Grantham | 5 | 7.59 | 55 | |
47 | Paul King / Bradley Stain | 5 | 7.52 | 54 | |
48 | Arnold Coons / | 5 | 7.51 | 53 | |
49 | Luke Edwards / Tim Edwards | 5 | 7.30 | 52 | |
50 | Roger Thomas / Dylan Thomas | 4 | 7.06 | 51 | |
51 | Brian Williams / Michael Ore | 5 | 6.92 | 50 | |
52 | Ryan Hobbs / Jeffrey Powell | 4 | 6.88 | 49 | |
53 | Jamie Harris / Joel harris | 4 | 6.30 | 48 | |
54 | Eric Johnson / Mike Washington | 4 | 6.02 | 47 | |
55 | Ricky Foss / George Long | 3 | 5.98 | 46 | |
56 | Brandon Ambrose / Brad Ambrose | 2 | 4.14 | 5.96 | 45 |
57 | Jamie Revis / Ryan Revis | 5 | 5.94 | 44 | |
58 | Robert Wright / Todd Schell | 5 | 5.84 | 43 | |
59 | Justin Peaden / Justin Hof | 5 | 5.70 | 42 | |
60 | Robert Stevenson / Joshua Hailey | 4 | 5.26 | 41 | |
61 | Robert Brogden / Jerry Lee Futrell | 3 | 3.60 | 40 | |
62 | Shane Zelazo / Collin Zelazo | 3 | 3.52 | 39 | |
63 | Bobby Paul | 2 | 2.88 | 95 | |
64 | Lee Jones / Don Thompson | 0.00 | 37 | ||
64 | Wayne Stallings / Justin Everett | 0.00 | 37 | ||
64 | Tracey King / David Price | 0.00 | 37 | ||
64 | Sammy Hammond / JD Hammond | 0.00 | 37 | ||
64 | Rip Bass | 0.00 | 37 | ||
64 | Dan Leggett, Jr. | 0.00 | 37 | ||
64 | Brandon Hendricks / Jon | 0.00 | 37 | ||
64 | Alan L Mitchell Jr / Dennis Bradley | 0.00 | 37 | ||
64 | Michael Cullom / Matt Bradley | 0.00 | 37 | ||
64 | Jordan Norris / | 0.00 | 37 | ||
64 | Tyler Dix / Carl Enos | 0.00 | 37 | ||
64 | Terry Robinson / Montino Hicks | 0.00 | 37 | ||
64 | Chris Bishop / Tony Midgett | 0.00 | 37 | ||
64 | Bennett Owen / BK Kelley | 0.00 | 37 | ||
64 | Lee Villarreal / | 0.00 | 37 | ||
64 | Brent Enos / Garett Thomas | 0.00 | 37 |
Special Thanks
We want to thank the below individuals and companies for their help in making this event possible.
Weigh-in: Jennifer Davis, Roger Thomas, Rebeccah Davis
Photography: Deborah Barber
Tournament Sponsors: Greenville Toyota, EL Jones Development