The team of Bubba Barnett and Jeremy Miller weighed in 22.70 lbs this past Sunday on the Roanoke River and won our first event of 2021. With 82 teams competing in the event, Bubba and Jeremy won convincingly with more than a 2lb margin between them and the 2nd place team.
The team weighed in multiple fish over 4 lbs and a 7.64 lb big fish that anchored their winning bag! Jeremy and Bubba took home $2,300 in winnings.
Michael Chlomoudis and David Tatem Win 2nd Place
The team of Michael Chlomoudis and David Tatem also weighed in a phenomenal bag of bass! They brought a 5 bass limit to the scales that weighed in at 20.10 lbs. Their bag featured a 7.36 lb bass that helped them secure 2nd place and $1,500 in winnings.
Mike Cathcart and Matt Smith Win 3rd Place
Bringing 18.89 lbs to the scales, Mik Cathcart and Matt Smith took 3rd place honors on the Roanoke River. Their bag of bass was full of bass in the 4lb range. Their big fish weighed in at 4.52 lbs. For their great day on the water, the team was awarded $800 in winnings.
Greenville Toyota Big Fish Prize
The catch of the day was weighed in by Joseph Eure and Colby Latham. They brought an 8.26 lb bass to the scales that won them $300 for the tournament big fish prize. In addition to the tournament big fish prize, they are the current leaders for our 2021 Stoney Creek Outfitters Big Fish prize in which the biggest bass weighed in at any regular-season tournament this year will be rewarded with a $1,000 cash prize.
The Rest of the Field
Many teams found the bite to be tough on the Roanoke River this weekend. But still, many teams found good fish as it took 14.72 lbs to finish within the money-line on the Roanoke River Sunday. The Bass Challenge paid cash prizes to the top 14 teams this past weekend. Full tournament results can be found below.
PLACE | TEAM | FISH | BF | WEIGHT | PTS |
1 | Bubba Barnett / Jeremy Miller | 5 | 7.64 | 22.70 | 100 |
2 | Michael Chlomoudis / David Tatem | 5 | 7.36 | 20.10 | 99 |
3 | Mike Cathcart / Matt smith | 5 | 4.52 | 18.98 | 98 |
4 | Walt Goff / Phillip Gibson | 5 | 4.18 | 18.76 | 97 |
5 | Brian Cooper / RT Johnson | 5 | 6.22 | 17.62 | 96 |
6 | Joseph Eure / Colby Latham | 4 | 8.26 | 16.72 | 95 |
7 | Garrett Creef / Felton Creef | 5 | 4.86 | 16.62 | 94 |
8 | JA Williford / Braxton Jernigan | 5 | 4.88 | 16.18 | 93 |
9 | Dean Thompson / Steve Vann | 5 | 3.6 | 15.68 | 92 |
10 | Rip Bass | 5 | 3.82 | 15.58 | 91 |
11 | Brian Stalls / Clark Harrington | 5 | 15.56 | 90 | |
12 | Robert Monroe / Shawn Mueller | 5 | 6.06 | 15.38 | 89 |
13 | Paul King / Bradley Stain | 5 | 5.64 | 15.12 | 88 |
14 | Larry Thomas / Gerald Elks | 5 | 4.22 | 14.72 | 87 |
15 | Wayne Stallings / Justin Everett | 5 | 14.64 | 86 | |
16 | Jason Holland / Brent Boyette | 5 | 4.5 | 14.08 | 85 |
17 | Adam Baldwin | 5 | 13.34 | 84 | |
18 | Kevin Jones / Tyler Jones | 5 | 12.88 | 83 | |
18 | Tony Coley / Justin Coley | 5 | 12.88 | 83 | |
20 | Zeb West / Jay Haggard | 4 | 4.12 | 12.74 | 81 |
21 | Ronald Jones / Zack Wallace | 5 | 12.22 | 80 | |
22 | Rob Conway / Hope Conway | 5 | 12.02 | 79 | |
23 | Jeff Stoops / Mike Henson | 5 | 12.00 | 78 | |
24 | Ricky Foss / George Long | 5 | 11.52 | 77 | |
25 | Kevin Bass Jr / Dylan Parker | 4 | 4.58 | 11.34 | 76 |
26 | Jeff Golloway / Hugo Roman | 5 | 10.62 | 75 | |
27 | Shane Zelazo / Collin Zelazo | 4 | 10.44 | 74 | |
28 | Michael Harrell / Colin Baker | 5 | 10.02 | 73 | |
29 | Chris Crandell / Allen Campbell | 4 | 9.60 | 72 | |
30 | Justin Hof / Justin Peaden | 5 | 9.40 | 71 | |
31 | Josh Brown / Kyle Smith | 3 | 9.28 | 70 | |
32 | Jason Sampson | 5 | 9.26 | 69 | |
33 | Brian Williams / Michael Ore | 4 | 9.22 | 68 | |
34 | Chance Gray / Sabrina Gray | 5 | 9.14 | 67 | |
35 | Dennis Boykin / Jim Hipkiss | 5 | 8.82 | 66 | |
36 | Roger Griffith / Otto Hecht | 4 | 8.72 | 65 | |
37 | Craig Goess / Matthew Oakley | 5 | 8.56 | 64 | |
38 | Benjamin Dillahunt / John Brookshire | 3 | 8.44 | 63 | |
39 | Kevin Ross / Robert Gurganus | 4 | 2.8 | 8.22 | 62 |
40 | Keven Jones / Kolby Jones | 4 | 8.10 | 61 | |
41 | Jamie Revis / Ryan Revis | 3 | 6.76 | 60 | |
42 | Brandon Ambrose / Brad Ambrose | 3 | 6.24 | 59 | |
43 | Dwight Sholar / Joe Sholar | 3 | 6.22 | 58 | |
44 | Dan Leggett, Jr. | 3 | 6.18 | 57 | |
45 | Jeff Price / Mike May | 3 | 6.10 | 56 | |
46 | James Clark / Mike Green | 3 | 5.72 | 55 | |
47 | Clayton Boyette / Derek Whitmoore | 1 | 5.68 | 5.68 | 54 |
48 | Joe Daniels / Matt Howell | 2 | 4.72 | 53 | |
49 | Roger Thomas / Dylan Thomas | 2 | 3.74 | 52 | |
50 | John Teddar / Read Samples | 2 | 3.60 | 51 | |
51 | Tony Crabb / David Grantham | 2 | 3.48 | 50 | |
52 | Lee Jones / Don Thompson | 1 | 3.28 | 49 | |
53 | Sammy Hammond / JD Hammond | 2 | 3.06 | 48 | |
54 | Shawn Keene / Cooper Aaron | 1 | 2.22 | 47 | |
55 | Luke Edwards / Tim Edwards | 1 | 1.92 | 46 | |
56 | Jamie Harris / Joel harris | 1 | 1.70 | 45 | |
57 | Ryan Harris | 1 | 1.34 | 44 | |
58 | Tracey King / David Price | 1 | 1.32 | 43 | |
59 | Denny Moore / Seth Barnes | 0.00 | 42 | ||
59 | Robert Wright / Todd Schell | 0.00 | 42 | ||
59 | Robert Brogden / Jerry Lee Futrell | 0.00 | 42 | ||
59 | Charlie Allen / Lee Mitchell | 0.00 | 42 | ||
59 | William Nowell / Jimmy Gaylor | 0.00 | 42 | ||
59 | John Jenkins / Mark Walker | 0.00 | 42 | ||
59 | Cecil Scott / Michael Williams | 0.00 | 42 | ||
59 | Cameron Johnson / Jordan Norris | 0.00 | 42 | ||
59 | Chris Cox / Monte Morgan | 0.00 | 42 | ||
59 | Christopher Campbell / Zachary Simmons | 0.00 | 42 | ||
59 | Cliff Jenkins / Ronny Taylor | 0.00 | 42 | ||
59 | Zack Patterson / Shane Cockrell | 0.00 | 42 | ||
59 | Eric Johnson / Mike Washington | 0.00 | 42 | ||
59 | Marshall Padrick / Hobbie Weaver | 0.00 | 42 | ||
59 | Bobby Paul / Ray Heath | 0.00 | 42 | ||
59 | Anthony Sessoms / Renee smith | 0.00 | 42 | ||
59 | Mike Edwards / Brent Edwards | 0.00 | 42 | ||
59 | Lee Villarreal / Bill Dorsey | 0.00 | 42 | ||
59 | Trey Nanney | 0.00 | 42 | ||
59 | WT Davis | 0.00 | 42 | ||
59 | Travis Mewborn / Tanner Beaman | 0.00 | 42 | ||
59 | Greg Latham / Hunter Alligood | 0.00 | 42 | ||
59 | Chase Houston / | 0.00 | 42 | ||
59 | Scooter Lilley / Eric Galasso | 0.00 | 42 |
Special Thanks
We want to thank the below individuals and companies for their help in making this event possible.
Weigh-in: Jennifer Davis, Roger Thomas, Rebeccah Zabawski
Photography: Deborah Barber
Tournament Sponsors: Greenville Toyota, EL Jones Development