Coming to the scales with a 5 bass limit that weighed in at 19.71 lbs, Cecil Scott and Michael Williams won the Eastern NC Bass Challenges 3rd tournament of 2020 which took place in Plymouth, NC on the Roanoke River. 65 teams competed in this tournament and nearly $5,000 was paid out to the winners of this event.
Cecil and Michael’s bag was anchored by a big fish that weighed in at 6.04 lbs. They also had several fish in the 4+ lb range. Michael Williams said after the event that they caught their fish in several different locations on the Roanoke/Chowan Rivers. The team took home $1,800 in winnings!
John Jenkins and Phillip Silverthorne Take 2nd Place ​
2nd Place was won by the team of John Jenkins and Phillip Silverthorne. They brought a great bag of bass to the scales that held the lead for nearly the entire weigh-in. Their 5 bass limit weighed 18.06 lbs. They also had a big fish that weighed in at 5.50 lbs. John and Phillip won $1100 in cash winnings for their 2nd place finish.
Jason Tripp and Adam Baldwin Win 3rd Place
With 16.87 lbs, Jason Tripp and Adam Baldwin took home 3rd place honors on the Roanoke River. They team weighed-in a solid 5 bass limit of 16.87 lbs. Jason and Adam were able to take home $700 in winnings after a great day in Plymouth.
Greenville Toyota Big Fish – Jamie Revis & Ryan Revis
The biggest fish brought to the scales this past weekend was caught by Jamie Revis and Ryan Revis. They weighed in a 6.58 lb giant bass. The big fish prize all year long in the Eastern NC Bass Challenge is $300 thanks to our great friends at Greenville Toyota.
The Rest of the Field
Plenty of great bags of fish were weighed in at the Roanoke River for this event. The Roanoke/Albermarle River system is known to produce giant bags of fish and it didn’t disappoint. While some anglers found fishing conditions tough, over half the field weighed in a 5 bass limit.
Finishing in 4th place was Ted Parks and Chance Gray. Finishing in 5th place was Wayne Stallings and Justin Everett. 6th place was won by Jamie Revis and Ryan Revis. And the final money spot, 7th place was won by Josh Brown and Kyle Smith.
Full Tournament Results
PLACE | TEAM | FISH | BF | DEAD | WEIGHT | FINAL | PTS |
1 | Michael Williams / Cecil Scott | 5 | 6.04 | 19.71 | 19.71 | 100 | |
2 | John Jenkins / Phillip Silverthorn | 5 | 5.5 | 18.06 | 18.06 | 99 | |
3 | Jason Tripp / Adam Baldwin | 5 | 5.45 | 16.87 | 16.87 | 98 | |
4 | Ted Parks / Chance Gray | 5 | 5.98 | 16.26 | 16.26 | 97 | |
5 | Wayne Stallings / Justin Everett | 5 | 4.11 | 15.62 | 15.62 | 96 | |
6 | Jamie Revis / Ryan Revis | 5 | 6.58 | 14.20 | 14.20 | 95 | |
7 | Josh Brown / Kyle Smith | 5 | 1 | 14.10 | 13.85 | 94 | |
8 | Winston Clinedinst / Don Malenfant | 5 | 1 | 13.83 | 13.58 | 93 | |
9 | Kolby Jones / Keven Jones | 5 | 13.27 | 13.27 | 92 | ||
10 | Dean Thompson / Steve Vann | 5 | 12.89 | 12.89 | 91 | ||
11 | Brian Williams / Michael Ore | 5 | 1 | 12.60 | 12.35 | 90 | |
12 | Jody Wynn / Thomas Wynn | 5 | 12.13 | 12.13 | 89 | ||
13 | Larry Thomas / Gerald Elks | 5 | 12.00 | 12.00 | 88 | ||
14 | Adam Harris / Tim Harris | 5 | 11.89 | 11.89 | 87 | ||
15 | Tony Coley / Justin Coley | 5 | 11.84 | 11.84 | 86 | ||
16 | Lee Jones / Joe Giampa | 5 | 11.31 | 11.31 | 85 | ||
17 | Zeb West / Jay Haggard | 5 | 4.83 | 11.15 | 11.15 | 84 | |
18 | Charlie Allen / DR Thorton | 5 | 11.05 | 11.05 | 83 | ||
19 | Roger Thomas / Dylan Thomas | 5 | 11.02 | 11.02 | 82 | ||
20 | Paul King / Brad Stain | 5 | 1 | 11.08 | 10.83 | 81 | |
21 | Brian Haddock / Joe Haddock | 5 | 10.75 | 10.75 | 80 | ||
22 | Craig Goess / Matthew Oakley | 5 | 10.64 | 10.64 | 79 | ||
23 | Mike Cathcart / Matt Smith | 5 | 10.50 | 10.50 | 78 | ||
24 | Denny Moore / Seth Barnes | 5 | 10.42 | 10.42 | 77 | ||
25 | Caleb Beacham / Lucas Shively | 4 | 5.34 | 10.39 | 10.39 | 76 | |
26 | James Roberson / Valerie Roberson | 3 | 10.23 | 10.23 | 75 | ||
27 | Cody Howard / Robert Rasberry | 5 | 10.16 | 10.16 | 74 | ||
28 | Zack Patterson / Tony Patterson | 3 | 6.29 | 10.11 | 10.11 | 73 | |
28 | Monte Morgan / Robin Bowen | 5 | 10.11 | 10.11 | 73 | ||
30 | Eric Johnson / Mike Washington | 5 | 9.96 | 9.96 | 71 | ||
31 | Brian Briesemeister / Brody Brown | 5 | 9.92 | 9.92 | 70 | ||
32 | Kevin Ross / Robert Gurganus | 4 | 9.90 | 9.90 | 69 | ||
33 | Scotter Lilley / Eric Gallaso | 5 | 9.80 | 9.80 | 68 | ||
34 | Cameron Johnson / Jordan Norris | 5 | 9.71 | 9.71 | 67 | ||
35 | Sammy Barrow / Chandler Barrow | 4 | 9.50 | 9.50 | 66 | ||
36 | Ben Perez / Chase Furlough | 5 | 9.35 | 9.35 | 65 | ||
37 | Jamie Harris / Joel Harris | 4 | 8.81 | 8.81 | 64 | ||
38 | Allen Campbell / Chris Campbell | 5 | 8.80 | 8.80 | 63 | ||
39 | Hunter Barnett / Joey Rouse | 5 | 8.38 | 8.38 | 62 | ||
40 | Jesse Stanley / Rex Watson | 4 | 7.90 | 7.90 | 61 | ||
41 | Rickey Foss / George Long | 3 | 4.11 | 7.85 | 7.85 | 60 | |
42 | WT Davis / | 3 | 7.84 | 7.84 | 59 | ||
43 | Brock Rouse / Parker Mills | 4 | 7.64 | 7.64 | 58 | ||
44 | Clayton Boyette / Derrick Whitemoor | 4 | 7.18 | 7.18 | 57 | ||
45 | Matt Harrell / Shane Craft | 4 | 1 | 7.35 | 7.10 | 56 | |
46 | Anthony Horton / Lamont Battle | 3 | 3.08 | 6.71 | 6.71 | 55 | |
47 | Bobby Lassiter / Landon Lassiter | 3 | 1 | 5.30 | 5.05 | 54 | |
48 | Brian Stalls / Clark Harrington | 3 | 4.97 | 4.97 | 53 | ||
49 | Tracey King / David Price | 1 | 4.83 | 4.83 | 4.83 | 52 | |
50 | Justin Hof / | 2 | 3.21 | 3.21 | 51 | ||
51 | Sammy Hammond / John Douglas | 0 | 0.00 | 0.00 | 50 | ||
51 | Salvatore Viola / | 0 | 0.00 | 0.00 | 50 | ||
51 | Tyler Bland / Larry Webb | 0 | 0.00 | 0.00 | 50 | ||
51 | Michael Morris / RD Wright | 0 | 0.00 | 0.00 | 50 | ||
51 | Ronald Jones / Zach Stowell | 0 | 0.00 | 0.00 | 50 | ||
51 | Jason Samson / BO Samson | 0 | 0.00 | 0.00 | 50 | ||
51 | Dan Leggett Jr / | 0 | 0.00 | 0.00 | 50 | ||
51 | Morris Scott / Dorien Scott | 0 | 0.00 | 0.00 | 50 | ||
51 | Jeffrey Archer / Ricky Britt | 0 | 0.00 | 0.00 | 50 | ||
51 | Charlie Gray / | 0 | 0.00 | 0.00 | 50 | ||
51 | Joe Daniels / Matt Howell | 0 | 0.00 | 0.00 | 50 | ||
51 | Walt Goff / Joe Wiggins | 0 | 0.00 | 0.00 | 50 | ||
51 | Jim Hipkiss / Dennis Boykin | 0 | 0.00 | 0.00 | 50 | ||
51 | Jeff Stoops / Mike Henson | 0 | 0.00 | 0.00 | 50 | ||
51 | Brian / Kenny | 0 | 0.00 | 0.00 | 50 |
Special Thanks
We want to thank the below individuals and companies for their help in making this event possible.
Event Host: Town of Plymouth NC
Weigh-in: Rebeccah Zabawski, Anthony Horton
Photography: Deborah Barber
Tournament Sponsors: Greenville Toyota, EL Jones Development