NEUSE RIVER
APRIL 28

Tony and Justin Coley Win Neuse River Tournament with 15 lbs

With 15.40 pounds of bass, Tony Colety and Justin Coley won this months event on the Neuse River in New Bern, NC.
NCBASSCHALLENGE.COM

Father and son duo Tony and Justin Coley took the win this past weekend on the Neuse River with a bag of bass that weighed in at 15.40 lbs. While many teams found the conditions tough and the bite even tougher, Tony and Justin weighed in a great bag of fish that helped them take home $1,400 in cash winnings. 49 teams competed in this weekend’s event which took place in New Bern, NC at Lawsons Creek Park.





Brian Williams and Eric Jacocks Take 2nd with  14.40 lbs

2nd Place was won by the team of Brian Williams and Eric Jacocks. They brought a 5 bass limit to the scales in New Bern that weighed in at 14.40 lbs. Their bag had multiple fish over 3lbs which helped them take 2nd place and $550 in cash home.


Lee Jones and Joe Giampa Take 3rd Place

Finishing in 3rd place was the team of Lee Jones and Joe Giampa. They weighed in 13.80 lbs of bass and had multiple fish weighed in over 3 lbs. The team took home $300 for 2nd place and an additional $300 for the 2nd place side pot option making their total winnings $600.

Greenville Toyota Big Fish Prize

The catch of the day was weighed in by Paul King and Brad Stain. They weighed in the biggest fish of the tournament which weighed 6.16 lbs! Thanks to Greenville Toyota, they took home $300 for the big fish prize. They also finished in 4th place overall which helped them take home an additional $400 including side pot money!


The Rest of the Field

Many teams found the bite tough on the Neuse River this weekend. Rising water typically hurts the bite on the Neuse River. But several teams weighed in great sacks of fish. 5th place was won by Brian Stalls and Clark Harrington who weighed in 13.04 lbs. 6th place and our final money spot was won by Jordon Brown and Howard Brown who weighed in 12.74 lbs.





Full Tournament Results

PLACE TEAM FISH BF DEAD WEIGHT FINAL POINTS
1 Tony Coley  /  Justin Coley 5 15.40 15.40 100
2 Brian Williams  /  Eric Jacocks 5 2 14.90 14.40 99
3 Lee Jones  /  Joe Giampa 5 3.74 13.80 13.80 98
4 Paul King  /  Brad Stain 5 6.16 13.74 13.74 97
5 Brian Stalls  /  Clark Harrington 5 13.04 13.04 96
6 Jordon Brown / Brandon Howard 5 12.74 12.74 95
7 Mike Cathcart  /  Mike Smith 5 5.98 12.12 12.12 94
8 Dean Thompson  / Steve Vann 5 3.9 1 11.78 11.53 93
9 Kyle Smith / Josh Brown 5 11.28 11.28 92
10 Clayton Boyette  /  Derrick Whitemoor 5 3.2 11.18 11.18 91
11 Jason Theis / Chase Theis 5 11.06 11.06 90
12 Bob Monroe / Chris Campbell 5 10.74 10.74 89
13 Craig Goess  /  Matthew Oakley 5 9.80 9.80 88
14 Justin Hof  /  Justin Peaden 5 9.54 9.54 87
15 Ted Parks  /  Chance Gray 4 4.46 9.20 9.20 86
16 Jeff Stoops / Mike Henson 5 9.12 9.12 85
17 Jamie Revis  /  Ryan Revis 5 9.10 9.10 84
18 Jesse Stanley  / 0 5 9.04 9.04 83
19 Rickey Foss  /  George Long 5 8.40 8.40 82
20 John Jenkins  / Seth Broadway 4 3.96 7.88 7.88 81
21 Kolby Jones  /  Keven Jones 3 3.16 7.84 7.84 80
22 Wayne Stallings  /  Justin Everett 5 7.80 7.80 79
23 Larry Thomas  /  Gerald Elks 4 3.74 7.42 7.42 78
24 Zeb West  /  Jay Haggard 4 6.82 6.82 77
25 Roger Thomas  /  Rex Thomas 4 6.34 6.34 76
26 Kevin Ross  /  Robert Gurganus 4 6.18 6.18 75
27 Matt Mainhart  /  Lisa Barrett 4 5.94 5.94 74
28 Allen Campbell  /  Chris Crandell 3 5.44 5.44 73
29 Denny Moore  / 2 3.38 3.38 72
30 Eric Johnson  /  Mike Washington 1 3.32 3.32 3.32 71
31 Jamie Harris  /  Joel Harris 1 2.98 2.98 2.98 70
32 Anthony Horton  / 2 2.62 2.62 69
33 Sammy Hammond  /  John Douglas 0 0.00 0.00 68
33 Salvatore Viola  / 0 0.00 0.00 68
33 Tracey King  /  David Price 0 0.00 0.00 68
33 Charlie Allen  /  Lee Mitchell 0 0.00 0.00 68
33 Michael Morris  /  Lucan Depas 0 0.00 0.00 68
33 Elijah Spencer  /  William Spencer 0 0.00 0.00 68
33 Bobby Lassiter  / Landon Lassiter 0 0.00 0.00 68
33 Timmy Brasch  /  Bubba Barnett 0 0.00 0.00 68
33 Shawn Keene / 0 0.00 0.00 68
33 Brandon Hendricks  / Kenny Miller 0 0.00 0.00 68
33 Joe Daniels  / Matt Howell 0 0.00 0.00 68
33 Jeremy Miller / Gerald Miller 0 0.00 0.00 68
33 Keith McGee / Chuck Burgess 0 0.00 0.00 68
33 Dwight Sholar / Ray Hunter 0 0.00 0.00 68
33 Brock Rouse / Parker Mills 0 0.00 0.00 68
33 Reed Samples / John Tedder 0 0.00 0.00 68
33 Monte Morgan / Robin Bowen 0 0.00 0.00 68

Special Thanks

We want to thank the below individuals and companies for their help in making this event possible.

Weigh-in: Jennifer Wobbleton, Anthony Horton, Rebeccah Zabawski
Photography: Deborah Barber
Tournament Sponsors: Greenville Toyota, EL Jones Development


Tournament Photos