2025 DETAILS COMING SOON!

Harris Brothers Crush’em on the Neuse

NCBASSCHALLENGE.COM

50 teams competed in this past weekends event on the Neuse River but none were better then Adam and Tim Harris who won the tournament with a bag of bass that tipped the scales at over 17lbs. With several days of rain just before the Eastern NC Bass Challenge’s 3rd tournament of the year, fishing conditions were tough for most teams. While over 30 teams weighed-in a 5 bass limit, the average size bag of bass weighed in was just over 7 lbs. Big fish were hard to come by this past Sunday.


The Top Finishers – Harris Bros. Dominate

Harris Brothers Neuse River Winning Bag of Bass

Adam and Tim Harris won the tournament with 17.03 pounds of bass! That eclipsed the second place team by nearly 2 lbs. The team also had the tournament big fish which was 5.59 lbs. On a day where a big fish was tough to catch, they were able to capitalize on a big bite that helped anchor their win and secure over $2300 in cash and prizes. Their winnings included $200 in gift certificates from Craven Outdoors Tcaxidermy, $100 in Academy Sports Gift Cards, $1800 for 1st place including $300 in bonus cash from Academy Sports and $240 for the tournament big fish! Thanks to the new Academy Sports of New Bern we were able to pay out more than ever for a regular season tournament.

2nd Place honors went to the team of Mike Stephens and CJ Stephens. They weighed in a great bag of fish that went for 15.25 lbs. For their great day on the water the Mike and CJ took home $770 in cash and a new Lew’s Rod and Reel provided by Creek Sports Shop of Jacksonville valued at $200.

15lbs of beautiful bass by Mike and CJ Stephens

The Rest of the Field

3rd place honors went to Chris Cox and Monte Morgan who weighed-in 14.20 lbs of bass. 4th place was taken by the team of Ted Parks and Chance Gray who weighed-in 13.00 lbs. 5th place was won by Jeff Stoop and Mike Henson who weigh-in 12.80 lbs. The final money spot, 6th place was won by Clayton Boyette and Kevin Ross who weighed in 12.37 lbs.


Complete Tournament Results

Mobile devices may scroll left and right

POS TEAM TOTAL FISH BIG FISH DEAD FISH WEIGHT FINAL WEIGHT POINTS
1 Adam Harris / Tim Harris 5 5.59 0 17.03 17.03 100
2 Mike Stephens / CJ Stephens 5 4.14 0 15.25 15.25 99
3 Chris Cox / Monte Morgan 5 3.95 0 14.20 14.20 98
4 Ted Parks / Chance Gray 5 0 0 13.00 13.00 97
5 Jeff Stoop / Mike Henson 5 4.79 0 12.80 12.80 96
6 Clayton Boyette / Kevin Ross 5 3.73 0 12.37 12.37 95
7 Wayne Stallings / 5 3.34 1 12.44 12.19 94
8 Zeb West / Jay Haggard 5 3.63 0 12.07 12.07 93
9 Austin King / Brian Bell 5 0 0 11.91 11.91 92
10 Brandon Hendicks / Jon Williams 5 3.31 0 11.84 11.84 91
11 Robin Bowen / 5 4.05 0 11.52 11.52 90
12 Joe Giampa / Scott Grafton 5 0 1 11.74 11.49 89
13 Justin Hof / Tommy Penfield 5 0 0 10.68 10.68 88
14 Dillion Richardson / Jamie Revis 5 0 0 10.63 10.63 87
15 Bob Monroe / Chris Campbell 5 0 0 10.34 10.34 86
16 Brian Haddock / 5 0 0 10.23 10.23 85
17 Michael Morris / Scott Shaw 5 0 0 10.05 10.05 84
18 Shane Zelazo / Collin Zelazo 5 0 3 10.63 9.88 83
19 Cody Tyndall / Jessie Grady 5 0 0 9.75 9.75 82
20 Bradley Stain / Paul King 5 0 0 9.74 9.74 81
21 Anthony Horton / Garrett Creef 5 0 0 9.66 9.66 80
22 Eddit Braxton / Chaz Wilson 5 0 0 9.01 9.01 79
23 Charlie Allen / 5 0 0 8.35 8.35 78
24 Lee Jones / Don Thompson 5 0 0 8.27 8.27 77
25 Michael Cathcart / Don Devor 5 0 0 8.20 8.20 76
26 Sammy Hammond / Tommie Chisenhall 5 0 0 7.78 7.78 75
27 James Anderson / Walker Anderson 5 0 0 7.62 7.62 74
28 Nick Harrel / Jason Lipnick 5 0 0 7.52 7.52 73
29 Justin Coley / Tony Coley 5 0 0 7.43 7.43 72
30 Doug White / 5 0 0 7.42 7.42 71
31 Tom Warner / 5 0 0 7.42 7.42 70
32 Rob Ramsey / Danny Hammons 4 0 0 6.79 6.79 69
33 John Teddar / Reed Samples 5 0 0 6.72 6.72 68
34 Nathaniel Drayton / 5 0 1 6.85 6.60 67
35 Shane Craft / Matt Harrell 4 0 1 6.66 6.41 66
36 Trenton Dawson / Jeffrey Davis 5 0 0 6.40 6.40 65
37 Rodney Caldwell / Chuck Williford 2 3.43 0 5.05 5.05 64
38 Cody Howard / Jenna Christmas 3 0 0 4.70 4.70 63
39 Brian Stalls / Clark Harrington 3 0 0 4.07 4.07 62
40 Ivy Allen / Robert Hines 2 0 0 2.88 2.88 61
41 Louie Johnson / Kevin Johnson 2 0 0 2.79 2.79 60
42 Ashton Brigman / John Binkley 1 0 0 0.97 0.97 59
43 Larry Thomas / Gerald Elks 0 0 0 0.00 0.00 58
43 Craig Goess / Denny Moore 0 0 0 0.00 0.00 58
43 Jeffrey Farmer / Mike Bankes 0 0 0 0.00 0.00 58
43 Tyler Williams / Graham Ayers 0 0 0 0.00 0.00 58
43 Charles Anderson / Jason Setters 0 0 0 0.00 0.00 58
43 Dennis Boykin / Jim Hipkis 0 0 0 0.00 0.00 58

Points Standings Update

With another solid finish, the team of Ted Parks and Chance Gray maintained their top spot in the 2018 Team Points Championship. The team now has 292 and has a commanding lead with the season half way over. The team of Zeb West and Jay Haggard has moved into the second place position with 282 points. Zeb and Jay are well seasoned anglers and are sure to be a threat through out the rest of 2018. A new team enters the top 3 as Mike and CJ Stephens catapulted to the top after their 2nd place finish on the Neuse River. They are 12 points behind the lead with 280 points after 3 tournaments. View Complete 2018 Standings


Special Thanks

Because of the support of our fine sponsors we were able to pay out over $4000 in cash and prizes in this months event. We simply couldn’t do that without the support from Academy Sports of New Bern who provided $400 in cash and prizes in this tournament.

Additionally, we’d like to thank Jennifer Wobbleton, Danny Wobbleton, Anthony Horton and Garret Creef for their help with ensuring our tournament weigh-in went smoothly.


Tournament Pictures

Photo Credit – Jennifer Wobbleton, Washington NC

[Modula id=’3′]