On a day in which conditions couldn’t have been much worse, Wayne Stallings found just enough fish to win our first tournament of the year. 70 anglers making up 38 teams competed in our first tournament of the season. Wayne Stallings, who was fishing alone won the tournament with 12.55lbs. Wayne had a great bag of fish that was anchored by a bass that weighed in at 4.61lbs that surely put him over the top.
How Did Wayne Catch Them?
When asked after the tournament, Wayne stated he had 7 or 8 bites during the day and he was rotating between 3 different locations through out the tournament. For Wayne’s day on the water he took home $1100 in cash.
The Rest of the Field
Northeast Winds created high water and difficult weather conditions on the Tar River on Sunday. Many anglers found bites hard to come by. In fact, only five 5 fish limits were weighed in during the tournament.
Newcomers Matt Rodrigues and Tiago Morera took second place honors with a 11.02lb bag. The team also had a 5 fish limit which proved crucial in finishing in the top 2.
Brian Stalls and Clark Harring won third place with a 5 fish limited that weighed in at 10.78lbs.
The big fish of the day came from the team of Ted Park and Chance Gray. The team weighed in a beautiful 4.85lb bass that also helped them secure 4th place with 9.6lbs.
Rounding out the last money spot was the father and son team of Mike Stephens and CJ Stephens. The team had a 5 fish limit that weighed in 9.4lbs.
Team Points Championship
16 teams have signed up so far for the Team Championship Point Standings. After Wayne Stallings tournament win, he currently sits atop the leaderboard. The Team Points Championship will pay out cash prizes to the top teams competing in the Eastern NC Bass Challenge in 2018. You can view the current standings by clicking here.
Our Next Tournament
Our next tournament will be held on the Roanoke River on April 22. We’re expecting a giant crowd on the Roanoke as the Roanoke River Basin is one of the finest fisheries in the state in the spring. Check back soon for full details regarding that tournament.
Full Tournament Results
Mobile devices may scroll left and right
PLACE | TEAM | FISH | BIG FISH | DEAD FISH | WEIGHT | FINAL WEIGHT | POINTS |
1 | Wayne Stallings / | 5 | 4.61 | 12.55 | 12.55 | 100 | |
2 | Matt Rodrigues / Tiago Morera | 5 | 4.31 | 11.02 | 11.02 | 99 | |
3 | Brian Stalls / Clark Harrington | 5 | 10.78 | 10.78 | 98 | ||
4 | Ted Park / Chance Gray | 4 | 4.85 | 9.60 | 9.60 | 97 | |
5 | Mike Stephens / CJ Stephens | 5 | 9.40 | 9.40 | 96 | ||
6 | Rob Ramsey / Danny Hammons | 5 | 9.29 | 9.29 | 95 | ||
7 | Monte Morgan / Chris Cox | 3 | 4.06 | 9.24 | 9.24 | 94 | |
8 | Lee Jones / Don Thompson | 4 | 3.61 | 8.98 | 8.98 | 93 | |
9 | Zeb West / Jay Haggard | 4 | 8.94 | 8.94 | 92 | ||
10 | Justin Hof / Tommy Penfield | 4 | 6.72 | 6.72 | 91 | ||
11 | Larry Thomas / Gerald Elks | 4 | 6.52 | 6.52 | 90 | ||
12 | Michael Cathcart / Donald Devor | 4 | 6.30 | 6.30 | 89 | ||
13 | Nick Harrel / Jason Lipnick | 3 | 3.02 | 6.06 | 6.06 | 88 | |
14 | Jeffrey Farmer / Mike Bankes | 3 | 5.78 | 5.78 | 87 | ||
15 | Scott Burch / Greg Pardue | 2 | 5.58 | 5.58 | 86 | ||
16 | Dewey Catleberry / | 3 | 5.25 | 5.25 | 85 | ||
17 | Charlie Allen / | 3 | 4.27 | 4.27 | 84 | ||
18 | Paul Tabisz / Scott Shaw | 2 | 3.25 | 4.14 | 4.14 | 83 | |
19 | Read Samples / John Tedder | 3 | 3.71 | 3.71 | 82 | ||
20 | Dylan Richardson / Jaime Revis | 2 | 2.93 | 2.93 | 81 | ||
21 | Jenna Christmas / Cody Howard | 2 | 2.76 | 2.76 | 80 | ||
22 | Craig Goess / Denny Moore | 2 | 2.47 | 2.47 | 79 | ||
23 | Brandon Hendricks / John Williams | 2 | 2.43 | 2.43 | 78 | ||
24 | Chad Conwell / John Walsh | 1 | 2.14 | 2.14 | 77 | ||
25 | Clayton Boyette / Kevin Ross | 1 | 1.54 | 1.54 | 76 | ||
26 | David Grantham / Anthony Serra | 1 | 1.26 | 1.26 | 75 | ||
27 | Shane Zelazo / Collin Zelazo | 0 | 0.00 | 0.00 | 74 | ||
27 | Ashton Brigman / John Binkley | 0 | 0.00 | 0.00 | 74 | ||
27 | Brian Haddock / | 0 | 0.00 | 0.00 | 74 | ||
27 | Pat Butler / Daniel Lee | 0 | 0.00 | 0.00 | 74 | ||
27 | Matthew Oakley / | 0 | 0.00 | 0.00 | 74 | ||
27 | Shane Craft / Matt Harrell | 0 | 0.00 | 0.00 | 74 | ||
27 | Anthony Horton / Garrett Creef | 0 | 0.00 | 0.00 | 74 | ||
27 | David Price / Tracie King | 0 | 0.00 | 0.00 | 74 | ||
27 | Trenton Dawson / | 0 | 0.00 | 0.00 | 74 | ||
27 | Chris Wiley / Joe Stewart | 0 | 0.00 | 0.00 | 74 | ||
27 | Jim Hipkis / Dennis Boykin | 0 | 0.00 | 0.00 | 74 | ||
27 | Chuck Williford / Rodney Caldwell | 0 | 0.00 | 0.00 | 74 |
Mobile devices may scroll left and right