Plymouth, NC – The Eastern NC Bass Challenge concluded its 2025 tournament season this past weekend with an exciting two-day Championship event, proudly presented by Collins Boats of Smithfield, NC. Anglers from across the region competed for a grand prize of $10,000 in cash, generously sponsored by Collins Boats. A total of 111 teams hit the water for a shot at nearly $30,000 in total payouts.
Day 1 brought challenging conditions as strong northeast winds stirred up the Albemarle Sound, creating rough waters that tested competitors. Many anglers ventured out into the Albemarle Sound and some found great bags of bass waiting for them. After day 1, it was Austin Hughes and Holden Northcott taking the lead as they weighed in 25.31 pounds, including a 7.08-pound big bass! They were followed up by the father and son team of Adam Richardson and Bentley Richardson, who brought 23.45 pounds to the Bass Challenge scales Saturday.
After day 1, Adam Richardson told us his son Bentley caught the biggest bass of his life during day 1 of the tournament. That fish weighed 6.08 pounds and anchored their bag after day 1 of the event. On Facebook, Adam also stated, “Don’t have many days like this on the water, but the Lord blessed us with one today!!”
Larry Thomas landed the biggest bass of the tournament on Saturday, weighing in an impressive 7.45-pounder. His catch secured the Kolby Jones Memorial Big Bass Prize, earning him a $1,000 cash award and the honor of taking home one of the event’s most meaningful titles.
As the sun rose on Day 2 of the Championship, conditions had improved slightly, and teams were eager to make a push up the leaderboard. Hunter Jones and David Jones made a statement at the scales, bringing in a massive 21.49-pound limit—the heaviest bag of Day 2. Their impressive performance earned them the $2,000 Kolby Jones Memorial Day 2 Big Bag Prize, a special honor dedicated to the memory of Kolby Jones and awarded to the team with the biggest single-day catch on Championship Sunday.
Hunter and David Jones briefly took the tournament lead with their impressive Day 2 bag, but their time at the top was short-lived. Day 1 leaders Austin Hughes and Holden Northcott stepped up to the scales with a strong limit of Roanoke River bass, weighing in at 20.11 pounds. Their consistent performance over both days gave them a commanding lead and firmly reestablished them as the team to beat.
After all teams weighed in on Day 2 it was Austin and Holden who took 1st place honors with a 2-day total weight of 45.42 pounds! “We made the run across the Sound knowing it was going to be rough,” said Holden Northcott. “Fishing was tough on Saturday—we only caught nine fish all day, and the last one ended up being that 7-pounder. On Sunday, the water had blown out quite a bit overnight, but we caught around 30 fish and had some good quality bites. We never got that one big kicker on Sunday, but it still worked out for us. Making the run across the Sound paid off.”
Austin Hughes and Holden Northcott were awarded the $10,000 Collins Boating first-place prize, an additional $1,000 in Bonus Cash, and $8,000 through the Triton Gold Contingency program — bringing their total tournament winnings to an impressive $19,000.
As we close out the 2025 season, I want to extend a sincere thank you to all the anglers who fished with us throughout the year. Your passion, sportsmanship, and dedication are what make the NC Bass Challenge so special. It’s been a great season filled with big catches, big payouts, and hopefully memories that will last a lifetime. We’re already looking forward to seeing everyone back on the water in 2026!
Full Tournament Results
The Bass Challenge paid cash prizes to our top 11 teams in this Championship Event.
| POS | TEAM | FINAL | DAY 1 | BF | DAY 2 | BF | PAYOUT |
|---|---|---|---|---|---|---|---|
| 1 | Austin Hughes / Holden Northcott | 45.42 | 5-25.31 | 7.08 | 5-20.11 | 0 | $19,000 |
| 2 | Hunter Jones / David Jones | 38.62 | 5-17.88 | 5.64 | 5-21.49 | 0 | $6,700 |
| 3 | Travis Badgett / Tyler Faggart | 38.24 | 5-19.72 | 5.15 | 5-18.52 | 4.75 | $2,500 |
| 4 | Adam Richardson / Bentley Richardson | 36.96 | 5-23.45 | 6.08 | 5-13.51 | 0 | $1,900 |
| 5 | Kevin Jones / Tyler Jones | 35.48 | 5-21.14 | 6.6 | 5-14.84 | 0 | $1,300 |
| 6 | Thomas Craft / Shane Craft | 35.42 | 5-14.94 | 0 | 5-20.48 | 6.24 | $1,200 |
| 7 | Chase Crocker / Tyler Little | 33.58 | 5-17.47 | 7.26 | 5-16.11 | 5.32 | $1,050 |
| 8 | Steve Michaels / Jonathon Dail | 33.56 | 5-19.31 | 5.26 | 5-14.25 | 0 | $1,000 |
| 9 | Wayne Harris / Larry Thomas | 32.79 | 5-21.59 | 7.45 | 5-11.2 | 0 | $1,950 |
| 10 | JT Denton / Stephen Denton | 32.5 | 5-17.63 | 6.28 | 5-14.87 | 6.08 | $750 |
| 11 | Al Kennedy / Justin Kennedy | 31.58 | 5-18.38 | 5.35 | 5-13.2 | 0 | $500 |
| 12 | Brock Rouse / Parker Mills | 31.34 | 5-19.73 | 4.68 | 4-11.61 | 0 | |
| 13 | Justin Coley / Tony Coley | 31.28 | 5-16.03 | 0 | 5-15.25 | 5.63 | |
| 14 | Eric Brown / Rusty Brown | 31.27 | 5-15.11 | 0 | 5-16.16 | 0 | |
| 15 | Dylan Reason / Austin Lancaster | 31.19 | 5-13.14 | 0 | 5-18.05 | 5.16 | |
| 16 | Mike May / Cliff Jenkins | 31.06 | 5-17.62 | 0 | 5-13.44 | 4.76 | |
| 17 | Josh Brown / Kyle Smith | 30.9 | 5-16.31 | 0 | 5-14.84 | 4.44 | |
| 18 | Paul King / Brad Stain | 30.08 | 5-12.2 | 3.22 | 5-17.88 | 4.76 | |
| 19 | Dennis Boykin / Jimmy Hipkiss | 29.53 | 5-13.32 | 0 | 5-16.21 | 4.09 | |
| 20 | Brody Brown / Carl Whittington | 29.41 | 5-14.78 | 0 | 5-14.63 | 0 | |
| 21 | Brian Stalls / Kyle White | 29.39 | 5-13.73 | 0 | 5-15.66 | 0 | |
| 22 | Daniel Boseman / Jordan Hughes | 28.33 | 5-13.96 | 0 | 5-14.62 | 0 | |
| 23 | Jason Tripp / Brandon Overton | 27.74 | 5-13.84 | 0 | 5-13.9 | 0 | |
| 24 | Jimmy Roughton / Neil | 27.63 | 5-17.03 | 7.35 | 5-10.6 | 0 | |
| 25 | Junebug Barrow / Roy Norvell | 26.55 | 5-14.44 | 0 | 5-12.11 | 0 | |
| 26 | Walt Goff / Phillip Gibson | 26.08 | 5-13.11 | 0 | 5-12.97 | 0 | |
| 27 | Edward Townsend / Dexter Hurley | 25.67 | 5-11.68 | 0 | 5-14.49 | 0 | |
| 28 | Bryan Briesemeister, Jr. / Bryan Briesemeister, Sr. | 25.18 | 5-13.99 | 6 | 5-11.19 | 0 | |
| 29 | Kenneth Moore / Joseph Eure | 24.77 | 5-13.34 | 4.56 | 5-11.43 | 0 | |
| 30 | Jon Williams / Ethan Howard | 24.57 | 5-11.61 | 0 | 5-12.96 | 4.67 | |
| 31 | Keith Roberts / Billy Owens | 24.52 | 5-9.14 | 0 | 5-15.63 | 0 | |
| 32 | Buster Seabolt / Mike Hair | 24.46 | 5-11.96 | 0 | 5-12.5 | 0 | |
| 33 | Wyatt Kimmy / Adam Lowe | 23.56 | 5-9.92 | 0 | 5-13.64 | 6.21 | |
| 34 | Jason White / Charles Weathersbee | 23.45 | 5-15.49 | 0 | 5-7.96 | 0 | |
| 35 | Scooter Lilley / Eric Galasso | 23.36 | 5-10.27 | 0 | 5-13.09 | 0 | |
| 36 | Chris Williams / Dale Wilson | 23.31 | 5-13.53 | 0 | 5-9.78 | 0 | |
| 37 | Donna Wilson / Mike Whithurst | 22.78 | 5-14.29 | 0 | 2-8.49 | 6.36 | |
| 38 | Ayden Alcock / Garrett Brown | 22.56 | 5-13.26 | 0 | 5-9.3 | 0 | |
| 39 | Robbie Nanney / Bucky Bass | 21.61 | 5-10.88 | 0 | 5-10.73 | 0 | |
| 40 | Brandon Carter / Jordan Brown | 21.52 | 5-9.77 | 0 | 5-11.75 | 0 | |
| 41 | Al Lancaster / Robbie House | 20.9 | 5-7.89 | 0 | 5-13.26 | 0 | |
| 42 | Seth Barnes / Brian Williams | 20.15 | 5-13.01 | 6.09 | 5-7.64 | 0 | |
| 43 | Patrick Williams / Kevin Williams | 20.02 | 5-8.16 | 0 | 5-11.86 | 5.14 | |
| 44 | Justin Chamblee / Josh Powell | 19.82 | 5-12.63 | 0 | 3-7.19 | 0 | |
| 45 | Wayne Hoskins / William Hoskins | 19.62 | 5-10.87 | 0 | 5-8.75 | 0 | |
| 46 | Richard Ludwig / Mary Ludwig | 19.19 | 5-10.47 | 0 | 5-8.97 | 0 | |
| 47 | Mike Henson / Jeff Stoop | 17.93 | 0-0 | 0 | 5-17.93 | 5.36 | |
| 48 | Adam Harris / Timothy Harris | 17.33 | 4-7.17 | 0 | 4-10.16 | 0 | |
| 49 | Carroll Ward / Steve Brinkley | 16.82 | 3-5.15 | 0 | 5-11.67 | 0 | |
| 50 | Chris Turner / Ricky Mize | 16.28 | 3-7.16 | 0 | 5-9.12 | 0 | |
| 51 | Brandon Johnson / Wilson Johnson | 15.07 | 5-15.07 | 0 | 0-0 | 0 | |
| 52 | Joe Smith / Raeford Faircloth | 14.96 | 5-14.96 | 6 | 0-0 | 0 | |
| 53 | Powell Kemp / Michael Chlomoudis | 14.88 | 5-15.63 | 0 | 0-0 | 0 | |
| 54 | Chris Hamilton / Jamie Hill | 14.76 | 0-0 | 0 | 5-14.76 | 0 | |
| 55 | Brandon Parson / Tim Jacobs | 14.75 | 3-5.1 | 0 | 5-9.65 | 0 | |
| 56 | Jerry Hardy / Larry Revel | 14.37 | 5-10.82 | 0 | 2-3.55 | 0 | |
| 57 | Dean Thompson / Steve Vann | 14.22 | 5-14.22 | 0 | 0-0 | 0 | |
| 58 | Ron Clark / Ronnie Clark | 14.09 | 3-4.88 | 0 | 5-9.46 | 0 | |
| 59 | Jason Pittman / Jeremy Hodge | 13.53 | 1-1.91 | 0 | 5-11.62 | 0 | |
| 60 | Craig Goess / Matthew Oakley | 13.26 | 5-13.26 | 0 | 0-0 | 0 | |
| 61 | Lee Jones / Anthony Jones | 13.12 | 3-5.52 | 0 | 4-7.6 | 0 | |
| 62 | Fred Stancil / Clayton Boyette | 12 | 5-12.25 | 0 | 0-0 | 0 | |
| 63 | Timmy Piacitelli / Joey Beall | 11.96 | 1-2.93 | 0 | 5-9.03 | 0 | |
| 64 | Will James / Mike James | 11.67 | 5-11.67 | 0 | 0-0 | 0 | |
| 64 | Bobby Clark / Tommy Hughes | 11.67 | 5-11.67 | 0 | 0-0 | 0 | |
| 66 | Brian Cooper / Heath Parrker | 11.13 | 5-11.13 | 0 | 0-0 | 0 | |
| 67 | Jeremy Ives / Tremain Newton | 10.92 | 5-10.92 | 0 | 0-0 | 0 | |
| 68 | JA Williford / Johnny Jones | 10.64 | 5-10.64 | 0 | 0-0 | 0 | |
| 69 | Roger Thomas / Dylan Thomas | 10.61 | 5-10.61 | 0 | 0-0 | 0 | |
| 69 | Robert Perkins / Spencer Barrow | 10.61 | 5-11.11 | 0 | 0-0 | 0 | |
| 71 | Mike Williams / Marshall Padrick | 10.18 | 5-10.18 | 0 | 0-0 | 0 | |
| 72 | Kirk Nixon / Trent Nixon | 9.82 | 5-9.82 | 0 | 0-0 | 0 | |
| 73 | Travis Mewborn / Tanner Beaman | 9.78 | 5-9.78 | 0 | 0-0 | 0 | |
| 74 | Justin Hof / Justin Peaden | 9.49 | 5-9.49 | 0 | 0-0 | 0 | |
| 75 | Ricky Foss / George Long | 9.23 | 2-5.4 | 0 | 2-3.83 | 0 | |
| 76 | Shane Burns / Jody Campbell | 9.02 | 5-9.02 | 0 | 0-0 | 0 | |
| 77 | Noah Peters / Jesse Wade | 8.45 | 5-8.45 | 0 | 0-0 | 0 | |
| 78 | Jerry Langley / Matthew Langley | 8.14 | 4-8.14 | 0 | 0-0 | 0 | |
| 79 | Jonathan Dupree / Jerry Abrams | 8.07 | 5-8.07 | 0 | 0-0 | 0 | |
| 80 | Matthew Watkins / Avery Watkins | 7.91 | 1-1.73 | 0 | 3-6.18 | 0 | |
| 81 | Tony Coats / Ronald Straughn | 7.42 | 5-7.67 | 0 | 0-0 | 0 | |
| 82 | Greg Milligan / Tom Warner | 7.4 | 4-7.4 | 0 | 0-0 | 0 | |
| 83 | Jody Wynn / Troy Modlin | 6.08 | 3-6.08 | 0 | 0-0 | 0 | |
| 84 | Cole Wilkins / Zach Marland | 5.53 | 2-3.06 | 0 | 1-2.47 | 0 | |
| 85 | Eugene Foushee / Aaron Hershberger | 5.04 | 4-5.79 | 0 | 0-0 | 0 | |
| 86 | Jamie Revis / Ryan Revis | 4.34 | 3-4.34 | 0 | 0-0 | 0 | |
| 87 | Jim Krozser / David Meissner | 3.26 | 2-3.26 | 0 | 0-0 | 0 | |
| 88 | Will McKeel / Cody Barnes | 2.5 | 1-2.5 | 0 | 0-0 | 0 | |
| 89 | Jason Smith / Rick Foss, Jr. | 0 | 0-0 | 0 | 0-0 | 0 | |
| 89 | Harold Herring / Gerald Herring | 0 | 0-0 | 0 | 0-0 | 0 | |
| 89 | Trey Nanney / Jon Phillips | 0 | 0-0 | 0 | 0-0 | 0 | |
| 89 | Daryl Peele / Steve Bishop | 0 | 0-0 | 0 | 0-0 | 0 | |
| 89 | James Abston / Ronald Jones | 0 | 0-0 | 0 | 0-0 | 0 | |
| 89 | Scott Griffin / Jay Allen | 0 | 0-0 | 0 | 0-0 | 0 | |
| 89 | Norwood Ligon / | 0 | 0-0 | 0 | 0-0 | 0 | |
| 89 | Scott Combs / Sammy Barrow | 0 | 0-0 | 0 | 0-0 | 0 | |
| 89 | Mitchell Hofler / Braxton Chase | 0 | 0-0 | 0 | 0-0 | 0 | |
| 89 | Joey Rouse / | 0 | 0-0 | 0 | 0-0 | 0 | |
| 89 | Braxton Bridgers / Alan Edwards | 0 | 0-0 | 0 | 0-0 | 0 | |
| 89 | Zeb West / Rex Thomas | 0 | 0-0 | 0 | 0-0 | 0 | |
| 89 | Norman Mullinax / Robert Norvell | 0 | 0-0 | 0 | 0-0 | 0 | |
| 89 | Jacob Brown / Rhett Brown | 0 | 0-0 | 0 | 0-0 | 0 | |
| 89 | Shawn Dunlap / Ken Kipler | 0 | 0-0 | 0 | 0-0 | 0 | |
| 89 | Wayne Stallings / Justin Everett | 0 | 0-0 | 0 | 0-0 | 0 | |
| 89 | Blake Eatmon / Parker Eatmon | 0 | 0-0 | 0 | 0-0 | 0 | |
| 89 | Brandon Sykes / Kevin Sutton | 0 | 0-0 | 0 | 0-0 | 0 | |
| 89 | Jordan Bradshaw / Holden Stotesbury | 0 | 0-0 | 0 | 0-0 | 0 | |
| 89 | Andy Harris / Chase Proctor | 0 | 0-0 | 0 | 0-0 | 0 | |
| 89 | Charlie Allen / Lee Mitchell | 0 | 0-0 | 0 | 0-0 | 0 | |
| 89 | Bobby Lassiter / | 0 | 0-0 | 0 | 0-0 | 0 | |
| 89 | Ronnie Casey / | 0 | 0-0 | 0 | 0-0 | 0 |
Tournament Pictures
Follow us on Facebook




